Traffic from european....Choose affliate!

Discussion in 'Affiliate Programs' started by gagacross, May 16, 2011.

  1. #1
    My website traffic from


    2. Serbia 41 1.10 00:00:13 92.68% 90.24%
    3. Georgia 36 1.19 00:00:12 86.11% 80.56%
    4. Indonesia 33 1.06 00:00:31 72.73% 93.94%
    5. (not set) 29 1.48 00:00:31 86.21% 72.41%
    6. Croatia 23 1.00 00:00:00 95.65% 100.00%
    7. Thailand 23 1.09 00:01:19 69.57% 91.30%
    8. Macedonia [FYROM] 22 1.00 00:00:00 95.45% 100.00%
    9. Vietnam 21 1.38 00:01:43 95.24% 76.19%
    10. Bulgaria 21 1.24 00:01:17 85.71% 85.71%
    11. Romania 20 1.30 00:00:32 80.00% 85.00%
    12. Malaysia 20 1.20 00:01:14 65.00% 85.00%
    13. Germany 20 1.15 00:00:13 85.00% 90.00%
    14. Greece 18 1.17 00:00:10 55.56% 83.33%
    15. Turkey 17 1.35 00:04:01 82.35% 82.35%
    16. Poland 17 1.06 00:00:28 64.71% 94.12%
    17. South Korea 17 1.24 00:01:22 76.47% 76.47%
    18. Italy 13 1.69 00:00:55 84.62% 76.92%
    19. United Kingdom 12 1.83 00:04:51 91.67% 66.67%
    20. Albania 11 1.09 00:00:01 90.91% 90.91%
    21. Uganda 8 1.00 00:00:00 87.50% 100.00%
    22. United States 8 2.75 00:03:46 100.00% 87.50%
    23. Czech Republic 8 1.12 00:00:14 100.00% 87.50%
    24. Russia 7 1.00 00:00:00 71.43% 100.00%
    25. Montenegro 7 1.00 00:00:00 100.00% 100.00%
    26. Slovakia 7 1.00 00:00:00 71.43% 100.00%
    27. Bosnia and Herzegovina


    How to choose cpa??? Or content lock affliate...Plz help!!TS!
     
    gagacross, May 16, 2011 IP
  2. g36

    g36 Peon

    Messages:
    1,024
    Likes Received:
    5
    Best Answers:
    0
    Trophy Points:
    0
    #2
    What's the niche of your website?
     
    g36, May 16, 2011 IP