strange traffic

Discussion in 'General Marketing' started by mudguts, Jul 7, 2008.

  1. #1
    so up till last month, I had (have) a domain -www. stayner.ca - that receives on average 50-70 unique IP's per month (according to webalizer).

    Then starting June 16th, that number jumped upto 200 uniques per day.

    Though almost all from unresolved / unknown!!!!

    Am I being attacked?? or what the heck is going on?

    if you need more stats, let me know.

    pics are attached if the stats are .... too messy.


    Summary by Month
    Month Daily Avg Monthly Totals
    Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
    Jul 2008 1950 1703 1152 199 553 154013 1195 6913 10223 11701
    Jun 2008 2619 2292 1102 200 2116 4139571 6012 33081 68778 78590
    May 2008 1763 1352 497 77 1579 1929068 2416 15418 41926 54681
    Apr 2008 1211 889 264 71 1534 435954 2159 7939 26676 36358
    Mar 2008 991 845 193 55 1242 278043 1722 6009 26218 30727
    Feb 2008 1042 882 118 54 1163 307811 1578 3433 25596 30226
    Jan 2008 999 832 114 55 1253 303965 1707 3545 25814 30993
    Dec 2007 826 695 127 48 1070 272601 1490 3958 21549 25627
    Nov 2007 950 813 117 59 1358 287639 1771 3522 24397 28516
    Oct 2007 784 656 91 55 1283 261355 1720 2840 20355 24315
    Sep 2007 602 461 116 64 1323 163503 1945 3490 13845 18069
    Aug 2007 1287 967 123 77 1873 407436 2400 3826 30000 39926




    Top 30 of 2116 Total Sites
    # Hits Files KBytes Visits Hostname
    1 13414 17.07% 13410 19.50% 404471 9.77% 1 0.02% 211.239.97.47
    2 4072 5.18% 3945 5.74% 1176576 28.42% 114 1.90% crawl-66-249-67-183.googlebot.com
    3 3628 4.62% 3601 5.24% 77889 1.88% 41 0.68% 77.91.224.9
    4 2909 3.70% 2781 4.04% 1296890 31.33% 76 1.26% crawl-66-249-67-134.googlebot.com
    5 2024 2.58% 1947 2.83% 42998 1.04% 69 1.15% llf520070.crawl.yahoo.net
    6 1878 2.39% 1821 2.65% 40116 0.97% 72 1.20% crawl-8.cuill.com
    7 1812 2.31% 1705 2.48% 37768 0.91% 20 0.33% llf520173.crawl.yahoo.net
    8 1796 2.29% 1739 2.53% 37336 0.90% 36 0.60% livebot-65-55-212-47.search.live.com
    9 1735 2.21% 1707 2.48% 37640 0.91% 72 1.20% llf320034.crawl.yahoo.net
    10 1523 1.94% 1451 2.11% 475771 11.49% 46 0.77% crawl-66-249-67-13.googlebot.com
    11 1014 1.29% 493 0.72% 9682 0.23% 6 0.10% cpe000ea65fb242-cm0014f85e43ac.cpe.net.cable.rogers.com
    12 942 1.20% 921 1.34% 20139 0.49% 69 1.15% llf320064.crawl.yahoo.net
    13 652 0.83% 652 0.95% 14420 0.35% 2 0.03% 89-178-45-251.broadband.corbina.ru
    14 629 0.80% 612 0.89% 29651 0.72% 25 0.42% 208.68.136.5
    15 579 0.74% 210 0.31% 8948 0.22% 2 0.03% 168.221.143.68
    16 555 0.71% 208 0.30% 12844 0.31% 4 0.07% cpe001839c4c534-cm0011aec5ae46.cpe.net.cable.rogers.com
    17 430 0.55% 427 0.62% 13389 0.32% 5 0.08% c-24-118-207-252.hsd1.mn.comcast.net
    18 417 0.53% 372 0.54% 8372 0.20% 67 1.11% llf520048.crawl.yahoo.net
    19 402 0.51% 1 0.00% 269 0.01% 1 0.02% ool-44c009dd.dyn.optonline.net
    20 373 0.47% 349 0.51% 7133 0.17% 19 0.32% static.40.78.46.78.clients.your-server.de
    21 329 0.42% 42 0.06% 366 0.01% 1 0.02% 204.187.93.195
    22 327 0.42% 291 0.42% 1422 0.03% 8 0.13% wks.scdsb.on.ca
    23 324 0.41% 322 0.47% 7268 0.18% 320 5.32% 119.63.193.134
    24 319 0.41% 288 0.42% 5386 0.13% 101 1.68% llf520045.crawl.yahoo.net
    25 303 0.39% 303 0.44% 6707 0.16% 2 0.03% 89-149-244-45.internetserviceteam.com
    26 283 0.36% 216 0.31% 3310 0.08% 100 1.66% llf320050.crawl.yahoo.net
    27 276 0.35% 35 0.05% 397 0.01% 1 0.02% toroon01-1168097304.sdsl.bell.ca
    28 256 0.33% 240 0.35% 4880 0.12% 11 0.18% xcrawl100.alexa.com
    29 253 0.32% 68 0.10% 908 0.02% 1 0.02% 142.46.57.143
    30 240 0.31% 120 0.17% 1803 0.04% 6 0.10% uds3.kaspersky-labs.com
     

    Attached Files:

    mudguts, Jul 7, 2008 IP
  2. Agent_Dweeb

    Agent_Dweeb Peon

    Messages:
    5,607
    Likes Received:
    384
    Best Answers:
    0
    Trophy Points:
    0
    #2
    Attachments don't work..
     
    Agent_Dweeb, Jul 7, 2008 IP
  3. raheelmushtaq

    raheelmushtaq Member

    Messages:
    53
    Likes Received:
    1
    Best Answers:
    0
    Trophy Points:
    43
    #3
    Yupez they ARen'T wORKing
     
    raheelmushtaq, Jul 7, 2008 IP
  4. br3adman

    br3adman Active Member

    Messages:
    1,844
    Likes Received:
    10
    Best Answers:
    0
    Trophy Points:
    80
    #4
    shouldn't this be a good thing
     
    br3adman, Jul 7, 2008 IP
  5. mudguts

    mudguts Peon

    Messages:
    81
    Likes Received:
    2
    Best Answers:
    0
    Trophy Points:
    0
    #5
    Sorry. Meant to say 50-70 uniques per day. It could be good. But I'm not promoting the site. Hence the title " strange traffic"

    Attachment issue isn't my problem.
     
    mudguts, Jul 7, 2008 IP
  6. mentos

    mentos Prominent Member

    Messages:
    15,280
    Likes Received:
    473
    Best Answers:
    0
    Trophy Points:
    330
    #6
    Webalizer is not accurate.try use Analytic
     
    mentos, Jul 8, 2008 IP
  7. Agent_Dweeb

    Agent_Dweeb Peon

    Messages:
    5,607
    Likes Received:
    384
    Best Answers:
    0
    Trophy Points:
    0
    #7
    Try uploading to filehive.com?
     
    Agent_Dweeb, Jul 8, 2008 IP
  8. webcosmo

    webcosmo Notable Member

    Messages:
    5,840
    Likes Received:
    153
    Best Answers:
    2
    Trophy Points:
    255
    #8
    It could be possible that somebody doing hot linking to some of your files like images. You may wanna check that. If your site does not get slow, no worries I guess.
     
    webcosmo, Jul 8, 2008 IP
  9. mudguts

    mudguts Peon

    Messages:
    81
    Likes Received:
    2
    Best Answers:
    0
    Trophy Points:
    0
    #9
    weird.. it's mainly from this ip 119.63.193.134
    i have no images hosted, it's a simple blog.

    not that I'm complaining.. but those hits aren't being converted to adsense clicks...

    sigh..

    maybe it's from me adding 'naked chicks' into the web description.
     
    mudguts, Jul 9, 2008 IP