1. Quickly find sites and domains for sale in the marketplace based on criteria that interests you.

    Enter Marketplace

good proxy site

Discussion in 'Sites' started by almac, Mar 21, 2007.

  1. #1
    Selling proxy www.bigproxy.org ave 700 daily visits and about $100 last 6months months adsense.
    major server disruptions should have been much much more. Will do well in right hands

    there is no reserve on this proxy has to go $50 to start auction ends tomorrow
    1am gmt london time.

    No Reserve!!!!!!

    http://www.bigproxy.org/monthlystatsmarch.htm

    i may exchange for domaining or forum site pm me any offers
     
    almac, Mar 21, 2007 IP
  2. bobby9101

    bobby9101 Peon

    Messages:
    3,292
    Likes Received:
    134
    Best Answers:
    0
    Trophy Points:
    0
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #2
    Will trade: 03.vc and WebCashTips.com for it
     
    bobby9101, Mar 21, 2007 IP
  3. almac

    almac Active Member

    Messages:
    379
    Likes Received:
    3
    Best Answers:
    0
    Trophy Points:
    60
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #3
    Thanks but no thanks prefer sites
     
    almac, Mar 21, 2007 IP
  4. japindian

    japindian Peon

    Messages:
    666
    Likes Received:
    15
    Best Answers:
    0
    Trophy Points:
    0
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #4
    Ill bid if you can provide me with adsense stats.
     
    japindian, Mar 21, 2007 IP
  5. mr-space

    mr-space Banned

    Messages:
    1,880
    Likes Received:
    125
    Best Answers:
    0
    Trophy Points:
    0
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #5
    Adsense stats please. Thanks :D
     
    mr-space, Mar 21, 2007 IP
  6. BromptonWeb

    BromptonWeb Well-Known Member

    Messages:
    2,622
    Likes Received:
    44
    Best Answers:
    0
    Trophy Points:
    158
    As Seller:
    100% - 3
    As Buyer:
    71.4% - 5
    #6
    50 for me ...........
     
    BromptonWeb, Mar 21, 2007 IP
  7. Caveman

    Caveman Peon

    Messages:
    591
    Likes Received:
    41
    Best Answers:
    0
    Trophy Points:
    0
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #7
    I'll go $60 but would also like to see adsense stats. Please PM them
     
    Caveman, Mar 21, 2007 IP
  8. almac

    almac Active Member

    Messages:
    379
    Likes Received:
    3
    Best Answers:
    0
    Trophy Points:
    60
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #8
    Sorry adsense over stated was $96 in last 9 months but this is due to massive server disruptions


    Totals 73,444 969 1.32% US$1.29 US$95.06
    Date Channel Page impressions Clicks Page CTR Page eCPM [?] Earnings
    Tuesday, 6 June 2006 bigproxy. org 266 11 4.14% US$4.21 US$1.12
    Wednesday, 7 June 2006 bigproxy. org 349 2 0.57% US$2.41 US$0.84
    Thursday, 8 June 2006 bigproxy. org 408 10 2.45% US$0.50 US$0.20
    Friday, 9 June 2006 bigproxy. org 360 5 1.39% US$0.84 US$0.30
    Saturday, 10 June 2006 bigproxy. org 202 1 0.50% US$0.03 US$0.01
    Sunday, 11 June 2006 bigproxy. org 136 0 0.00% US$0.00 US$0.00
    Monday, 12 June 2006 bigproxy. org 290 5 1.72% US$3.02 US$0.88
    Tuesday, 13 June 2006 bigproxy. org 334 4 1.20% US$0.39 US$0.13
    Wednesday, 14 June 2006 bigproxy. org 372 3 0.81% US$0.31 US$0.11
    Thursday, 15 June 2006 bigproxy. org 388 4 1.03% US$0.91 US$0.35
    Friday, 16 June 2006 bigproxy. org 517 6 1.16% US$3.51 US$1.82
    Saturday, 17 June 2006 bigproxy. org 192 6 3.12% US$2.03 US$0.39
    Sunday, 18 June 2006 bigproxy. org 192 2 1.04% US$0.14 US$0.03
    Monday, 19 June 2006 bigproxy. org 735 5 0.68% US$0.47 US$0.35
    Tuesday, 20 June 2006 bigproxy. org 831 14 1.68% US$4.44 US$3.69
    Wednesday, 21 June 2006 bigproxy. org 896 1 0.11% US$0.02 US$0.02
    Thursday, 22 June 2006 bigproxy. org 787 11 1.40% US$0.91 US$0.72
    Friday, 23 June 2006 bigproxy. org 330 2 0.61% US$0.16 US$0.05
    Saturday, 24 June 2006 bigproxy. org 220 2 0.91% US$3.10 US$0.68
    Sunday, 25 June 2006 bigproxy. org 236 0 0.00% US$0.00 US$0.00
    Monday, 26 June 2006 bigproxy. org 353 7 1.98% US$3.05 US$1.08
    Tuesday, 27 June 2006 bigproxy. org 350 5 1.43% US$0.47 US$0.16
    Wednesday, 28 June 2006 bigproxy. org 338 0 0.00% US$0.00 US$0.00
    Thursday, 29 June 2006 bigproxy. org 324 2 0.62% US$0.08 US$0.03
    Friday, 30 June 2006 bigproxy. org 295 7 2.37% US$3.23 US$0.95
    Saturday, 1 July 2006 bigproxy. org 190 4 2.11% US$0.68 US$0.13
    Sunday, 2 July 2006 bigproxy. org 224 3 1.34% US$0.88 US$0.20
    Monday, 3 July 2006 bigproxy. org 83 0 0.00% US$0.00 US$0.00
    Tuesday, 4 July 2006 bigproxy. org 3 0 0.00% US$0.00 US$0.00
    Saturday, 8 July 2006 bigproxy. org 81 0 0.00% US$0.00 US$0.00
    Sunday, 9 July 2006 bigproxy. org 130 0 0.00% US$0.00 US$0.00
    Monday, 10 July 2006 bigproxy. org 267 3 1.12% US$0.23 US$0.06
    Tuesday, 11 July 2006 bigproxy. org 226 0 0.00% US$0.00 US$0.00
    Wednesday, 12 July 2006 bigproxy. org 238 6 2.52% US$8.03 US$1.91
    Thursday, 13 July 2006 bigproxy. org 81 2 2.47% US$0.54 US$0.04
    Friday, 14 July 2006 bigproxy. org 15 0 0.00% US$0.00 US$0.00
    Saturday, 19 August 2006 bigproxy. org 24 0 0.00% US$0.00 US$0.00
    Sunday, 20 August 2006 bigproxy. org 17 0 0.00% US$0.00 US$0.00
    Monday, 21 August 2006 bigproxy. org 77 3 3.90% US$7.06 US$0.54
    Tuesday, 22 August 2006 bigproxy. org 89 1 1.12% US$1.38 US$0.12
    Wednesday, 23 August 2006 bigproxy. org 228 0 0.00% US$0.00 US$0.00
    Thursday, 24 August 2006 bigproxy. org 191 1 0.52% US$1.28 US$0.24
    Friday, 25 August 2006 bigproxy. org 151 1 0.66% US$2.70 US$0.41
    Saturday, 26 August 2006 bigproxy. org 57 3 5.26% US$1.58 US$0.09
    Sunday, 27 August 2006 bigproxy. org 61 0 0.00% US$0.00 US$0.00
    Monday, 28 August 2006 bigproxy. org 135 2 1.48% US$0.76 US$0.10
    Tuesday, 29 August 2006 bigproxy. org 144 1 0.69% US$0.24 US$0.03
    Wednesday, 30 August 2006 bigproxy. org 155 2 1.29% US$0.31 US$0.05
    Thursday, 31 August 2006 bigproxy. org 48 0 0.00% US$0.00 US$0.00
    Friday, 1 September 2006 bigproxy. org 65 1 1.54% US$3.89 US$0.25
    Saturday, 2 September 2006 bigproxy. org 25 0 0.00% US$0.00 US$0.00
    Sunday, 3 September 2006 bigproxy. org 25 0 0.00% US$0.00 US$0.00
    Monday, 4 September 2006 bigproxy. org 70 1 1.43% US$20.79 US$1.46
    Tuesday, 5 September 2006 bigproxy. org 68 0 0.00% US$0.00 US$0.00
    Wednesday, 6 September 2006 bigproxy. org 80 0 0.00% US$0.00 US$0.00
    Thursday, 7 September 2006 bigproxy. org 14 0 0.00% US$0.00 US$0.00
    Friday, 8 September 2006 bigproxy. org 65 0 0.00% US$0.00 US$0.00
    Saturday, 9 September 2006 bigproxy. org 37 0 0.00% US$0.00 US$0.00
    Sunday, 10 September 2006 bigproxy. org 41 0 0.00% US$0.00 US$0.00
    Monday, 11 September 2006 bigproxy. org 60 0 0.00% US$0.00 US$0.00
    Tuesday, 12 September 2006 bigproxy. org 56 2 3.57% US$1.69 US$0.09
    Wednesday, 13 September 2006 bigproxy. org 79 1 1.27% US$0.60 US$0.05
    Thursday, 14 September 2006 bigproxy. org 110 4 3.64% US$1.63 US$0.18
    Friday, 15 September 2006 bigproxy. org 83 0 0.00% US$0.00 US$0.00
    Saturday, 16 September 2006 bigproxy. org 34 1 2.94% US$3.80 US$0.13
    Sunday, 17 September 2006 bigproxy. org 19 2 10.53% US$6.74 US$0.13
    Monday, 18 September 2006 bigproxy. org 72 4 5.56% US$0.76 US$0.05
    Tuesday, 19 September 2006 bigproxy. org 68 1 1.47% US$0.20 US$0.01
    Wednesday, 20 September 2006 bigproxy. org 71 0 0.00% US$0.00 US$0.00
    Thursday, 21 September 2006 bigproxy. org 68 1 1.47% US$0.10 US$0.01
    Friday, 22 September 2006 bigproxy. org 60 2 3.33% US$0.97 US$0.06
    Saturday, 23 September 2006 bigproxy. org 33 0 0.00% US$0.00 US$0.00
    Sunday, 24 September 2006 bigproxy. org 34 1 2.94% US$26.00 US$0.88
    Monday, 25 September 2006 bigproxy. org 86 0 0.00% US$0.00 US$0.00
    Tuesday, 26 September 2006 bigproxy. org 81 1 1.23% US$0.50 US$0.04
    Wednesday, 27 September 2006 bigproxy. org 68 3 4.41% US$3.80 US$0.26
    Thursday, 28 September 2006 bigproxy. org 73 1 1.37% US$0.65 US$0.05
    Friday, 29 September 2006 bigproxy. org 63 1 1.59% US$0.22 US$0.01
    Saturday, 30 September 2006 bigproxy. org 40 0 0.00% US$0.00 US$0.00
    Sunday, 1 October 2006 bigproxy. org 56 0 0.00% US$0.00 US$0.00
    Monday, 2 October 2006 bigproxy. org 90 4 4.44% US$4.76 US$0.43
    Tuesday, 3 October 2006 bigproxy. org 101 4 3.96% US$4.55 US$0.46
    Wednesday, 4 October 2006 bigproxy. org 87 0 0.00% US$0.00 US$0.00
    Thursday, 5 October 2006 bigproxy. org 87 0 0.00% US$0.00 US$0.00
    Friday, 6 October 2006 bigproxy. org 86 0 0.00% US$0.00 US$0.00
    Saturday, 7 October 2006 bigproxy. org 51 3 5.88% US$3.50 US$0.18
    Sunday, 8 October 2006 bigproxy. org 51 0 0.00% US$0.00 US$0.00
    Monday, 9 October 2006 bigproxy. org 61 1 1.64% US$0.11 US$0.01
    Tuesday, 10 October 2006 bigproxy. org 96 0 0.00% US$0.00 US$0.00
    Wednesday, 11 October 2006 bigproxy. org 105 1 0.95% US$0.84 US$0.09
    Thursday, 12 October 2006 bigproxy. org 62 0 0.00% US$0.00 US$0.00
    Friday, 13 October 2006 bigproxy. org 82 1 1.22% US$0.08 US$0.01
    Saturday, 14 October 2006 bigproxy. org 53 0 0.00% US$0.00 US$0.00
    Monday, 16 October 2006 bigproxy. org 48 2 4.17% US$0.85 US$0.04
    Tuesday, 17 October 2006 bigproxy. org 87 0 0.00% US$0.00 US$0.00
    Wednesday, 18 October 2006 bigproxy. org 153 0 0.00% US$0.00 US$0.00
    Thursday, 19 October 2006 bigproxy. org 110 8 7.27% US$12.31 US$1.35
    Friday, 20 October 2006 bigproxy. org 133 1 0.75% US$0.41 US$0.05
    Saturday, 21 October 2006 bigproxy. org 65 0 0.00% US$0.00 US$0.00
    Sunday, 22 October 2006 bigproxy. org 81 2 2.47% US$1.18 US$0.10
    Monday, 23 October 2006 bigproxy. org 199 1 0.50% US$0.72 US$0.14
    Tuesday, 24 October 2006 bigproxy. org 153 0 0.00% US$0.00 US$0.00
    Wednesday, 25 October 2006 bigproxy. org 134 0 0.00% US$0.00 US$0.00
    Thursday, 26 October 2006 bigproxy. org 187 2 1.07% US$0.47 US$0.09
    Friday, 27 October 2006 bigproxy. org 221 4 1.81% US$1.14 US$0.25
    Saturday, 28 October 2006 bigproxy. org 158 4 2.53% US$2.37 US$0.37
    Sunday, 29 October 2006 bigproxy. org 182 8 4.40% US$1.49 US$0.27
    Monday, 30 October 2006 bigproxy. org 197 2 1.02% US$0.35 US$0.07
    Tuesday, 31 October 2006 bigproxy. org 221 6 2.71% US$3.29 US$0.73
    Wednesday, 1 November 2006 bigproxy. org 225 5 2.22% US$2.09 US$0.47
    Thursday, 2 November 2006 bigproxy. org 194 5 2.58% US$4.73 US$0.92
    Friday, 3 November 2006 bigproxy. org 206 3 1.46% US$0.46 US$0.10
    Saturday, 4 November 2006 bigproxy. org 181 2 1.10% US$2.88 US$0.52
    Sunday, 5 November 2006 bigproxy. org 207 4 1.93% US$1.96 US$0.41
    Monday, 6 November 2006 bigproxy. org 301 2 0.66% US$0.32 US$0.10
    Tuesday, 7 November 2006 bigproxy. org 384 10 2.60% US$4.53 US$1.74
    Wednesday, 8 November 2006 bigproxy. org 303 13 4.29% US$13.68 US$4.15
    Thursday, 9 November 2006 bigproxy. org 172 4 2.33% US$3.46 US$0.59
    Friday, 10 November 2006 bigproxy. org 173 5 2.89% US$2.92 US$0.50
    Saturday, 11 November 2006 bigproxy. org 150 4 2.67% US$2.40 US$0.36
    Sunday, 12 November 2006 bigproxy. org 272 8 2.94% US$2.21 US$0.60
    Monday, 13 November 2006 bigproxy. org 213 4 1.88% US$1.28 US$0.27
    Tuesday, 14 November 2006 bigproxy. org 301 1 0.33% US$0.36 US$0.11
    Wednesday, 15 November 2006 bigproxy. org 276 4 1.45% US$1.08 US$0.30
    Thursday, 16 November 2006 bigproxy. org 228 12 5.26% US$3.28 US$0.75
    Friday, 17 November 2006 bigproxy. org 169 1 0.59% US$0.36 US$0.06
    Saturday, 18 November 2006 bigproxy. org 183 4 2.19% US$4.38 US$0.80
    Sunday, 19 November 2006 bigproxy. org 137 4 2.92% US$1.74 US$0.24
    Monday, 20 November 2006 bigproxy. org 201 5 2.49% US$2.64 US$0.53
    Tuesday, 21 November 2006 bigproxy. org 222 3 1.35% US$1.35 US$0.30
    Wednesday, 22 November 2006 bigproxy. org 234 1 0.43% US$0.32 US$0.07
    Thursday, 23 November 2006 bigproxy. org 275 6 2.18% US$2.67 US$0.74
    Friday, 24 November 2006 bigproxy. org 295 3 1.02% US$0.58 US$0.17
    Saturday, 25 November 2006 bigproxy. org 204 1 0.49% US$0.17 US$0.03
    Sunday, 26 November 2006 bigproxy. org 169 3 1.78% US$11.39 US$1.92
    Monday, 27 November 2006 bigproxy. org 369 4 1.08% US$1.14 US$0.42
    Tuesday, 28 November 2006 bigproxy. org 241 5 2.07% US$0.96 US$0.23
    Wednesday, 29 November 2006 bigproxy. org 265 0 0.00% US$0.00 US$0.00
    Thursday, 30 November 2006 bigproxy. org 209 0 0.00% US$0.00 US$0.00
    Friday, 1 December 2006 bigproxy. org 175 0 0.00% US$0.00 US$0.00
    Saturday, 2 December 2006 bigproxy. org 111 0 0.00% US$0.00 US$0.00
    Sunday, 3 December 2006 bigproxy. org 81 2 2.47% US$22.12 US$1.79
    Monday, 4 December 2006 bigproxy. org 194 1 0.52% US$0.84 US$0.16
    Tuesday, 5 December 2006 bigproxy. org 264 1 0.38% US$0.90 US$0.24
    Wednesday, 6 December 2006 bigproxy. org 183 1 0.55% US$0.89 US$0.16
    Thursday, 7 December 2006 bigproxy. org 219 2 0.91% US$1.09 US$0.24
    Friday, 8 December 2006 bigproxy. org 189 5 2.65% US$3.17 US$0.60
    Saturday, 9 December 2006 bigproxy. org 121 1 0.83% US$1.07 US$0.13
    Sunday, 10 December 2006 bigproxy. org 198 4 2.02% US$2.21 US$0.44
    Monday, 11 December 2006 bigproxy. org 246 6 2.44% US$1.49 US$0.37
    Tuesday, 12 December 2006 bigproxy. org 251 1 0.40% US$0.14 US$0.03
    Wednesday, 13 December 2006 bigproxy. org 204 1 0.49% US$0.30 US$0.06
    Thursday, 14 December 2006 bigproxy. org 185 2 1.08% US$0.88 US$0.16
    Friday, 15 December 2006 bigproxy. org 307 0 0.00% US$0.00 US$0.00
    Saturday, 16 December 2006 bigproxy. org 91 1 1.10% US$0.37 US$0.03
    Sunday, 17 December 2006 bigproxy. org 161 3 1.86% US$4.52 US$0.73
    Monday, 18 December 2006 bigproxy. org 277 1 0.36% US$1.00 US$0.28
    Tuesday, 19 December 2006 bigproxy. org 315 3 0.95% US$4.01 US$1.26
    Wednesday, 20 December 2006 bigproxy. org 276 1 0.36% US$0.37 US$0.10
    Thursday, 21 December 2006 bigproxy. org 237 1 0.42% US$0.23 US$0.05
    Friday, 22 December 2006 bigproxy. org 249 3 1.20% US$1.28 US$0.32
    Saturday, 23 December 2006 bigproxy. org 195 7 3.59% US$5.26 US$1.03
    Sunday, 24 December 2006 bigproxy. org 222 2 0.90% US$0.39 US$0.09
    Monday, 25 December 2006 bigproxy. org 140 2 1.43% US$1.30 US$0.18
    Tuesday, 26 December 2006 bigproxy. org 204 1 0.49% US$1.27 US$0.26
    Wednesday, 27 December 2006 bigproxy. org 193 0 0.00% US$0.00 US$0.00
    Thursday, 28 December 2006 bigproxy. org 138 0 0.00% US$0.00 US$0.00
    Friday, 29 December 2006 bigproxy. org 106 0 0.00% US$0.01 US$0.00
    Saturday, 30 December 2006 bigproxy. org 88 1 1.14% US$1.24 US$0.11
    Sunday, 31 December 2006 bigproxy. org 72 2 2.78% US$0.99 US$0.07
    Monday, 1 January 2007 bigproxy. org 94 0 0.00% US$0.00 US$0.00
    Tuesday, 2 January 2007 bigproxy. org 157 1 0.64% US$0.40 US$0.06
    Wednesday, 3 January 2007 bigproxy. org 215 3 1.40% US$1.43 US$0.31
    Thursday, 4 January 2007 bigproxy. org 220 2 0.91% US$0.98 US$0.22
    Friday, 5 January 2007 bigproxy. org 222 0 0.00% US$0.00 US$0.00
    Saturday, 6 January 2007 bigproxy. org 1,215 3 0.25% US$0.12 US$0.15
    Sunday, 7 January 2007 bigproxy. org 1,307 7 0.54% US$0.47 US$0.61
    Monday, 8 January 2007 bigproxy. org 6,587 25 0.38% US$0.24 US$1.57
    Tuesday, 9 January 2007 bigproxy. org 7,285 40 0.55% US$0.35 US$2.53
    Wednesday, 10 January 2007 bigproxy. org 1,170 21 1.79% US$1.82 US$2.13
    Thursday, 11 January 2007 bigproxy. org 774 9 1.16% US$1.75 US$1.36
    Friday, 12 January 2007 bigproxy. org 474 15 3.16% US$1.02 US$0.48
    Saturday, 13 January 2007 bigproxy. org 322 7 2.17% US$1.52 US$0.49
    Sunday, 14 January 2007 bigproxy. org 251 1 0.40% US$0.63 US$0.16
    Monday, 15 January 2007 bigproxy. org 461 3 0.65% US$0.56 US$0.26
    Tuesday, 16 January 2007 bigproxy. org 377 1 0.27% US$0.04 US$0.01
    Wednesday, 17 January 2007 bigproxy. org 1,879 89 4.74% US$3.29 US$6.17
    Thursday, 18 January 2007 bigproxy. org 1,012 22 2.17% US$1.43 US$1.45
    Friday, 19 January 2007 bigproxy. org 796 15 1.88% US$1.02 US$0.81
    Saturday, 20 January 2007 bigproxy. org 405 17 4.20% US$2.42 US$0.98
    Sunday, 21 January 2007 bigproxy. org 407 13 3.19% US$1.63 US$0.67
    Monday, 22 January 2007 bigproxy. org 601 8 1.33% US$1.20 US$0.72
    Tuesday, 23 January 2007 bigproxy. org 368 6 1.63% US$1.40 US$0.52
    Wednesday, 24 January 2007 bigproxy. org 346 8 2.31% US$1.00 US$0.35
    Thursday, 25 January 2007 bigproxy. org 393 4 1.02% US$0.46 US$0.18
    Friday, 26 January 2007 bigproxy. org 366 9 2.46% US$1.44 US$0.53
    Saturday, 27 January 2007 bigproxy. org 263 0 0.00% US$0.39 US$0.10
    Sunday, 28 January 2007 bigproxy. org 181 2 1.10% US$1.63 US$0.29
    Monday, 29 January 2007 bigproxy. org 393 3 0.76% US$0.91 US$0.36
    Tuesday, 30 January 2007 bigproxy. org 310 1 0.32% US$0.94 US$0.29
    Wednesday, 31 January 2007 bigproxy. org 197 6 3.05% US$1.23 US$0.24
    Thursday, 1 February 2007 bigproxy. org 193 2 1.04% US$1.30 US$0.25
    Friday, 2 February 2007 bigproxy. org 253 5 1.98% US$0.24 US$0.06
    Saturday, 3 February 2007 bigproxy. org 130 4 3.08% US$2.00 US$0.26
    Sunday, 4 February 2007 bigproxy. org 69 0 0.00% US$0.00 US$0.00
    Monday, 5 February 2007 bigproxy. org 437 6 1.37% US$0.39 US$0.17
    Tuesday, 6 February 2007 bigproxy. org 321 2 0.62% US$0.08 US$0.03
    Wednesday, 7 February 2007 bigproxy. org 336 4 1.19% US$2.38 US$0.80
    Thursday, 8 February 2007 bigproxy. org 166 3 1.81% US$0.66 US$0.11
    Friday, 9 February 2007 bigproxy. org 21 0 0.00% US$0.00 US$0.00
    Saturday, 10 February 2007 bigproxy. org 138 4 2.90% US$0.43 US$0.06
    Sunday, 11 February 2007 bigproxy. org 125 1 0.80% US$0.11 US$0.01
    Monday, 12 February 2007 bigproxy. org 378 5 1.32% US$0.13 US$0.05
    Tuesday, 13 February 2007 bigproxy. org 277 3 1.08% US$0.25 US$0.07
    Wednesday, 14 February 2007 bigproxy. org 146 1 0.68% US$0.09 US$0.01
    Thursday, 15 February 2007 bigproxy. org 339 5 1.47% US$0.42 US$0.14
    Friday, 16 February 2007 bigproxy. org 31 0 0.00% US$0.00 US$0.00
    Saturday, 17 February 2007 bigproxy. org 95 0 0.00% US$0.00 US$0.00
    Sunday, 18 February 2007 bigproxy. org 317 8 2.52% US$2.61 US$0.83
    Monday, 19 February 2007 bigproxy. org 364 17 4.67% US$6.12 US$2.23
    Tuesday, 20 February 2007 bigproxy. org 317 5 1.58% US$2.71 US$0.86
    Wednesday, 21 February 2007 bigproxy. org 384 10 2.60% US$2.53 US$0.97
    Thursday, 22 February 2007 bigproxy. org 370 9 2.43% US$1.32 US$0.49
    Friday, 23 February 2007 bigproxy. org 324 6 1.85% US$1.64 US$0.53
    Saturday, 24 February 2007 bigproxy. org 168 2 1.19% US$0.65 US$0.11
    Sunday, 25 February 2007 bigproxy. org 202 0 0.00% US$0.00 US$0.00
    Monday, 26 February 2007 bigproxy. org 402 8 1.99% US$1.07 US$0.43
    Tuesday, 27 February 2007 bigproxy. org 351 6 1.71% US$2.60 US$0.91
    Wednesday, 28 February 2007 bigproxy. org 339 7 2.06% US$1.95 US$0.66
    Thursday, 1 March 2007 bigproxy. org 249 2 0.80% US$0.74 US$0.18
    Friday, 2 March 2007 bigproxy. org 339 7 2.06% US$1.54 US$0.52
    Saturday, 3 March 2007 bigproxy. org 22 7 31.82% US$8.38 US$0.18
    Sunday, 4 March 2007 bigproxy. org 26 2 7.69% US$5.78 US$0.15
    Monday, 5 March 2007 bigproxy. org 339 19 5.60% US$4.87 US$1.65
    Tuesday, 6 March 2007 bigproxy. org 397 4 1.01% US$0.21 US$0.08
    Wednesday, 7 March 2007 bigproxy. org 565 2 0.35% US$0.56 US$0.31
    Thursday, 8 March 2007 bigproxy. org 260 0 0.00% US$0.00 US$0.00
    Friday, 9 March 2007 bigproxy. org 284 4 1.41% US$2.40 US$0.68
    Saturday, 10 March 2007 bigproxy. org 779 2 0.26% US$0.32 US$0.25
    Sunday, 11 March 2007 bigproxy. org 707 7 0.99% US$0.83 US$0.59
    Monday, 12 March 2007 bigproxy. org 496 5 1.01% US$1.85 US$0.92
    Tuesday, 13 March 2007 bigproxy. org 410 5 1.22% US$1.46 US$0.60
    Wednesday, 14 March 2007 bigproxy. org 236 14 5.93% US$4.55 US$1.07
    Thursday, 15 March 2007 bigproxy. org 246 0 0.00% US$0.00 US$0.00
    Friday, 16 March 2007 bigproxy. org 318 3 0.94% US$0.66 US$0.21
    Saturday, 17 March 2007 bigproxy. org 186 3 1.61% US$2.65 US$0.49
    Sunday, 18 March 2007 bigproxy. org 88 4 4.55% US$4.25 US$0.37
    Monday, 19 March 2007 bigproxy. org 263 1 0.38% US$0.03 US$0.01
    Tuesday, 20 March 2007 bigproxy. org 279 2 0.72% US$0.42 US$0.12
    Wednesday, 21 March 2007 bigproxy. org 288 3 1.04% US$0.57 US$0.16
    Thursday, 22 March 2007 bigproxy. org 14 0 0.00% US$0.00 US$0.00
    Totals 73,444 969 1.32% US$1.29 US$95.06
    Averages 292 3 US$0.38


    AdSense Blog - AdSense Forum - Privacy Policy - Terms & Conditions - Programme Policies

    © 2007 Google
     
    almac, Mar 22, 2007 IP
  9. Caveman

    Caveman Peon

    Messages:
    591
    Likes Received:
    41
    Best Answers:
    0
    Trophy Points:
    0
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #9
    Is it possible to get an actual screen shot of the adsense revenue?
     
    Caveman, Mar 22, 2007 IP
  10. almac

    almac Active Member

    Messages:
    379
    Likes Received:
    3
    Best Answers:
    0
    Trophy Points:
    60
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #10
    almac, Mar 22, 2007 IP
  11. tippie

    tippie Peon

    Messages:
    660
    Likes Received:
    13
    Best Answers:
    0
    Trophy Points:
    0
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #11
    i've sent you a pm to trade with a site of mine ;)
     
    tippie, Mar 22, 2007 IP
  12. sanlands

    sanlands Active Member

    Messages:
    420
    Likes Received:
    13
    Best Answers:
    0
    Trophy Points:
    60
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #12
    You should edit that screenshot. :) As well as parts of the post.
     
    sanlands, Mar 22, 2007 IP
  13. almac

    almac Active Member

    Messages:
    379
    Likes Received:
    3
    Best Answers:
    0
    Trophy Points:
    60
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #13
    It seems like a good offer I will accept it subject to proper transfer hope I am not offending you due to you being new member i have to take precautions I cant give you control of the domain and site until i have possession of the domain name and a copy of the site your trading.


    SOLD!!!!!!
    Site has been exchanged for other site thanks for offers


     
    almac, Mar 22, 2007 IP