Ever had a visitor from North Korea?

Discussion in 'Traffic Analysis' started by Galaxian, Dec 2, 2008.

  1. #1
    Has anyone actually ever had a visitor from North Korea? If not, what's the wierdest/unlikely country you've had visitors from?
     
    Galaxian, Dec 2, 2008 IP
  2. Freewebspace

    Freewebspace Notable Member

    Messages:
    6,213
    Likes Received:
    370
    Best Answers:
    0
    Trophy Points:
    275
    #2
    No no t yet

    Even I get visitors from China,Iran but not from North Korea..

    very very restricted country I think..
     
    Freewebspace, Dec 3, 2008 IP
  3. John LaO

    John LaO Peon

    Messages:
    278
    Likes Received:
    1
    Best Answers:
    0
    Trophy Points:
    0
    #3
    if you get a visitor from north korea, its their president.. :D
     
    John LaO, Dec 4, 2008 IP
  4. gostats

    gostats Peon

    Messages:
    325
    Likes Received:
    11
    Best Answers:
    0
    Trophy Points:
    0
    #4
    At this time, North Korea has no internet service providers - so you will not likely see a legitimate visitor from a NK IP address. (Anyone in N. Korea would need to use satelite or other means)
     
    gostats, Dec 4, 2008 IP
  5. RRWH

    RRWH Active Member

    Messages:
    821
    Likes Received:
    49
    Best Answers:
    0
    Trophy Points:
    70
    #5
    A quick look at Analytics shows me only 13 countries that I have not had a visitor from in the last 30 days - and yes, N Korea falls into that list.
     
    RRWH, Dec 7, 2008 IP
  6. HSH

    HSH Peon

    Messages:
    73
    Likes Received:
    2
    Best Answers:
    0
    Trophy Points:
    0
    #6
    From the last week:

    %Reqs %Byte Bytes Sent Requests Domain
    ----- ----- ------------ -------- |------------------------------------


    0.00 0.00 17502 8 | ae United Arab Emirates
    0.00 0.01 1367448 21 | al Albania
    0.00 0.00 566592 72 | am Armenia
    0.00 0.00 213380 69 | an Netherlands Antilles
    0.01 0.00 1178087 181 | ar Argentina
    0.00 0.00 973410 122 | at Austria
    0.09 0.10 26872033 3238 | au Australia
    0.00 0.00 571687 73 | aw Aruba
    0.00 0.00 3415 2 | ba Bosnia and Herzegovina
    0.01 0.01 2479031 349 | be Belgium
    0.00 0.00 173579 37 | bg Bulgaria
    0.01 0.01 3096310 327 | bm Bermuda
    0.00 0.00 136546 19 | bn Brunei Darussalam
    0.00 0.00 3321 1 | bo Bolivia
    0.03 0.02 5581173 903 | br Brazil
    0.00 0.00 436275 86 | bs Bahamas
    0.00 0.00 327843 75 | bw Botswana
    0.00 0.00 359404 55 | bz Belize
    0.23 0.22 59185619 7991 | ca Canada
    0.00 0.00 995009 148 | cc Cocos (Keeling) Islands
    0.01 0.01 3435766 499 | ch Switzerland
    0.00 0.01 1598791 55 | cl Chile
    0.03 0.03 6915895 1028 | cn China
    0.01 0.01 1659790 251 | co Colombia
    0.00 0.00 208016 38 | cr Costa Rica
    0.00 0.00 723172 100 | cy Cyprus
    0.01 0.02 4292679 283 | cz Czech Republic
    0.03 0.04 9433311 1166 | de Germany
    0.01 0.01 1869715 323 | dk Denmark
    0.00 0.00 115022 31 | dm Dominica
    0.00 0.00 344446 43 | do Dominican Republic
    0.00 0.00 533131 56 | ee Estonia
    0.00 0.00 270775 63 | eg Egypt
    0.00 0.00 770301 87 | es Spain
    0.00 0.00 585476 21 | eu
    0.01 0.01 1404881 214 | fi Finland
    0.01 0.01 3163952 448 | fr France
    0.00 0.00 145630 25 | gg
    0.00 0.00 74608 12 | gh Ghana
    0.01 0.01 2086733 243 | gr Greece
    0.00 0.00 153093 26 | gt Guatemala
    0.00 0.00 93032 20 | gy Guyana
    0.01 0.01 1603732 225 | hk Hong Kong
    0.00 0.00 146776 33 | hn Honduras
    0.00 0.00 581176 94 | hr Croatia (Hrvatska)
    0.00 0.00 821285 131 | hu Hungary
    0.01 0.01 2791244 339 | id Indonesia
    0.09 0.07 19714721 3151 | ie Ireland
    0.01 0.01 2755913 442 | il Israel
    0.04 0.04 9503037 1284 | in India
    0.00 0.00 227455 47 | ir Iran
    0.00 0.00 850905 139 | is Iceland
    0.02 0.02 4291009 700 | it Italy
    0.00 0.00 560928 18 | jo Jordan
    0.03 0.03 7751983 1208 | jp Japan
    0.00 0.00 147607 17 | kr Korea (South)
    0.01 0.00 1202757 264 | ky Cayman Islands
    0.00 0.00 90639 17 | kz Kazakhstan
    0.00 0.00 118188 18 | lt Lithuania
    0.00 0.00 921181 104 | lu Luxembourg
    0.00 0.00 197678 20 | lv Latvia
    0.00 0.00 407592 49 | ma Morocco
    0.00 0.00 111874 17 | mc Monaco
    0.00 0.00 1158 1 | md Moldova
    0.00 0.00 269299 25 | mg Madagascar
    0.00 0.00 201964 33 | ms Montserrat
    0.05 0.04 10767356 1655 | mx Mexico
    0.01 0.01 2928769 244 | my Malaysia
    0.00 0.00 243 1 | mz Mozambique
    0.01 0.00 938474 209 | na Namibia
    0.00 0.00 197008 2 | ni Nicaragua
    0.03 0.07 18206523 1044 | nl Netherlands
    0.01 0.01 2934541 385 | no Norway
    0.04 0.06 15468751 1255 | nz New Zealand (Aotearoa)
    0.00 0.00 366109 48 | oh
    0.00 0.00 43397 8 | om Oman
    0.00 0.01 2197992 126 | pe Peru
    0.00 0.00 205504 33 | ph Philippines
    0.00 0.00 672453 116 | pk Pakistan
    0.01 0.01 1912024 281 | pl Poland
    0.00 0.00 234812 50 | pr Puerto Rico
    0.01 0.01 3513711 520 | pt Portugal
    0.01 0.01 2423308 222 | ro Romania
    0.00 0.01 3052620 49 | rs
    0.01 0.02 4418332 439 | ru Russian Federation
    0.00 0.00 589631 28 | sc Seychelles
    0.00 0.01 3433982 165 | se Sweden
    0.01 0.01 2013487 443 | sg Singapore
    0.00 0.00 65954 2 | si Slovenia
    0.00 0.00 257467 39 | sk Slovak Republic
    0.00 0.01 1611821 172 | th Thailand
    0.01 0.01 1531503 186 | tr Turkey
    0.00 0.01 1759939 114 | tt Trinidad and Tobago
    0.00 0.00 840879 135 | tv Tuvalu
    0.00 0.00 882914 123 | tw Taiwan
    0.00 0.00 766702 44 | ua Ukraine
    0.11 0.10 27203375 3803 | uk United Kingdom
    0.89 0.87 230942175 31402 | us United States
    0.00 0.00 450100 103 | uy Uruguay
    0.00 0.00 410562 49 | ve Venezuela
    0.00 0.00 876941 71 | vi Virgin Islands (U.S.)
    0.00 0.00 188791 34 | vn Viet Nam
    0.00 0.00 600358 63 | wi
    0.00 0.00 282336 28 | ws Samoa
    0.01 0.01 1993412 206 | za South Africa
     
    HSH, Dec 9, 2008 IP
  7. gostats

    gostats Peon

    Messages:
    325
    Likes Received:
    11
    Best Answers:
    0
    Trophy Points:
    0
    #7
    I see South Korea in your list, but not North Korea. ;)
     
    gostats, Dec 9, 2008 IP