Domain Pricing at IDNRS.com (today, i.e. Sept. 06, 2014)

Discussion in 'Domain Names' started by toniya, Sep 5, 2014.

?

Are prices comfortable when we provide full rights to customers with so much freebies?

  1. Yes

    0 vote(s)
    0.0%
  2. No

    0 vote(s)
    0.0%
  3. May be

    0 vote(s)
    0.0%
  4. Best

    0 vote(s)
    0.0%
  5. Worst

    0 vote(s)
    0.0%
  1. #1
    Domain Pricing
    • New Registration
    • Renewals
    • Transfers
    • Restorations
    In case you have not been able to renew your Domain in time and it has passed the Renewal Grace Period, you can still reclaim it by Restoring it. Know more about Restoration

    Domains 1 Year 2 Years 3 Years 5 Years 10 Years
    .com $ 10.69 $ 21.38 $ 32.07 $ 53.45 $ 106.90
    .net $ 11.39 $ 22.78 $ 34.17 $ 56.95 $ 113.90
    .org
    $ 11.39
    $ 4.94 $ 16.33 $ 27.72 $ 50.50 $ 107.45
    .biz
    $ 11.59
    $ 4.50 $ 16.09 $ 27.68 $ 50.86 $ 108.81
    .website
    $ 20.39
    $ 11.54 $ 31.93 $ 52.32 $ 93.10 $ 195.05
    .in
    $ 9.69
    $ 4.39 $ 14.08 $ 23.77 $ 43.15 $ 91.60
    .co
    $ 29.99
    $ 11.54 $ 41.53 $ 71.52 $ 131.50 -
    .guru $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .eu
    $ 7.99
    $ 3.84 $ 11.83 $ 19.82 $ 35.80 $ 75.75
    .info $ 10.99 $ 21.98 $ 32.97 $ 54.95 $ 109.90
    .us
    $ 8.39
    $ 4.68 $ 13.07 $ 21.46 $ 38.24 $ 80.19
    .co.uk $ 7.79 $ 11.78 $ 17.67 $ 29.45 $ 58.90
    .mobi $ 19.79 $ 39.58 $ 59.37 $ 98.95 $ 197.90
    .asia
    $ 14.99
    $ 2.85 $ 17.84 $ 32.83 $ 62.81 $ 137.76
    .name $ 10.09 $ 20.18 $ 30.27 $ 50.45 $ 100.90
    .tel $ 15.59 $ 31.18 $ 46.77 $ 77.95 $ 155.90
    .co.in
    $ 7.09
    $ 4.39 $ 11.48 $ 18.57 $ 32.75 $ 68.20
    .tv $ 29.99 $ 59.98 $ 89.97 $ 149.95 $ 299.90
    .me
    $ 28.79
    $ 5.49 $ 34.28 $ 63.07 $ 120.65 $ 264.60
    .ws
    $ 19.79
    $ 8.24 $ 28.03 $ 47.82 $ 87.40 $ 186.35
    .bz $ 22.79 $ 45.58 $ 68.37 $ 113.95 $ 227.90
    .cc $ 21.59 $ 43.18 $ 64.77 $ 107.95 $ 215.90
    .org.uk $ 7.79 $ 11.78 $ 17.67 $ 29.45 $ 58.90
    .me.uk $ 7.79 $ 11.78 $ 17.67 $ 29.45 $ 58.90
    .net.in
    $ 7.09
    $ 4.39 $ 11.48 $ 18.57 $ 32.75 $ 68.20
    .org.in
    $ 7.09
    $ 4.39 $ 11.48 $ 18.57 $ 32.75 $ 68.20
    .ind.in
    $ 7.09
    $ 4.39 $ 11.48 $ 18.57 $ 32.75 $ 68.20
    .firm.in
    $ 7.09
    $ 4.39 $ 11.48 $ 18.57 $ 32.75 $ 68.20
    .gen.in
    $ 7.09
    $ 4.39 $ 11.48 $ 18.57 $ 32.75 $ 68.20
    .mn $ 45.59 $ 91.18 $ 136.77 $ 227.95 $ 455.90
    .us.com $ 22.79 $ 45.58 $ 68.37 $ 113.95 $ 227.90
    .eu.com $ 22.79 $ 45.58 $ 68.37 $ 113.95 $ 227.90
    .uk.com $ 41.99 $ 83.98 $ 125.97 $ 209.95 $ 419.90
    .uk.net $ 41.99 $ 83.98 $ 125.97 $ 209.95 $ 419.90
    .gb.com $ 41.99 $ 83.98 $ 125.97 $ 209.95 $ 419.90
    .gb.net $ 41.99 $ 83.98 $ 125.97 $ 209.95 $ 419.90
    .de.com $ 22.79 $ 45.58 $ 68.37 $ 113.95 $ 227.90
    .cn.com $ 41.99 $ 83.98 $ 125.97 $ 209.95 $ 419.90
    .qc.com $ 22.79 $ 45.58 $ 68.37 $ 113.95 $ 227.90
    .kr.com $ 22.79 $ 45.58 $ 68.37 $ 113.95 $ 227.90
    .ae.org $ 22.79 $ 45.58 $ 68.37 $ 113.95 $ 227.90
    .br.com $ 41.99 $ 83.98 $ 125.97 $ 209.95 $ 419.90
    .hu.com $ 41.99 $ 83.98 $ 125.97 $ 209.95 $ 419.90
    .jpn.com $ 41.99 $ 83.98 $ 125.97 $ 209.95 $ 419.90
    .no.com $ 41.99 $ 83.98 $ 125.97 $ 209.95 $ 419.90
    .ru.com $ 41.99 $ 83.98 $ 125.97 $ 209.95 $ 419.90
    .sa.com $ 41.99 $ 83.98 $ 125.97 $ 209.95 $ 419.90
    .se.com $ 41.99 $ 83.98 $ 125.97 $ 209.95 $ 419.90
    .se.net $ 41.99 $ 83.98 $ 125.97 $ 209.95 $ 419.90
    .uy.com $ 41.99 $ 83.98 $ 125.97 $ 209.95 $ 419.90
    .za.com $ 41.99 $ 83.98 $ 125.97 $ 209.95 $ 419.90
    .gr.com $ 22.79 $ 45.58 $ 68.37 $ 113.95 $ 227.90
    .co.nz $ 22.79 $ 45.58 $ 68.37 $ 113.95 $ 227.90
    .net.nz $ 22.79 $ 45.58 $ 68.37 $ 113.95 $ 227.90
    .org.nz $ 22.79 $ 45.58 $ 68.37 $ 113.95 $ 227.90
    .com.co $ 15.59 $ 31.18 $ 46.77 $ 77.95 -
    .net.co $ 15.59 $ 31.18 $ 46.77 $ 77.95 -
    .nom.co $ 15.59 $ 31.18 $ 46.77 $ 77.95 -
    .ca $ 14.39 $ 28.78 $ 43.17 $ 71.95 $ 143.90
    .de $ 8.39 - - - -
    .es $ 8.39 $ 16.78 $ 25.17 $ 41.95 -
    .com.au - $ 26.38 - - -
    .net.au - $ 26.38 - - -
    .xxx $ 94.79 $ 189.58 $ 284.37 $ 473.95 $ 947.90
    .ru $ 5.39 - - - -
    .com.ru $ 5.39 - - - -
    .net.ru $ 5.39 - - - -
    .org.ru $ 5.39 - - - -
    .com.de $ 8.39 $ 16.78 $ 25.17 $ 41.95 $ 83.90
    .in.net
    $ 7.79
    $ 3.84 $ 11.63 $ 19.42 $ 35.00 $ 73.95
    .cn
    $ 8.99
    $ 7.80 $ 16.79 $ 25.78 $ 43.76 $ 88.71
    .com.cn
    $ 8.99
    $ 7.80 $ 16.79 $ 25.78 $ 43.76 $ 88.71
    .net.cn
    $ 8.99
    $ 7.80 $ 16.79 $ 25.78 $ 43.76 $ 88.71
    .org.cn
    $ 8.99
    $ 7.80 $ 16.79 $ 25.78 $ 43.76 $ 88.71
    .pro $ 15.59 $ 31.18 $ 46.77 $ 77.95 $ 155.90
    .sx $ 35.99 $ 71.98 $ 107.97 $ 179.95 $ 359.90
    .nl $ 9.59 - - - -
    .pw
    $ 8.99
    $ 4.94 $ 13.93 $ 22.92 $ 40.90 $ 85.85
    .co.de $ 10.89 $ 21.78 $ 32.67 $ 54.45 $ 108.90
    .la $ 35.99 $ 71.98 $ 107.97 $ 179.95 $ 359.90
    .singles $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .bike $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .plumbing $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .clothing $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .ventures $ 46.79 $ 93.58 $ 140.37 $ 233.95 $ 467.90
    .holdings $ 46.79 $ 93.58 $ 140.37 $ 233.95 $ 467.90
    .camera $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .estate $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .equipment $ 19.19 $ 38.38 $ 57.57 $ 95.95 $ 191.90
    .gallery $ 19.19 $ 38.38 $ 57.57 $ 95.95 $ 191.90
    .graphics $ 19.19 $ 38.38 $ 57.57 $ 95.95 $ 191.90
    .lighting $ 19.19 $ 38.38 $ 57.57 $ 95.95 $ 191.90
    .photography $ 19.19 $ 38.38 $ 57.57 $ 95.95 $ 191.90
    .construction $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .contractors $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .kitchen $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .land $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .today $ 19.19 $ 38.38 $ 57.57 $ 95.95 $ 191.90
    .technology $ 19.19 $ 38.38 $ 57.57 $ 95.95 $ 191.90
    .directory $ 19.19 $ 38.38 $ 57.57 $ 95.95 $ 191.90
    .enterprises $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .diamonds $ 46.79 $ 93.58 $ 140.37 $ 233.95 $ 467.90
    .voyage $ 46.79 $ 93.58 $ 140.37 $ 233.95 $ 467.90
    .tips $ 19.19 $ 38.38 $ 57.57 $ 95.95 $ 191.90
    .careers $ 46.79 $ 93.58 $ 140.37 $ 233.95 $ 467.90
    .recipes $ 46.79 $ 93.58 $ 140.37 $ 233.95 $ 467.90
    .photos $ 19.19 $ 38.38 $ 57.57 $ 95.95 $ 191.90
    .shoes $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .cab $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .domains $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .limo $ 46.79 $ 93.58 $ 140.37 $ 233.95 $ 467.90
    .شبكة $ 16.79 $ 33.58 $ 50.37 $ 83.95 $ 167.90
    .menu $ 35.99 $ 71.98 $ 107.97 $ 179.95 $ 359.90
    .academy $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .computer $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .center $ 19.19 $ 38.38 $ 57.57 $ 95.95 $ 191.90
    .management $ 19.19 $ 38.38 $ 57.57 $ 95.95 $ 191.90
    .systems $ 19.19 $ 38.38 $ 57.57 $ 95.95 $ 191.90
    .company $ 19.19 $ 38.38 $ 57.57 $ 95.95 $ 191.90
    .uno $ 29.99 $ 59.98 $ 89.97 $ 149.95 $ 299.90
    .builders $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .training $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .email $ 19.19 $ 38.38 $ 57.57 $ 95.95 $ 191.90
    .solutions $ 19.19 $ 38.38 $ 57.57 $ 95.95 $ 191.90
    .support $ 19.19 $ 38.38 $ 57.57 $ 95.95 $ 191.90
    .berlin $ 50.39 $ 100.78 $ 151.17 $ 251.95 $ 503.90
    .camp $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .glass $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .repair $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .education $ 19.19 $ 38.38 $ 57.57 $ 95.95 $ 191.90
    .institute $ 19.19 $ 38.38 $ 57.57 $ 95.95 $ 191.90
    .coffee $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .florist $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .house $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .solar $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .international $ 19.19 $ 38.38 $ 57.57 $ 95.95 $ 191.90
    .buzz
    $ 38.99
    $ 31.34 $ 70.33 $ 109.32 $ 187.30 $ 382.25
    .marketing $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .holiday $ 46.79 $ 93.58 $ 140.37 $ 233.95 $ 467.90
    .blue $ 14.39 $ 28.78 $ 43.17 $ 71.95 $ 143.90
    .kim $ 14.39 $ 28.78 $ 43.17 $ 71.95 $ 143.90
    .pink $ 14.39 $ 28.78 $ 43.17 $ 71.95 $ 143.90
    .red $ 14.39 $ 28.78 $ 43.17 $ 71.95 $ 143.90
    .shiksha $ 14.39 $ 28.78 $ 43.17 $ 71.95 $ 143.90
    .移动 $ 14.39 $ 28.78 $ 43.17 $ 71.95 $ 143.90
    .farm $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .codes $ 46.79 $ 93.58 $ 140.37 $ 233.95 $ 467.90
    .viajes $ 46.79 $ 93.58 $ 140.37 $ 233.95 $ 467.90
    .build $ 71.99 $ 143.98 $ 215.97 $ 359.95 $ 719.90
    .中文网 $ 37.19 $ 74.38 $ 111.57 $ 185.95 $ 371.90
    .在线 $ 37.19 $ 74.38 $ 111.57 $ 185.95 $ 371.90
    .bargains $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .boutique $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .cheap $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .zone $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .agency $ 19.19 $ 38.38 $ 57.57 $ 95.95 $ 191.90
    .club $ 15.59 $ 31.18 $ 46.77 $ 77.95 $ 155.90
    .watch $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .cool $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .works $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .expert $ 46.79 $ 93.58 $ 140.37 $ 233.95 $ 467.90
    .sc $ 107.99 $ 215.98 $ 323.97 $ 539.95 $ 1,079.90
    .vc $ 35.99 $ 71.98 $ 107.97 $ 179.95 $ 359.90
    .foundation $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .exposed $ 19.19 $ 38.38 $ 57.57 $ 95.95 $ 191.90
    .dance $ 21.59 $ 43.18 $ 64.77 $ 107.95 $ 215.90
    .democrat $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .wiki $ 27.59 $ 55.18 $ 82.77 $ 137.95 $ 275.90
    .संगठन $ 13.19 $ 26.38 $ 39.57 $ 65.95 $ 131.90
    .机构 $ 13.19 $ 26.38 $ 39.57 $ 65.95 $ 131.90
    .орг $ 13.19 $ 26.38 $ 39.57 $ 65.95 $ 131.90
    .rentals $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .vacations $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .cruises $ 46.79 $ 93.58 $ 140.37 $ 233.95 $ 467.90
    .flights $ 46.79 $ 93.58 $ 140.37 $ 233.95 $ 467.90
    .villas $ 46.79 $ 93.58 $ 140.37 $ 233.95 $ 467.90
    .ninja $ 17.39 $ 34.78 $ 52.17 $ 86.95 $ 173.90
    .immobilien $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .properties $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .tienda $ 46.79 $ 93.58 $ 140.37 $ 233.95 $ 467.90
    .condos $ 46.79 $ 93.58 $ 140.37 $ 233.95 $ 467.90
    .maison $ 46.79 $ 93.58 $ 140.37 $ 233.95 $ 467.90
    .xyz $ 11.99 $ 23.98 $ 35.97 $ 59.95 $ 119.90
    .futbol $ 11.99 $ 23.98 $ 35.97 $ 59.95 $ 119.90
    .social $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .reviews $ 21.59 $ 43.18 $ 64.77 $ 107.95 $ 215.90
    .bid
    $ 28.79
    $ 19.24 $ 48.03 $ 76.82 $ 134.40 $ 278.35
    .webcam
    $ 28.79
    $ 19.24 $ 48.03 $ 76.82 $ 134.40 $ 278.35
    .trade
    $ 28.79
    $ 19.24 $ 48.03 $ 76.82 $ 134.40 $ 278.35
    .uk $ 7.79 $ 15.58 $ 23.37 $ 38.95 $ 77.90
    .events $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .productions $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .dating $ 46.79 $ 93.58 $ 140.37 $ 233.95 $ 467.90
    .partners $ 46.79 $ 93.58 $ 140.37 $ 233.95 $ 467.90
    .community $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .catering $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .cards $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .cleaning $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .tools $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .industries $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .parts $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .supplies $ 19.19 $ 38.38 $ 57.57 $ 95.95 $ 191.90
    .supply $ 19.19 $ 38.38 $ 57.57 $ 95.95 $ 191.90
    .fish $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .vision $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .report $ 19.19 $ 38.38 $ 57.57 $ 95.95 $ 191.90
    .ink $ 27.59 $ 55.18 $ 82.77 $ 137.95 $ 275.90
    .services $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .co.com $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .pub $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .rest $ 35.99 $ 71.98 $ 107.97 $ 179.95 $ 359.90
    .bar $ 71.99 $ 143.98 $ 215.97 $ 359.95 $ 719.90
    .exchange $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .capital $ 46.79 $ 93.58 $ 140.37 $ 233.95 $ 467.90
    .engineering $ 46.79 $ 93.58 $ 140.37 $ 233.95 $ 467.90
    .moda $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .associates $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .media $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .lease $ 46.79 $ 93.58 $ 140.37 $ 233.95 $ 467.90
    .pictures $ 10.19 $ 20.38 $ 30.57 $ 50.95 $ 101.90
    .kaufen $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .consulting $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .toys $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .town $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .university $ 46.79 $ 93.58 $ 140.37 $ 233.95 $ 467.90
    .reisen $ 19.19 $ 38.38 $ 57.57 $ 95.95 $ 191.90
    .jobs $ 137.99 $ 275.98 $ 413.97 $ 689.95 $ 1,379.90
    .luxury $ 575.99 $ 1,151.98 $ 1,727.97 $ 2,879.95 $ 5,759.90
    .wtf $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .fail $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .limited $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .financial $ 46.79 $ 93.58 $ 140.37 $ 233.95 $ 467.90
    .actor $ 35.99 $ 71.98 $ 107.97 $ 179.95 $ 359.90
    .desi - $ 71.98 - - -
    .press $ 71.99 $ 143.98 $ 215.97 $ 359.95 $ 719.90
    .host
    $ 92.39
    $ 47.29 $ 139.68 $ 232.07 $ 416.85 $ 878.80
    .nyc $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .london $ 49.19 $ 98.38 $ 147.57 $ 245.95 $ 491.90
    .loans $ 94.79 $ 189.58 $ 284.37 $ 473.95 $ 947.90
    .accountants $ 94.79 $ 189.58 $ 284.37 $ 473.95 $ 947.90
    .global $ 71.99 $ 143.98 $ 215.97 $ 359.95 $ 719.90
    .claims $ 46.79 $ 93.58 $ 140.37 $ 233.95 $ 467.90
    .finance $ 46.79 $ 93.58 $ 140.37 $ 233.95 $ 467.90
    .insure $ 46.79 $ 93.58 $ 140.37 $ 233.95 $ 467.90
    .restaurant $ 46.79 $ 93.58 $ 140.37 $ 233.95 $ 467.90
    .healthcare $ 46.79 $ 93.58 $ 140.37 $ 233.95 $ 467.90
    .sarl $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .deals $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .direct $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .life $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .digital $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .church $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .guide $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .place $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .gifts $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .city $ 19.19 $ 38.38 $ 57.57 $ 95.95 $ 191.90
    .gratis $ 19.19 $ 38.38 $ 57.57 $ 95.95 $ 191.90
    .creditcard $ 142.79 $ 285.58 $ 428.37 $ 713.95 $ 1,427.90
    .vegas $ 57.59 $ 115.18 $ 172.77 $ 287.95 $ 575.90
    .credit $ 94.79 $ 189.58 $ 284.37 $ 473.95 $ 947.90
    .gripe $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .care $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .cash $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .discount $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .fitness $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .clinic $ 46.79 $ 93.58 $ 140.37 $ 233.95 $ 467.90
    .surgery $ 46.79 $ 93.58 $ 140.37 $ 233.95 $ 467.90
    .dental $ 46.79 $ 93.58 $ 140.37 $ 233.95 $ 467.90
    .tax $ 46.79 $ 93.58 $ 140.37 $ 233.95 $ 467.90
    .fund $ 46.79 $ 93.58 $ 140.37 $ 233.95 $ 467.90
    .furniture $ 46.79 $ 93.58 $ 140.37 $ 233.95 $ 467.90
    .schule $ 19.19 $ 38.38 $ 57.57 $ 95.95 $ 191.90
    .investments $ 94.79 $ 189.58 $ 284.37 $ 473.95 $ 947.90
    .rocks $ 11.99 $ 23.98 $ 35.97 $ 59.95 $ 119.90
    .haus $ 28.79 $ 57.58 $ 86.37 $ 143.95 $ 287.90
    .career $ 107.99 $ 215.98 $ 323.97 $ 539.95 $ 1,079.90
     
    toniya, Sep 5, 2014 IP