Centos 5 x86_64 needed for server optimization.

Discussion in 'Site & Server Administration' started by maar3amt, May 6, 2008.

  1. #1
    Hi ppl i need a expert guy to optimize my server.
    We got a vbulletin forum and we have really high load.
    Urgent.
    If you can help please send me pm.
     
    maar3amt, May 6, 2008 IP
  2. Afazelpoor

    Afazelpoor Guest

    Messages:
    292
    Likes Received:
    6
    Best Answers:
    0
    Trophy Points:
    0
    #2
    What type of errors are you getting?
     
    Afazelpoor, May 6, 2008 IP
  3. maar3amt

    maar3amt Active Member

    Messages:
    34
    Likes Received:
    0
    Best Answers:
    0
    Trophy Points:
    71
    #3
    I don't get any errors from error logs.
    Just high server load mate.
     
    maar3amt, May 6, 2008 IP
  4. Afazelpoor

    Afazelpoor Guest

    Messages:
    292
    Likes Received:
    6
    Best Answers:
    0
    Trophy Points:
    0
    #4
    How do you figure? what indication do you have that you've getting high server load?
     
    Afazelpoor, May 6, 2008 IP
  5. maar3amt

    maar3amt Active Member

    Messages:
    34
    Likes Received:
    0
    Best Answers:
    0
    Trophy Points:
    71
    #5
    Have a look our top output mate.


    
    top - 19:16:32 up 18:52,  1 user,  load average: 56.87, 54.38, 42.44
    asks: 308 total,  57 running, 249 sleeping,   0 stopped,   2 zombie
    pu(s): 92.3%us,  6.8%sy,  0.0%ni,  0.0%id,  0.0%wa,  0.0%hi,  0.9%si,  0.0%st
    em:   8182400k total,  6110960k used,  2071440k free,   132068k buffers
    wap:  8193016k total,      196k used,  8192820k free,   781416k cached
    
     PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
    6669 apache    15   0  310m  52m 8568 S   37  0.7   0:26.39 httpd
    6621 apache    16   0  308m  50m 8436 S   36  0.6   0:33.34 httpd
    6608 apache    16   0  314m  57m 9032 R   34  0.7   0:27.70 httpd
    6665 apache    16   0  311m  55m 9944 R   33  0.7   0:31.15 httpd
    6650 apache    17   0  309m  53m 9304 R   32  0.7   0:26.34 httpd
    6609 apache    17   0  314m  58m  10m R   32  0.7   0:29.96 httpd
    1757 mysql      5 -10 1259m 427m 3768 S   31  5.4  32:25.01 mysqld
    6599 apache    17   0  314m  57m 9588 R   30  0.7   0:23.90 httpd
    6637 apache    16   0  308m  51m 8908 R   30  0.6   0:31.44 httpd
    6622 apache    15   0  309m  51m 8452 S   29  0.6   0:32.71 httpd
    6604 apache    16   0  308m  51m 9104 R   26  0.6   0:38.47 httpd
    7034 apache    16   0  314m  55m 7284 R   24  0.7   0:07.57 httpd
    7291 apache    17   0  301m  41m 5816 R   24  0.5   0:01.73 httpd
    6661 apache    15   0  309m  54m  10m R   23  0.7   0:24.18 httpd
    7042 apache    16   0  309m  53m  10m R   23  0.6   0:02.97 httpd
    6911 apache    15   0  309m  51m 9040 S   22  0.6   0:18.82 httpd
    6669 apache    16   0  308m  50m 8548 R   22  0.6   0:25.17 httpd
    6812 apache    16   0  310m  52m 8368 R   20  0.7   0:26.20 httpd
    6622 apache    16   0  308m  50m 8452 R   19  0.6   0:31.77 httpd
    6619 apache    15   0  309m  52m 9400 S   17  0.7   0:36.95 httpd
    6708 apache    15   0  309m  53m  10m S   17  0.7   0:21.24 httpd
    6589 apache    15   0  308m  51m 9580 S   16  0.7   0:28.91 httpd
    6900 apache    17   0  312m  54m 8564 S   16  0.7   0:20.98 httpd
    6665 apache    16   0  311m  55m 9816 R   15  0.7   0:30.07 httpd
    6678 apache    17   0  302m  45m 8800 R   14  0.6   0:16.41 httpd
    6651 apache    15   0  309m  52m 8440 S   14  0.7   0:23.40 httpd
    6693 apache    17   0  308m  51m 8576 R   14  0.6   0:21.74 httpd
    6620 apache    15   0  304m  47m 9540 S   12  0.6   0:23.73 httpd
    6642 apache    15   0  310m  53m 9312 S   12  0.7   0:28.06 httpd
    6666 apache    15   0  311m  54m 9648 S   11  0.7   0:19.72 httpd
    6710 apache    17   0  311m  54m 9724 S   11  0.7   0:28.31 httpd
    6713 apache    16   0  308m  50m 8324 R   10  0.6   0:23.75 httpd
    6601 apache    18   0  311m  55m  11m R    9  0.7   0:31.49 httpd
    6661 apache    16   0  307m  52m  10m R    9  0.7   0:23.43 httpd
    6667 apache    17   0  311m  53m 8740 R    9  0.7   0:29.39 httpd
    7016 apache    16   0  313m  53m 8880 S    7  0.7   0:09.18 httpd
    6646 apache    18   0  311m  53m 9372 R    6  0.7   0:29.89 httpd
    6606 apache    17   0  314m  55m 9760 R    5  0.7   0:29.56 httpd
    6899 apache    15   0  303m  45m 7804 S    5  0.6   0:17.45 httpd
    7254 apache    15   0  297m  36m 5624 S    4  0.5   0:01.51 httpd
    7290 apache    19   0  300m  39m 5516 R    3  0.5   0:01.21 httpd
    6610 apache    18   0  311m  53m 8856 S    3  0.7   0:29.90 httpd
    6675 apache    15   0     0    0    0 Z    3  0.0   0:26.59 httpd <defunct>
    6631 apache    15   0  308m  50m 8704 S    2  0.6   0:29.97 httpd
     721 root      10  -5     0    0    0 S    1  0.0  16:48.77 md2_raid5
    6614 apache    15   0  310m  55m  10m S    1  0.7   0:23.59 httpd
    6653 root      15   0 12844 1228  788 R    1  0.0   0:04.69 top
    7373 apache    17   0 59692 3632 2376 R    1  0.0   0:00.07 sendmail
    6685 apache    16   0  310m  52m 8452 R    1  0.7   0:21.59 httpd
    6266 root      15   0 85784 3860 2500 S    1  0.0   0:10.17 sshd
    6659 apache    15   0  307m  51m  10m S    1  0.6   0:20.30 httpd
    7019 apache    15   0  310m  51m 7456 S    1  0.6   0:11.51 httpd
    
    Code (markup):
     
    maar3amt, May 6, 2008 IP
  6. gate2vn

    gate2vn Peon

    Messages:
    809
    Likes Received:
    33
    Best Answers:
    1
    Trophy Points:
    0
    #6
    Optimizing is not one time. You should have someone to take care. Anyway, pm me your server login, I can take a quick look before let you know what to do next

    tks,
     
    gate2vn, May 6, 2008 IP
  7. agnivo007

    agnivo007 Peon

    Messages:
    4,290
    Likes Received:
    289
    Best Answers:
    0
    Trophy Points:
    0
    #7
    I guess I know what to do...catch me on IM so that we can discuss.
     
    agnivo007, May 7, 2008 IP