1. Advertising
    y u no do it?

    Advertising (learn more)

    Advertise virtually anything here, with CPM banner ads, CPM email ads and CPC contextual links. You can target relevant areas of the site and show ads based on geographical location of the user if you wish.

    Starts at just $1 per CPM or $0.10 per CPC.

Brainstorming ways to Monetize MASSIVE Facebook Group (What would YOU do?????)

Discussion in 'Facebook' started by x3xsolxdierx3x, Oct 26, 2008.

  1. #1
    Over a year ago, I began a Facebook Group.

    It has incurred slow and steady growth, at the rate of roughly 500-1,000 new members every day. With the limited power of Facebook group's, I have essentially grown the group by linking up with companies to donate FREE things, to give away for contests....allowing whoever invites all their friends to the group, to check-in, and be eligible for the drawings.....

    10,000,000 Strong for Our Troops! (207,000+ members)
    http://www.facebook.com/group.php?gid=21237201144&ref=ts

    In over a year, I haven't even tried to monetize it.....essentially giving away free advertisement to military related causes/ non-profits.....

    Iv'e done what I can to foster trust, encourage repeat visitors, and engagement with the limited Facebook Group features......There has been substantial interaction with Group threads, and the Group wall....

    If you were me.....and wanted to monetize this group, HOW would you do it?

    Charge for link placements? monthly? annually? Just sell the whole group flat out? Charge for permanent videos to be included? Permanent links?

    1,000 Members at 22:57 (EST) 11/06/2007
    2,000 Members at 05:24 (EST) 11/08/2007
    3,000 Members at 19:37 (EST) 11/08/2007
    4,000 Members at 09:36 (EST) 11/09/2007
    5,000 Members at 17:28 (EST) 11/09/2007
    6,000 Members at 11:43 (EST) 11/10/2007
    7,000 Members at 07:37 (EST) 11/11/2007
    8,000 Members at 18:39 (EST) 11/11/2007
    10,000 Members at 13:53 (EST) 11/12/2007
    11,000 Members at 18:30 (EST) 11/12/2007
    12,000 Members at 23:00 (EST) 11/12/2007
    13,000 Members at 11:00 (EST) 11/13/2007
    19,000 Members at 23:00 (EST) 11/13/2007
    20,000 Members at 09:30 (EST) 11/14/2007
    28,000 Members at 23:15 (EST) 11/16/2007
    40,000 Members at 23:00 (EST) 11/19/2007
    50,000 Members at 23:00 (EST) 11/21/2007
    80,000 Members at 21:30 (EST) 11/29/2007
    90,000 Members at 18:00 (EST) 12/2/2007
    101,000 Members at 19:00 (EST) 12/5/2007
    117,000 Members at 18:00 (EST) 12/10/2007
    120,000 Members at 20:00 (EST) 12/11/2007
    134,000 Members at 21:00 (EST) 12/25/2007
    149,151 Members at 16:16 (EST) 02/23/2008
    151,176 members at 21:26 (EST) 03/04/2008
    152,066 members at 09:42 (EST) 03/11/2008
    153,015 members at 00:21 (EST) 03/17/2008
    153,534 members at 18:34 (EST) 03/18/2008
    154,165 members at 08:10 (EST) 03/20/2008
    155,222 members at 23:50 (EST) 03/23/2008
    155,587 members at 10:07 (EST) 03/25/2008
    156,394 members at 20:49 (EST) 03/26/2008
    156,837 members at 08:59 (EST) 03/28/2008
    157,157 members at 08:56 (EST) 03/29/2008
    157,622 members at 06:48 (EST) 03/31/2008
    158,086 members at 22:06 (EST) 04/02/2008
    158,597 members at 18:49 (EST) 04/06/2008
    159,010 members at 22:04 (EST) 04/10/2008
    160,031 members at 08:07 (EST) 04/18/2008
    160,844 members at 09:09 (EST) 04/27/2008
    161,007 members at 07:05 (EST) 04/29/2008
    162,070 members at 08:03 (EST) 05/12/2008
    163,000 members at 08:40 (EST) 05/20/2008
    164,394 members at 07:13 (EST) 05/29/2008
    166,408 members at 07:58 (EST) 06/06/2008
    170,606 members at 06:37 (EST) 06/18/2008
    174,435 members at 17:16 (EST) 06/30/2008
    176,009 members at 09:40 (EST) 07/05/2008
    179,211 members at 06:40 (EST) 07/14/2008
    180,017 members at 09:55 (EST) 07/16/2008
    182,015 members at 23:12 (EST) 07/21/2008
    183,132 members at 19:37 (EST) 07/25/2008
    184,455 members at 00:24 (EST) 07/30/2008
    185,170 members at 11:57 (EST) 08/01/2008
    186,057 members at 08:31 (EST) 08/05/2008
    187,117 members at 00:16 (EST) 08/10/2008
    188,074 members at 23:05 (EST) 08/13/2008
    189,578 members at 07:23 (EST) 08/21/2008
    191,486 members at 13:41 (EST) 08/30/2008
    192,953 members at 04:42 (EST) 09/05/2008
    197,120 members at 08:14 (EST) 09/16/2008
    200,959 members at 09:40 (EST) 10/03/2008
    202,109 members at 14:32 (EST) 10/07/2008
     
    x3xsolxdierx3x, Oct 26, 2008 IP
  2. x3xsolxdierx3x

    x3xsolxdierx3x Peon

    Messages:
    218
    Likes Received:
    6
    Best Answers:
    0
    Trophy Points:
    0
    #2
    Great! I have responded to everyone who has emailed me so far......

    also........today, I have just added THIS....to show where EXACTLY your advertisement will be placed....it will be at the very top of the group.....my own analytics on my own military related website has demonstrated very high increases in traffic, because this population is targeted so well.......the group has grown by 500-1,000 members consistently (yesterday, it had 1,400+ new members).........I have also held contests and given away alot of free stuff in order to foster membership interaction and RETURN visits from people who have become genuinly and sincerely interested in growing the group.....they promote the group significantly in other groups, as well.....

    ............I will also consider websites that might not be particularly military related, but that military personnel could benefit from........health and exercise, nutrition, etc.........email me and we can discuss..........

    http://www.facebook.com/group.php?gid=21237201144
    -----------------------------------------------------------
    "HIGHLY-Recommend Resources!
    (STAY TUNED!!!!!!)
    XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX(YOUR WEBSITE LINK HERE (DIRECT/CLICKABLE LINK)XXXXX
    ================
    How to invite your friends:
    ================"
     
    x3xsolxdierx3x, Oct 27, 2008 IP