Apache Prefork running only one process

Discussion in 'Apache' started by stevenswing, Dec 19, 2009.

  1. #1
    Currently, we are running apache prefork with the following settings:

    <IfModule prefork.c>
    StartServers       8
    MinSpareServers    5
    MaxSpareServers   20
    ServerLimit      256
    MaxClients       256
    MaxRequestsPerChild  4000
    </IfModule>
    
    Code (markup):
    However, for some reason only one apache process appears in the top command, which is the one taking up all of the CPU. It does not share the load between the many started servers.

    I have another server with the same apache config, but this one shows many apache processes sharing the CPU load.

    Top info from the problem server:

    17:14:54  up 328 days, 22:43,  1 user,  load average: 1.50, 1.07, 0.99
    296 processes: 293 sleeping, 2 running, 1 zombie, 0 stopped
    CPU states:  cpu    user    nice  system    irq  softirq  iowait    idle
               total  114.8%    0.0%   30.8%   0.0%     0.0%    0.0%  253.6%
               cpu00   30.3%    0.0%    7.7%   0.0%     0.0%    0.0%   61.8%
               cpu01   26.6%    0.0%    5.3%   0.0%     0.0%    0.0%   68.0%
               cpu02   27.2%    0.0%   11.6%   0.0%     0.0%    0.0%   61.1%
               cpu03   30.9%    0.0%    6.1%   0.0%     0.0%    0.0%   62.8%
    Mem:  3878644k av, 3390100k used,  488544k free,       0k shrd,  514328k buff
          1637424k active,            1553680k inactive
    Swap: 4096532k av,  233788k used, 3862744k free                 1791936k cached
    
      PID USER     PRI  NI  SIZE  RSS SHARE STAT %CPU %MEM   TIME CPU COMMAND
    13216 root      16   0 13756  13M 13664 S    74.0  0.3   2:01   3 httpd
    14872 mysql     16   0  184M 174M  151M S    50.7  4.6  9222m   3 mysqld
    14078 root      22   0  1432 1432   816 R    11.4  0.0   0:02   1 top
       22 root      15   0     0    0     0 SW    0.3  0.0 405:52   2 kjournald
      641 root      15   0     0    0     0 SW    0.3  0.0 490:31   2 kjournald
      640 root      15   0     0    0     0 SW    0.1  0.0 909:26   1 kjournald
    12760 root      16   0  2100 2080  1760 S     0.1  0.0   0:00   0 sshd
        1 root      16   0   412  376   360 S     0.0  0.0  14:50   1 init
        2 root      RT   0     0    0     0 SW    0.0  0.0   0:00   0 swapper
        3 root      RT   0     0    0     0 SW    0.0  0.0   0:00   1 swapper
        4 root      RT   0     0    0     0 SW    0.0  0.0   0:00   2 swapper
    
    Code (markup):
    Any ideas? Thank you for your help.
     
    stevenswing, Dec 19, 2009 IP
  2. jedi.knight

    jedi.knight Peon

    Messages:
    20
    Likes Received:
    0
    Best Answers:
    0
    Trophy Points:
    0
    #2
    AFAIK, first apache process runs as root, because it needs to open port 80 (and 443 if setup), but the subsequent processes will be owned by another user (usually apache or www-data). it seems that the only httpd process that shows up on top is the first one owned by root. Also, this process does not serve any pages.

    So I don't see anything wrong. What does the output of "ps xau" show?
     
    jedi.knight, Dec 20, 2009 IP
  3. stevenswing

    stevenswing Peon

    Messages:
    28
    Likes Received:
    0
    Best Answers:
    0
    Trophy Points:
    0
    #3
    Thank you for your reply. I understand what you said, and I am aware that the first process runs as root, however this process it the only one that seems to be crunching numbers.

    Here is the ps aux:

    [root@web2 root]# ps xau
    USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
    root         1  0.0  0.0  2364  376 ?        S    Jan24  14:51 init [3]  
    root         2  0.0  0.0     0    0 ?        SW   Jan24   0:00 [swapper]
    root         3  0.0  0.0     0    0 ?        SW   Jan24   0:00 [swapper]
    root         4  0.0  0.0     0    0 ?        SW   Jan24   0:00 [swapper]
    root         5  0.0  0.0     0    0 ?        SW   Jan24   0:00 [swapper]
    root         6  0.0  0.0     0    0 ?        SW   Jan24   6:24 [keventd]
    root         7  0.0  0.0     0    0 ?        SWN  Jan24   1:14 [ksoftirqd/0]
    root         8  0.0  0.0     0    0 ?        SWN  Jan24   0:00 [ksoftirqd/1]
    root         9  0.0  0.0     0    0 ?        SWN  Jan24   0:00 [ksoftirqd/2]
    root        10  0.0  0.0     0    0 ?        SWN  Jan24   0:00 [ksoftirqd/3]
    root        12  0.0  0.0     0    0 ?        SW   Jan24   0:00 [bdflush]
    root        11  0.0  0.0     0    0 ?        SW   Jan24 179:25 [kswapd]
    root        13  0.0  0.0     0    0 ?        SW   Jan24 292:12 [kupdated]
    root        14  0.0  0.0     0    0 ?        SW   Jan24   0:00 [mdrecoveryd]
    root        22  0.0  0.0     0    0 ?        SW   Jan24 407:05 [kjournald]
    root        75  0.0  0.0     0    0 ?        SW   Jan24   0:00 [khubd]
    root       639  0.0  0.0     0    0 ?        SW   Jan24   0:05 [kjournald]
    root       640  0.1  0.0     0    0 ?        SW   Jan24 911:51 [kjournald]
    root       641  0.1  0.0     0    0 ?        SW   Jan24 491:48 [kjournald]
    root      1715  0.0  0.0  2592  352 ?        S    Jan24  24:47 irqbalance
    root      1798  0.0  0.0  2924  572 ?        S    Jan24 408:41 syslogd -m 0 -a /
    root      1884  0.0  0.0  2504  340 ?        S    Jan24   0:00 klogd
    root      1978  0.0  0.0  6356 1108 ?        S    Jan24   0:51 /usr/sbin/sshd
    root      1988  0.0  0.0  4508  840 ?        S    Jan24   0:00 sshd -f /etc/ssh/
    root      2003  0.0  0.0  3748  716 ?        S    Jan24   1:59 xinetd -stayalive
    clamav    2012  0.0  0.0  6044 1372 ?        S    Jan24   0:51 /usr/bin/freshcla
    root      2298  0.0  0.0 26356 1324 ?        S    Jan24   0:05 /usr/bin/spamd -d
    root      2307  0.0  0.0  2152  320 ?        S    Jan24   0:00 gpm -m /dev/mouse
    postgres  2578  0.0  0.0 10564 1032 ?        S    Jan24   8:39 /usr/bin/postmast
    postgres  2580  0.0  0.0 11556 1064 ?        S    Jan24   0:34 postgres: stats b
    postgres  2581  0.0  0.0 10696 1048 ?        S    Jan24   1:18 postgres: stats c
    root      2696  0.0  0.0  6160 1348 ?        S    Jan24   3:44 proftpd: (accepti
    root      2874  0.0  0.0  4928 1176 ?        S    Jan24  24:49 /usr/sbin/bandwid
    root      2883  0.0  0.0  2400  580 ?        S    Jan24   1:20 crond
    daemon    2909  0.0  0.0  2684  536 ?        S    Jan24   0:08 /usr/sbin/atd
    root      2918  0.0  0.0  4180  640 ?        S    Jan24   0:03 /usr/sbin/saslaut
    root      2920  0.0  0.0  4180  640 ?        S    Jan24   0:03 /usr/sbin/saslaut
    root      2921  0.0  0.0  4180  640 ?        S    Jan24   0:03 /usr/sbin/saslaut
    root      2922  0.0  0.0  4180  640 ?        S    Jan24   0:03 /usr/sbin/saslaut
    root      2923  0.0  0.0  4180  640 ?        S    Jan24   0:03 /usr/sbin/saslaut
    root      2935  0.0  0.0  3172  292 tty1     S    Jan24   0:00 /sbin/mingetty tt
    root      2936  0.0  0.0  2600  292 tty2     S    Jan24   0:00 /sbin/mingetty tt
    root      2937  0.0  0.0  2420  292 tty3     S    Jan24   0:00 /sbin/mingetty tt
    root      2938  0.0  0.0  2424  292 tty4     S    Jan24   0:00 /sbin/mingetty tt
    root      2939  0.0  0.0  3032  292 tty5     S    Jan24   0:00 /sbin/mingetty tt
    root      2940  0.0  0.0  3084  292 tty6     S    Jan24   0:00 /sbin/mingetty tt
    root      3139  0.0  0.1  4616 4616 ?        SL   Jan24  46:23 ntpd
    root      2716  0.0  0.0  8732 1740 ?        S<   May13   7:47 /usr/sbin/ocwhttp
    root      2727  0.0  0.4 104608 17928 ?      S<   May13   4:55 /usr/bin/ensim-py
    root     14839  0.0  0.0  5332  568 ?        S    Sep28   0:00 /bin/sh /usr/bin/
    mysql    14872  0.0  4.6 263956 180268 ?     S    Sep28  24:18 /usr/sbin/mysqld 
    mysql    14873  0.0  4.6 263956 180268 ?     S    Sep28   1:23 /usr/sbin/mysqld 
    mysql    14874  0.0  4.6 263956 180268 ?     S    Sep28   0:00 /usr/sbin/mysqld 
    mysql    14875  0.0  4.6 263956 180268 ?     S    Sep28   0:00 /usr/sbin/mysqld 
    mysql    14876  0.0  4.6 263956 180268 ?     S    Sep28   0:00 /usr/sbin/mysqld 
    mysql    14877  0.0  4.6 263956 180268 ?     S    Sep28   0:00 /usr/sbin/mysqld 
    mysql    14878  0.0  4.6 263956 180268 ?     S    Sep28  32:31 /usr/sbin/mysqld 
    mysql    14879  0.0  4.6 263956 180268 ?     S    Sep28  23:50 /usr/sbin/mysqld 
    mysql    14880  0.0  4.6 263956 180268 ?     S    Sep28   0:00 /usr/sbin/mysqld 
    mysql    14881  0.1  4.6 263956 180268 ?     S    Sep28 221:51 /usr/sbin/mysqld 
    mysql    22925  0.2  4.6 263956 180268 ?     S    Nov08 145:47 /usr/sbin/mysqld 
    mysql    22940  0.2  4.6 263956 180268 ?     S    Nov08 145:47 /usr/sbin/mysqld 
    named     6714  0.2  0.3 82924 14336 ?       S    Nov16 105:21 named -u named
    mysql    23274  0.2  4.6 263956 180268 ?     S    Nov17 119:44 /usr/sbin/mysqld 
    mysql    26994  0.2  4.6 263956 180268 ?     S    Nov17 118:16 /usr/sbin/mysqld 
    mysql    27069  0.2  4.6 263956 180268 ?     S    Nov17 121:22 /usr/sbin/mysqld 
    mysql    17763  0.2  4.6 263956 180268 ?     S    Nov17 118:55 /usr/sbin/mysqld 
    mysql    29904  0.2  4.6 263956 180268 ?     S    Nov18 115:08 /usr/sbin/mysqld 
    mysql    29983  0.2  4.6 263956 180268 ?     S    Nov18 115:39 /usr/sbin/mysqld 
    mysql    30906  0.2  4.6 263956 180268 ?     S    Nov18 123:15 /usr/sbin/mysqld 
    mysql    30921  0.2  4.6 263956 180268 ?     S    Nov18 113:59 /usr/sbin/mysqld 
    mysql    25479  0.2  4.6 263956 180268 ?     S    Nov18 113:18 /usr/sbin/mysqld 
    mysql    25566  0.2  4.6 263956 180268 ?     S    Nov18 130:09 /usr/sbin/mysqld 
    mysql    28942  0.2  4.6 263956 180268 ?     S    Nov18 112:19 /usr/sbin/mysqld 
    mysql     8343  0.2  4.6 263956 180268 ?     S    Nov18 114:29 /usr/sbin/mysqld 
    mysql     8346  0.2  4.6 263956 180268 ?     S    Nov18 112:35 /usr/sbin/mysqld 
    mysql     8351  0.2  4.6 263956 180268 ?     S    Nov18 113:05 /usr/sbin/mysqld 
    mysql     8358  0.2  4.6 263956 180268 ?     S    Nov18 111:35 /usr/sbin/mysqld 
    mysql     8361  0.2  4.6 263956 180268 ?     S    Nov18 111:30 /usr/sbin/mysqld 
    mysql     8368  0.2  4.6 263956 180268 ?     S    Nov18 112:25 /usr/sbin/mysqld 
    mysql     8378  0.2  4.6 263956 180268 ?     S    Nov18 111:46 /usr/sbin/mysqld 
    mysql     8477  0.2  4.6 263956 180268 ?     S    Nov18 134:33 /usr/sbin/mysqld 
    mysql     8484  0.2  4.6 263956 180268 ?     S    Nov18 113:32 /usr/sbin/mysqld 
    mysql     8486  0.2  4.6 263956 180268 ?     S    Nov18 112:06 /usr/sbin/mysqld 
    mysql     8497  0.2  4.6 263956 180268 ?     S    Nov18 113:11 /usr/sbin/mysqld 
    mysql     8505  0.2  4.6 263956 180268 ?     S    Nov18 112:00 /usr/sbin/mysqld 
    mysql     8508  0.2  4.6 263956 180268 ?     S    Nov18 113:34 /usr/sbin/mysqld 
    mysql     8510  0.2  4.6 263956 180268 ?     S    Nov18 110:46 /usr/sbin/mysqld 
    mysql     8513  0.2  4.6 263956 180268 ?     S    Nov18 111:57 /usr/sbin/mysqld 
    mysql     8526  0.2  4.6 263956 180268 ?     S    Nov18 111:51 /usr/sbin/mysqld 
    mysql     8583  0.2  4.6 263956 180268 ?     S    Nov18 111:37 /usr/sbin/mysqld 
    mysql     8584  0.2  4.6 263956 180268 ?     S    Nov18 112:09 /usr/sbin/mysqld 
    mysql     8613  0.2  4.6 263956 180268 ?     S    Nov18 111:28 /usr/sbin/mysqld 
    mysql     8688  0.2  4.6 263956 180268 ?     S    Nov18 112:33 /usr/sbin/mysqld 
    mysql     8693  0.2  4.6 263956 180268 ?     S    Nov18 112:06 /usr/sbin/mysqld 
    mysql     8715  0.2  4.6 263956 180268 ?     S    Nov18 121:56 /usr/sbin/mysqld 
    mysql     8716  0.2  4.6 263956 180268 ?     S    Nov18 112:54 /usr/sbin/mysqld 
    mysql     8772  0.2  4.6 263956 180268 ?     S    Nov18 112:08 /usr/sbin/mysqld 
    mysql     8784  0.2  4.6 263956 180268 ?     S    Nov18 119:05 /usr/sbin/mysqld 
    mysql     8787  0.2  4.6 263956 180268 ?     S    Nov18 110:36 /usr/sbin/mysqld 
    mysql     8788  0.2  4.6 263956 180268 ?     S    Nov18 112:32 /usr/sbin/mysqld 
    mysql     8791  0.2  4.6 263956 180268 ?     S    Nov18 111:44 /usr/sbin/mysqld 
    mysql     8793  0.2  4.6 263956 180268 ?     S    Nov18 112:46 /usr/sbin/mysqld 
    mysql     8794  0.2  4.6 263956 180268 ?     S    Nov18 112:14 /usr/sbin/mysqld 
    mysql     8843  0.2  4.6 263956 180268 ?     S    Nov18 111:06 /usr/sbin/mysqld 
    mysql     8854  0.2  4.6 263956 180268 ?     S    Nov18 111:58 /usr/sbin/mysqld 
    mysql     8877  0.2  4.6 263956 180268 ?     S    Nov18 113:14 /usr/sbin/mysqld 
    mysql     8915  0.2  4.6 263956 180268 ?     S    Nov18 113:00 /usr/sbin/mysqld 
    mysql     8919  0.2  4.6 263956 180268 ?     S    Nov18 111:48 /usr/sbin/mysqld 
    mysql     8938  0.2  4.6 263956 180268 ?     S    Nov18 117:58 /usr/sbin/mysqld 
    mysql     8942  0.2  4.6 263956 180268 ?     S    Nov18 111:55 /usr/sbin/mysqld 
    mysql     8949  0.2  4.6 263956 180268 ?     S    Nov18 113:04 /usr/sbin/mysqld 
    smmsp    18905  0.0  0.0  6924 1860 ?        S    Nov30   0:00 sendmail: Queue r
    smmsp    19489  0.0  0.0  7140 1860 ?        S    Nov30   0:00 sendmail: Queue r
    smmsp    19563  0.0  0.0  7644 1860 ?        S    Nov30   0:00 sendmail: Queue r
    smmsp    19626  0.0  0.0  6780 1860 ?        S    Nov30   0:00 sendmail: Queue r
    root     19888  0.0  0.0  7408 1996 ?        S    Nov30   6:59 sendmail: accepti
    smmsp    19898  0.0  0.0  6872 1856 ?        S    Nov30   0:00 sendmail: Queue r
    nobody   20744  0.0  0.0  8732 1676 ?        S<   Dec01   0:00 /usr/sbin/fcgi-pm
    nobody   20749  0.0  0.0  8880 2960 ?        S<   Dec01   0:00 /usr/sbin/ocwhttp
    nobody   20752  0.0  0.0  8880 2860 ?        S<   Dec01   0:00 /usr/sbin/ocwhttp
    nobody    6863  0.0  0.0  8880 2880 ?        S<   Dec01   0:00 /usr/sbin/ocwhttp
    nobody    6949  0.0  0.0  8880 2944 ?        S<   Dec01   0:00 /usr/sbin/ocwhttp
    nobody    6950  0.0  0.0  8880 2972 ?        S<   Dec01   0:00 /usr/sbin/ocwhttp
    nobody    4926  0.0  0.0  8880 2472 ?        S<   Dec11   0:00 /usr/sbin/ocwhttp
    root      4935  0.2  0.0     0    0 ?        Z<   Dec11  37:16 [ensim-python <de
    nobody   27449  0.0  0.0  8880 2284 ?        S<   Dec17   0:00 /usr/sbin/ocwhttp
    nobody   27542  0.0  0.0  8880 2296 ?        S<   Dec17   0:00 /usr/sbin/ocwhttp
    nobody   24448  0.0  0.0  8880 2264 ?        S<   Dec18   0:00 /usr/sbin/ocwhttp
    nobody   24538  0.0  0.0  8880 2256 ?        S<   Dec18   0:00 /usr/sbin/ocwhttp
    root     13216  0.0  0.3 29108 14268 ?       S    Dec19   0:45 /usr/sbin/httpd -
    mysql    14917  0.2  4.6 263956 180268 ?     S    Dec19   3:20 /usr/sbin/mysqld 
    mysql    14921  0.2  4.6 263956 180268 ?     S    Dec19   3:21 /usr/sbin/mysqld 
    mysql    14929  0.2  4.6 263956 180268 ?     S    Dec19   3:18 /usr/sbin/mysqld 
    mysql    14931  0.2  4.6 263956 180268 ?     S    Dec19   3:35 /usr/sbin/mysqld 
    mysql    14932  0.2  4.6 263956 180268 ?     S    Dec19   3:19 /usr/sbin/mysqld 
    mysql    14933  0.2  4.6 263956 180268 ?     S    Dec19   3:30 /usr/sbin/mysqld 
    mysql    14934  0.2  4.6 263956 180268 ?     S    Dec19   3:21 /usr/sbin/mysqld 
    mysql    14936  0.2  4.6 263956 180268 ?     S    Dec19   3:19 /usr/sbin/mysqld 
    mysql    14942  0.2  4.6 263956 180268 ?     S    Dec19   3:05 /usr/sbin/mysqld 
    mysql    14946  0.2  4.6 263956 180268 ?     S    Dec19   3:14 /usr/sbin/mysqld 
    mysql    14947  0.2  4.6 263956 180268 ?     S    Dec19   3:20 /usr/sbin/mysqld 
    mysql    14948  0.2  4.6 263956 180268 ?     S    Dec19   3:12 /usr/sbin/mysqld 
    mysql    14949  0.2  4.6 263956 180268 ?     S    Dec19   3:17 /usr/sbin/mysqld 
    root     18072  0.0  0.3 29108 14264 ?       S    04:19   0:00 /usr/sbin/httpd -
    root     18572  0.0  0.1  9108 4292 ?        S    10:34   0:03 sendmail: ./nBIGF
    root     21058  0.0  0.1  9004 4220 ?        S    11:35   0:02 sendmail: ./nBIIx
    root     23582  0.0  0.1  8996 4096 ?        S    12:35   0:01 sendmail: ./nBIJM
    root     26291  0.0  0.1  8840 4016 ?        S    13:35   0:01 sendmail: ./nBIGm
    root     28962  0.0  0.0  8456 3856 ?        S    14:35   0:01 sendmail: ./nBJ0g
    root     32372  0.0  0.0  8352 3732 ?        S    15:35   0:00 sendmail: ./nBIJF
    root      2794  0.0  0.0  8536 3292 ?        S    16:35   0:00 sendmail: ./nBIKn
    apache    4497  0.3  0.6 39832 25672 ?       S    17:04   0:04 /usr/sbin/httpd -
    apache    4655  0.2  0.5 34980 20876 ?       S    17:08   0:02 /usr/sbin/httpd -
    apache    4668  0.4  0.5 34768 20816 ?       S    17:08   0:04 /usr/sbin/httpd -
    apache    4704  0.3  0.5 34680 20636 ?       S    17:08   0:03 /usr/sbin/httpd -
    apache    4847  0.4  0.6 39508 25364 ?       S    17:12   0:03 /usr/sbin/httpd -
    apache    4870  0.5  0.5 35040 20920 ?       S    17:12   0:04 /usr/sbin/httpd -
    apache    4888  0.3  0.5 34396 20404 ?       S    17:13   0:02 /usr/sbin/httpd -
    apache    4928  0.3  0.5 34652 20604 ?       S    17:13   0:02 /usr/sbin/httpd -
    apache    4930  0.7  0.7 43156 29144 ?       S    17:13   0:04 /usr/sbin/httpd -
    apache    4986  0.4  0.5 34232 19972 ?       S    17:14   0:02 /usr/sbin/httpd -
    apache    5002  0.3  0.5 34880 20808 ?       S    17:14   0:02 /usr/sbin/httpd -
    apache    5007  0.5  0.5 34276 20380 ?       S    17:14   0:03 /usr/sbin/httpd -
    apache    5043  0.5  0.5 34952 20968 ?       S    17:16   0:02 /usr/sbin/httpd -
    apache    5060  0.4  0.5 34488 20436 ?       S    17:16   0:02 /usr/sbin/httpd -
    apache    5074  0.4  0.5 34420 20300 ?       S    17:16   0:02 /usr/sbin/httpd -
    apache    5077  0.3  0.6 39972 25848 ?       S    17:16   0:01 /usr/sbin/httpd -
    apache    5119  0.4  0.5 34292 20168 ?       S    17:18   0:01 /usr/sbin/httpd -
    apache    5120  0.3  0.6 39280 25124 ?       S    17:18   0:01 /usr/sbin/httpd -
    apache    5125  0.5  0.5 34312 20164 ?       S    17:18   0:01 /usr/sbin/httpd -
    apache    5127  0.2  0.5 34876 20632 ?       S    17:18   0:01 /usr/sbin/httpd -
    apache    5136  0.3  0.5 33996 19852 ?       S    17:18   0:01 /usr/sbin/httpd -
    apache    5139  0.3  0.6 39892 25724 ?       S    17:19   0:01 /usr/sbin/httpd -
    apache    5140  0.2  0.5 33980 19708 ?       S    17:19   0:00 /usr/sbin/httpd -
    apache    5144  0.3  0.5 34816 20800 ?       S    17:19   0:01 /usr/sbin/httpd -
    apache    5145  0.5  0.5 34592 20352 ?       S    17:19   0:01 /usr/sbin/httpd -
    apache    5146  0.3  0.5 34468 20216 ?       S    17:19   0:01 /usr/sbin/httpd -
    apache    5161  0.3  0.5 34128 19976 ?       S    17:19   0:01 /usr/sbin/httpd -
    apache    5163  0.3  0.5 34184 20028 ?       S    17:19   0:00 /usr/sbin/httpd -
    apache    5164  0.3  0.5 33972 19844 ?       S    17:19   0:01 /usr/sbin/httpd -
    apache    5190  0.5  0.5 34548 20412 ?       S    17:21   0:01 /usr/sbin/httpd -
    apache    5192  0.4  0.5 34460 20316 ?       S    17:21   0:00 /usr/sbin/httpd -
    apache    5197  0.7  0.5 34476 20356 ?       S    17:21   0:01 /usr/sbin/httpd -
    apache    5206  0.2  0.5 33796 19652 ?       S    17:21   0:00 /usr/sbin/httpd -
    apache    5210  0.3  0.5 33976 19820 ?       S    17:21   0:00 /usr/sbin/httpd -
    apache    5217  0.3  0.5 34108 19952 ?       S    17:21   0:00 /usr/sbin/httpd -
    apache    5219  0.3  0.5 34480 20464 ?       S    17:21   0:00 /usr/sbin/httpd -
    apache    5220  0.1  0.5 33824 19780 ?       S    17:21   0:00 /usr/sbin/httpd -
    apache    5225  0.4  0.4 33572 19296 ?       S    17:21   0:00 /usr/sbin/httpd -
    apache    5227  0.3  0.5 33804 19668 ?       S    17:21   0:00 /usr/sbin/httpd -
    apache    5230  0.5  0.6 39496 25420 ?       S    17:21   0:01 /usr/sbin/httpd -
    apache    5246  0.3  0.5 33996 19844 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5247  0.1  0.4 33580 19340 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5248  0.4  0.5 33828 19656 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5249  0.2  0.5 33732 19676 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5251  0.3  0.5 34064 19904 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5252  0.4  0.5 33784 19748 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5253  0.5  0.5 34188 20012 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5257  0.2  0.5 33700 19428 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5259  0.8  0.7 43164 28848 ?       S    17:22   0:01 /usr/sbin/httpd -
    apache    5261  0.4  0.5 34052 19864 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5265  0.1  0.4 31816 17672 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5266  0.2  0.4 32800 18604 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5267  0.0  0.3 29488 14596 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5269  0.6  0.5 34252 20108 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5272  0.2  0.5 33876 19836 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5274  0.2  0.4 32436 18252 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5277  0.2  0.5 33836 19612 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5278  0.3  0.4 32992 18836 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5280  0.4  0.5 34284 20120 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5283  0.1  0.4 31764 17456 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5284  0.1  0.4 31728 17328 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5285  0.4  0.5 34220 20176 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5286  0.3  0.5 34248 20092 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5288  0.5  0.5 34108 19952 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5289  0.2  0.4 32952 18784 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5290  0.2  0.5 33856 19652 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5295  0.1  0.4 33572 19328 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5296  0.3  0.5 34232 19936 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5297  0.2  0.5 34032 19820 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5299  0.0  0.3 29488 14596 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5300  0.5  0.5 34640 20484 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5302  0.3  0.5 34180 19756 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5304  0.3  0.5 33672 19508 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5307  0.1  0.4 32940 18664 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5309  0.2  0.4 33160 18936 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5310  0.3  0.5 33796 19784 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5311  0.0  0.3 29488 14596 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5312  0.2  0.4 31164 16876 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5314  0.2  0.5 34064 19772 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5316  0.2  0.0     0    0 ?        Z    17:22   0:00 [httpd <defunct>]
    apache    5317  0.1  0.5 33640 19444 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5321  0.2  0.5 33692 19480 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5322  0.2  0.4 32976 18572 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5323  0.3  0.5 34076 19908 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5324  0.4  0.5 34016 19752 ?       S    17:22   0:00 /usr/sbin/httpd -
    apache    5325  0.1  0.5 33976 19648 ?       S    17:22   0:00 /usr/sbin/httpd -
    root      5327  0.0  0.0  9780 2128 ?        S    17:23   0:00 sshd: root@pts/0
    root      5329  0.0  0.0  5008 1376 pts/0    S    17:23   0:00 -bash
    apache    5377  0.0  0.3 29356 14584 ?       S    17:24   0:00 /usr/sbin/httpd -
    apache    5378  0.0  0.3 29488 14592 ?       S    17:24   0:00 /usr/sbin/httpd -
    apache    5379  0.1  0.3 29488 14592 ?       S    17:24   0:00 /usr/sbin/httpd -
    apache    5380  1.0  0.5 34196 19944 ?       S    17:24   0:00 /usr/sbin/httpd -
    apache    5381  0.1  0.3 29488 14604 ?       S    17:24   0:00 /usr/sbin/httpd -
    apache    5382  0.4  0.4 33008 18692 ?       S    17:24   0:00 /usr/sbin/httpd -
    apache    5383  0.8  0.5 34200 19888 ?       S    17:24   0:00 /usr/sbin/httpd -
    apache    5384  0.0  0.3 29488 14596 ?       S    17:24   0:00 /usr/sbin/httpd -
    apache    5385  0.0  0.3 29488 14604 ?       S    17:24   0:00 /usr/sbin/httpd -
    apache    5387  0.0  0.3 29488 14592 ?       S    17:24   0:00 /usr/sbin/httpd -
    apache    5388  0.0  0.3 29488 14588 ?       S    17:24   0:00 /usr/sbin/httpd -
    apache    5389  0.0  0.3 29488 14592 ?       S    17:24   0:00 /usr/sbin/httpd -
    apache    5390  0.3  0.4 32532 18336 ?       S    17:24   0:00 /usr/sbin/httpd -
    apache    5391  0.0  0.3 29488 14592 ?       S    17:24   0:00 /usr/sbin/httpd -
    apache    5392  0.0  0.3 29488 14600 ?       S    17:24   0:00 /usr/sbin/httpd -
    apache    5395  1.0  0.5 34052 19880 ?       S    17:24   0:00 /usr/sbin/httpd -
    apache    5396  0.5  0.4 33600 19352 ?       S    17:24   0:00 /usr/sbin/httpd -
    apache    5397  0.7  0.5 33632 19396 ?       S    17:24   0:00 /usr/sbin/httpd -
    apache    5399  0.4  0.4 33004 18688 ?       S    17:24   0:00 /usr/sbin/httpd -
    apache    5404  0.8  0.4 32640 18340 ?       S    17:24   0:00 /usr/sbin/httpd -
    apache    5405  0.4  0.4 31268 16944 ?       S    17:24   0:00 /usr/sbin/httpd -
    apache    5406  0.0  0.3 29488 14600 ?       S    17:24   0:00 /usr/sbin/httpd -
    apache    5407  0.0  0.3 29488 14596 ?       S    17:24   0:00 /usr/sbin/httpd -
