All High Paying Keywords For The Word "Forex"

Discussion in 'Keywords' started by rocky_pratik, Feb 22, 2008.

  1. #1
    Keyword	CPC	Clicks/Month	Sponsors	AvgCPC	Competitors	Overture Searches	Google Searches	Ratings	R/S Ratio	KEI Ratio	
    forex	$ 8.04	54,330	210	$ 1.02	749,000	85,023	300,081	5	8.81	9,651,416	
    forex trading	$ 9.76	9,510	286	$ 1.44	157,000	56,194	95,785	5	2.79	20,113,160	
    forex trading system	$ 4.62	900	300	$ 1.41	14,100	20,486	27,634	5	0.69	29,764,270	
    forex online	$ 10.4	660	204	$ 0.67	41,900	2,358	10,352	5	17.77	132,700.80	
    forex software	$ 5.71	1,020	172	$ 0.55	14,700	15,890	35,575	5	0.93	17,176,330	
    trading forex	$ 8.72	420	260	$ 1.91	144,000	103,016	1,907,991	5	1.4	73,696,500	
    forex broker	$ 7.78	930	157	$ 0.43	44,500	13,306	73,994	5	3.34	3,978,644	
    forex trade	$ 6.54	840	151	$ 0.76	32,500	17,737	33,257	5	1.83	9,680,036	
    forex trading systems	$ 5.74	390	261	$ 0.66	5,070	20,486	14,370	5	0.25	82,776,370	
    forex currency	$ 7.97	660	161	$ 1.64	27,100	925	1,110	5	29.3	31,572.88	
    forex online trading	$ 12.14	330	218	$ 2.14	31,000	7,934	2,125	5	3.91	2,030,592	
    currency forex	$ 8.99	450	190	$ 2.66	13,000	758	415,952	5	17.15	44,197.23	
    online forex	$ 8.34	1,650	78	$ 0.7	35,200	2,358	13,803	5	14.93	157,959.20	
    forex signal	$ 3.95	690	175	$ 1.05	14,100	2,053	1,878	5	6.87	298,922.60	
    forex currency trading	$ 7.55	390	202	$ 0.78	19,600	10,741	50,036	5	1.82	5,886,178	
    forex day trading	$ 8.28	270	242	$ 1	10,200	2,522	12,610	5	4.04	623,576.90	
    managed forex	$ 7.37	510	164	$ 0.41	512	1,436	8,616	5	0.36	4,027,531	
    forex trader	$ 10.28	360	185	$ 0.31	26,800	5,892	42,181	5	4.55	1,295,361	
    online forex trading	$ 8.57	1,200	77	$ 1.55	25,600	7,934	85,007	5	3.23	2,458,920	
    forex exchange	$ 12.19	360	152	$ 1.31	16,100	2,285	7,834	5	7.05	324,299.70	
    forex training	$ 7.68	330	182	$ 0.65	10,300	3,097	7,240	5	3.33	931,204.80	
    forex charts	$ 7.53	420	151	$ 1.28	19,200	4,510	7,623	5	4.26	1,059,380	
    forex signals	$ 3.23	540	167	$ 0.8	10,800	2,053	3,755	5	5.26	390,260.10	
    forex investment	$ 11.53	180	217	$ 1.56	7,700	429	715	5	17.95	23,901.43	
    broker forex	$ 7.26	330	167	$ 1.72	40,200	13,306	1,947	5	3.02	4,404,220	
    forex trading strategies	$ 6.08	180	261	$ 1.66	11,100	2,687	12,092	5	4.13	650,447.70	
    forex brokers	$ 7.64	300	167	$ 0.56	9,680	13,306	11,683	5	0.73	18,290,250	
    learn forex	$ 7.38	420	134	$ 1.01	956	3,129	4,470	5	0.31	10,241,260	
    forex system trading	$ 5.11	150	298	$ 0.38	14,100	20,486	1,105	5	0.69	29,764,270	
    forex news	$ 4.11	660	115	$ 0.69	11,500	3,568	5,561	5	3.22	1,107,011	
    forex market	$ 7.54	1,170	61	$ 0.17	26,200	17,249	45,659	5	1.52	11,356,030	
    forex seminar	$ 9.64	270	148	$ 0.76	6,500	8,982	24,496	5	0.72	12,411,740	
    forex com	$ 11.1	630	79	$ 0.76	720,000	1,901	2,193	5	378.75	5,019.17	
    learn forex trading	$ 7.4	210	187	$ 0.84	636	1,566	87,249	5	0.41	3,855,906	
    forex forecast	$ 6.66	300	150	$ 0.67	6,280	1,081	4,397	5	5.81	186,076.60	
    forex made easy	$ 9.16	210	164	$ 0.52	4,200	1,755	1,880	5	2.39	733,339.30	
    forex learn	$ 9.43	210	160	$ 3.12	1,160	2,933	26,397	5	0.4	7,415,939	
    forex mini	$ 7.46	210	167	$ 0.57	4,480	363	3,111	5	12.34	29,412.72	
    forex trading online	$ 9.57	90	265	$ 2.04	31,300	7,934	2,125	5	3.95	2,011,130	
    forex demo	$ 11.5	240	121	$ 2.24	2,110	913	1,217	5	2.31	395,056.40	
    forex option	$ 7.56	120	215	$ 0.48	3,250	811	608	5	4.01	202,375.70	
    forex strategy	$ 3.85	180	204	$ 0.75	964	964	1,607	5	1	964,000	
    global forex	$ 12.32	240	112	$ 0.72	13,500	681	1,857	5	19.82	34,352.67	
    forex trading course	$ 9.13	90	230	$ 0.86	9,990	2,718	65,232	5	3.68	739,491.90	
    forex chart	$ 6.	300	116	$ 1.04	9,300	4,510	2,858	5	2.06	2,187,108	
    forex online system trading	$ 7.45	90	237	$ 0.89	1,330	827	8,270	5	1.61	514,232.30	
    forex managed	$ 7.83	180	145	$ 1.68	1,290	2,448	189,442	5	0.53	4,645,507	
    forex trading platform	$ 7.01	150	168	$ 0.9	4,360	1,155	8,663	5	3.77	305,969	
    forex charting	$ 6.98	150	168	$ 2.98	3,150	535	3,567	5	5.89	90,865.08	
    forex trading training	$ 6.43	120	198	$ 0.5	2,580	730	43,800	5	3.53	206,550.40	
    global forex trading	$ 15.02	120	149	$ 0.56	8,490	865	1,038	5	9.82	88,130.16	
    automated forex trading	$ 7.85	90	210	$ 1.22	2,150	371	3,710	5	5.8	64,019.07	
    forex trading strategy	$ 4.84	120	197	$ 0.74	585	2,687	12,092	5	0.22	12,341,830	
    forex rates	$ 6.23	360	87	$ 0.96	20,400	2,554	2,049	5	7.99	319,750.80	
    forex platform	$ 7.22	150	138	$ 0.42	2,830	562	5,620	5	5.04	111,605.70	
    forex software trading	$ 5.68	60	273	$ 1.38	1,060		View Traffic Trends	5			
    day forex trading	$ 8.03	60	229	$ 1.75	1,240		View Traffic Trends	5			
    forex rate	$ 6.53	270	89	$ 1.05	712	2,554	819	5	0.28	9,161,399	
    managed forex account	$ 7.73	120	142	$ 0.38	1,790	1,894	638	5	0.95	2,004,043	
    forex course	$ 6.57	90	174	$ 0.63	740	627	2,687	5	1.18	531,255.40	
    currency forex trading	$ 6.75	90	172	$ 1.71	993	12,176	View Traffic Trends	5	0.08	149,300,100	
    forex traders	$ 9.58	150	107	$ 0.2	530	5,892	4,017	5	0.09	65,501,250	
    broker forex trading	$ 6.03	90	173	$ 0.9	748	985	3,283	5	0.76	1,297,092	
    spot forex	$ 6.98	120	133	$ 0.3	13,100	1,020	7,883	5	12.84	79,419.84	
    chart forex	$ 5.56	120	143	$ 1.28	1,990	5,345	9,226	5	0.37	14,356,290	
    forex signal system trading	$ 4.96	60	235	$ 0.99	151	195	2,925	5	0.77	251,821.20	
    forex trading account	$ 12.85	60	169	$ 3.44	266	474	7,110	5	0.56	844,646.60	
    forex currency trading system	$ 4.99	60	228	$ 0.79	1,700	1,496	6,905	5	1.14	1,316,480	
    forex markets	$ 6.66	120	130	$ 1.01	4,840	17,249	3,044	5	0.28	61,472,730	
    forex education	$ 5.41	90	165	$ 1.13	891	807	4,272	5	1.1	730,919.30	
    forex day trading system	$ 5.95	60	209	$ 0.83	2,560	1,152	11,520	5	2.22	518,400	
    com forex	$ 8.65	150	97	$ 1.44	966,000		View Traffic Trends	5			
    forex signal trading	$ 5.99	60	199	$ 0.46	404	8,183	View Traffic Trends	5	0.05	165,746,300	
    day forex online system trading	$ 9.27	30	268	$ 2.55	149	174	1,044	5	0.86	203,194.60	
    forex learn online trading	$ 11.68	90	118	$ 1.98	920		View Traffic Trends	5			
    live forex	$ 8.09	120	109	$ 0.65	642	344	36,120	5	1.87	184,324	
    forex brokerage	$ 10.69	60	153	$ 0.8	2,790	365	3,129	5	7.64	47,750.89	
    forex demo account	$ 11.39	90	114	$ 0.8	349	207	776	5	1.69	122,776.50	
    course forex	$ 7.35	60	172	$ 1.73	13,000		View Traffic Trends	5			
    commodity forex online trading	$ 39.75	30	153	$ 3.19	600	137	822	5	4.38	31,281.67	
    simulated forex trading	$ 12.63	30	218	$ 3.21	426	206	1,236	5	2.07	99,615.02	
    forex trading courses	$ 10.71	30	230	$ 1.99	885	2,718	16,308	5	0.33	8,347,485	
    forex trading platforms	$ 13.4	30	212	$ 2.89	1,090	329	1,974	5	3.31	99,303.67	
    forex data	$ 5.03	120	115	$ 0.21	3,690	563	367	5	6.55	85,899.45	
    online forex broker	$ 8.63	60	148	$ 0.29	1,710	1,399	4,197	5	1.22	1,144,562	
    forex swing trading	$ 8.89	30	228	$ 0.82	434	116	580	5	3.74	31,004.61	
    forex trading education	$ 5.94	90	123	$ 0.57	515	2,612	33,583	5	0.2	13,247,660	
    forex option trading	$ 9.8	30	203	$ 0.89	1,090	323	4,845	5	3.37	95,714.68	
    forex signal software	$ 4.27	60	168	$ 0.29	570	183	View Traffic Trends	5	3.11	58,752.63	
    learn forex trading online	$ 9.87	60	125	$ 1.88	928	221	View Traffic Trends	5	4.2	52,630.39	
    exchange forex	$ 8.21	60	132	$ 0.49	711	2,570	16,251	5	0.28	9,289,592	
    forex capital markets	$ 22.52	60	94		1,960	608	2,280	5	3.22	188,604.10	
    automatic forex trading	$ 10.68	30	191	$ 0.46	954	111	4,950	5	8.59	12,915.09	
    learning forex	$ 8.59	30	203	$ 1.87	1,460	354	2,124	5	4.12	85,832.88	
    forex tip trading	$ 13.89	30	172	$ 3.25	279	241	131	5	1.16	208,175.60	
    learn to trade the forex	$ 6.68	30	219	$ 0.68	465	689	258	5	0.67	1,020,905	
    forex forecasts	$ 6.62	60	137	$ 2.93	3,680	1,081	550	5	3.4	317,543.80	
    learning to trade forex	$ 6.16	30	217	$ 2.45	225	188	1,128	5	1.2	157,084.40	
    forex forex trading	$ 7.48	60	126	$ 0.95	93,200		View Traffic Trends	5			
    
    Code (markup):
    for more visit here http://adsenselatestkeywords.blogspot.com
     
    rocky_pratik, Feb 22, 2008 IP
  2. vcentric

    vcentric Banned

    Messages:
    123
    Likes Received:
    2
    Best Answers:
    0
    Trophy Points:
    0
    #2
    What is your point?
     
    vcentric, Feb 24, 2008 IP
  3. SEOBusiness

    SEOBusiness Well-Known Member

    Messages:
    3,046
    Likes Received:
    36
    Best Answers:
    0
    Trophy Points:
    185
    #3
    Yeah,it is high paid,however,what if on body going to click them???
     

    Attached Files:

    • 111.jpg
      111.jpg
      File size:
      21 KB
      Views:
      108
    SEOBusiness, Feb 27, 2008 IP
  4. kartik786

    kartik786 Well-Known Member

    Messages:
    1,906
    Likes Received:
    61
    Best Answers:
    0
    Trophy Points:
    170
    #4
    can we have something similar for the keyword "mba" ?
     
    kartik786, Feb 27, 2008 IP
  5. goldgold1114

    goldgold1114 Guest

    Messages:
    67
    Likes Received:
    0
    Best Answers:
    0
    Trophy Points:
    0
    #5
    forex is sth related to foreign currency, very hot these days, thanks for sharing.
     
    goldgold1114, Feb 27, 2008 IP
  6. thsadmin

    thsadmin Notable Member

    Messages:
    4,889
    Likes Received:
    133
    Best Answers:
    1
    Trophy Points:
    240
    Digital Goods:
    2
    #6
    Yup it is a great niche, I like it and it's easy to find topics to review and write about, how ever it's the targetting of the particular forex keyword or keywords that's hard, I let Google to sort that bit out.
     
    thsadmin, Feb 27, 2008 IP