1. Quickly find sites and domains for sale in the marketplace based on criteria that interests you.

    Enter Marketplace

5 (five)Health directory sites for sale

Discussion in 'Sites' started by Arnie, Oct 25, 2005.

  1. #1
    ...anyone wants health-directory sites?
    $150.00 approx. adsense revenue/month plus.
    One site earned over $3000.00/month two years ago.

    Nothing much done on them for a year, but still creates revenue.

    PM me with an offer minimum for all 5 sites
    = $1.500.00
    The owner of the sites will respond to the highest offer.

    (I'm not the owner, but was asked to help him to sell the site)
     
    Arnie, Oct 25, 2005 IP
  2. Premium Domains

    Premium Domains Well-Known Member

    Messages:
    1,243
    Likes Received:
    31
    Best Answers:
    0
    Trophy Points:
    105
    As Seller:
    100% - 0
    As Buyer:
    100% - 2
    #2
    Please PM Url's
     
    Premium Domains, Oct 25, 2005 IP
  3. a3196

    a3196 Well-Known Member

    Messages:
    586
    Likes Received:
    12
    Best Answers:
    0
    Trophy Points:
    108
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #3
    I'm interested too,,,Please PM me urls
     
    a3196, Oct 25, 2005 IP
  4. Arnie

    Arnie Well-Known Member

    Messages:
    4,004
    Likes Received:
    116
    Best Answers:
    0
    Trophy Points:
    105
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
  5. unprofundity

    unprofundity Peon

    Messages:
    45
    Likes Received:
    10
    Best Answers:
    0
    Trophy Points:
    0
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #5
    i am interested, can you show us some public traffic statistics too?
     
    unprofundity, Oct 25, 2005 IP
  6. Arnie

    Arnie Well-Known Member

    Messages:
    4,004
    Likes Received:
    116
    Best Answers:
    0
    Trophy Points:
    105
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #6
    At the moment not, but he will certainly come up with all statistics and google adsense revenue.
    At the moment he just let the sites run as it is and does nothing on it. He's too busy with other businesses now.
     
    Arnie, Oct 25, 2005 IP
  7. Rod

    Rod Well-Known Member

    Messages:
    869
    Likes Received:
    38
    Best Answers:
    0
    Trophy Points:
    155
    As Seller:
    100% - 1
    As Buyer:
    100% - 7
    #7
    Please PM me traffic and revenue stats when they are to hand.
     
    Rod, Oct 25, 2005 IP
  8. unprofundity

    unprofundity Peon

    Messages:
    45
    Likes Received:
    10
    Best Answers:
    0
    Trophy Points:
    0
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #8

    thank you for your answer.
     
    unprofundity, Oct 26, 2005 IP
  9. luvkycool

    luvkycool Guest

    Messages:
    61
    Likes Received:
    0
    Best Answers:
    0
    Trophy Points:
    0
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #9
    All i see is keywords,and clicking on the keyword i get to see google adds.
    There isnt any content,now i am not an expert,
    But after reading all those horror stories,is this not against the toss,to put adsense on sites with practically no content.

    I m asking this ,cauz i would want to make a bid ,but if it goes against the tos of google ,offcourse not.

    Any insight on this would be appreciated,
    Thanks!
     
    luvkycool, Oct 26, 2005 IP
  10. honey

    honey Prominent Member

    Messages:
    15,555
    Likes Received:
    712
    Best Answers:
    0
    Trophy Points:
    325
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #10
    I think it would be a good idea for the owner to contact google and ask if this is alright, and if it is, let the potential buyers know this in the thread. If this is okay, I maybe interested as well.
     
    honey, Oct 26, 2005 IP
  11. Arnie

    Arnie Well-Known Member

    Messages:
    4,004
    Likes Received:
    116
    Best Answers:
    0
    Trophy Points:
    105
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #11
    Google warned him twice about his website. Now it seems to be allright. The ads are up since 2 years and never got disabled.

    If someone works a bit on that site it would be a geat money spinner too.

    I'm still waiting for his reply of traffic statistics and exact revenue, which I guess is about $15.000.00 from the beginning.
     
    Arnie, Oct 26, 2005 IP
  12. perdrix

    perdrix Peon

    Messages:
    187
    Likes Received:
    5
    Best Answers:
    0
    Trophy Points:
    0
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #12
    Arnie, I don't know how reliable the traffic results will be. Page views would be inflated because of his javascript usage on pages like this:

    http://www.dentalhealthsurgery.org/DentalHealthSurgery.html

    When I put my mouse over one of the links in the white section of the pink box at the top it attempts to popup a new page (my popup blocker stops it). So this would artificially increase his page views.

    I would be interested however in stats for the past 6 months, along with revenue details, so that I could make an informed decision.

    perdrix
     
    perdrix, Oct 26, 2005 IP
  13. swoop

    swoop Active Member

    Messages:
    469
    Likes Received:
    6
    Best Answers:
    0
    Trophy Points:
    90
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #13
    swoop, Oct 26, 2005 IP
  14. Arnie

    Arnie Well-Known Member

    Messages:
    4,004
    Likes Received:
    116
    Best Answers:
    0
    Trophy Points:
    105
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #14
    Just got an excel file from him I copied here
    Where you see the the revenue over 100.00USD, I can verify that I've seen the check for that month.

    Gesamt 736.924
    Datum Seitenimpressionen
    Mittwoch, 10. Dezember 2003 6.513 USD 42,81
    Donnerstag, 11. Dezember 2003 7.089 USD 71,82
    Freitag, 12. Dezember 2003 3.498 USD 30,24
    Samstag, 13. Dezember 2003 3.055 USD 35,91
    Sonntag, 14. Dezember 2003 2.7 USD 47,68
    Montag, 15. Dezember 2003 6.565 USD 51,91
    Dienstag, 16. Dezember 2003 6.106 USD 80,57
    Mittwoch, 17. Dezember 2003 5.529 USD 67,81
    Donnerstag, 18. Dezember 2003 5.931 USD 51,86
    Freitag, 19. Dezember 2003 5.533 USD 73,44
    Samstag, 20. Dezember 2003 4.041 USD 45,90
    Sonntag, 21. Dezember 2003 4.916 USD 70,65
    Montag, 22. Dezember 2003 3.366 USD 63,32
    Dienstag, 23. Dezember 2003 3.243 USD 50,59
    Mittwoch, 24. Dezember 2003 2.147 USD 36,84
    Donnerstag, 25. Dezember 2003 2.238 USD 46,25
    Freitag, 26. Dezember 2003 1.572 USD 41,24
    Samstag, 27. Dezember 2003 1.514 USD 39,09
    Sonntag, 28. Dezember 2003 1.644 USD 30,27
    Montag, 29. Dezember 2003 1.901 USD 38,26
    Dienstag, 30. Dezember 2003 1.251 USD 34,84
    Mittwoch, 31. Dezember 2003 805 USD 17,06
    Donnerstag, 1. Januar 2004 910 USD 29,23
    Freitag, 2. Januar 2004 1.051 USD 31,44
    Samstag, 3. Januar 2004 1.273 USD 68,70
    Sonntag, 4. Januar 2004 1.486 USD 60,33
    Montag, 5. Januar 2004 1.23 USD 49,15
    Dienstag, 6. Januar 2004 1.477 USD 24,82
    Mittwoch, 7. Januar 2004 1.271 USD 22,03
    Donnerstag, 8. Januar 2004 2.229 USD 29,63
    Freitag, 9. Januar 2004 2.177 USD 40,74
    Samstag, 10. Januar 2004 1.919 USD 36,64
    Sonntag, 11. Januar 2004 2.579 USD 45,71
    Montag, 12. Januar 2004 3.63 USD 88,20
    Dienstag, 13. Januar 2004 1.409 USD 40,77
    Mittwoch, 14. Januar 2004 2.501 USD 68,58
    Donnerstag, 15. Januar 2004 2.122 USD 84,52
    Freitag, 16. Januar 2004 3.138 USD 126,51
    Samstag, 17. Januar 2004 2.76 USD 129,39
    Sonntag, 18. Januar 2004 3.144 USD 110,02
    Montag, 19. Januar 2004 3.259 USD 166,04
    Dienstag, 20. Januar 2004 3.098 USD 141,95
    Mittwoch, 21. Januar 2004 3.262 USD 138,61
    Donnerstag, 22. Januar 2004 3.311 USD 111,67
    Freitag, 23. Januar 2004 3.158 USD 102,49
    Samstag, 24. Januar 2004 2.441 USD 89,70
    Sonntag, 25. Januar 2004 3.363 USD 120,79
    Montag, 26. Januar 2004 4.74 USD 153,37
    Dienstag, 27. Januar 2004 4.738 USD 144,70
    Mittwoch, 28. Januar 2004 2.208 USD 75,26
    Donnerstag, 29. Januar 2004 4.602 USD 159,49
    Freitag, 30. Januar 2004 5.089 USD 125,61
    Samstag, 31. Januar 2004 4.197 USD 113,58
    Sonntag, 1. Februar 2004 3.749 USD 129,81
    Montag, 2. Februar 2004 4.121 USD 69,41
    Dienstag, 3. Februar 2004 3.983 USD 57,10
    Mittwoch, 4. Februar 2004 3.648 USD 74,83
    Donnerstag, 5. Februar 2004 3.946 USD 76,78
    Freitag, 6. Februar 2004 3.999 USD 54,47
    Samstag, 7. Februar 2004 3.498 USD 50,49
    Sonntag, 8. Februar 2004 3.687 USD 60,15
    Montag, 9. Februar 2004 4.135 USD 78,00
    Dienstag, 10. Februar 2004 2.709 USD 60,31
    Mittwoch, 11. Februar 2004 3.979 USD 57,04
    Donnerstag, 12. Februar 2004 2.798 USD 53,94
    Freitag, 13. Februar 2004 2.4 USD 46,52
    Samstag, 14. Februar 2004 2.916 USD 63,79
    Sonntag, 15. Februar 2004 3.096 USD 48,49
    Montag, 16. Februar 2004 3.394 USD 35,28
    Dienstag, 17. Februar 2004 4.738 USD 70,09
    Mittwoch, 18. Februar 2004 4.019 USD 53,35
    Donnerstag, 19. Februar 2004 3.728 USD 57,88
    Freitag, 20. Februar 2004 3.745 USD 50,28
    Samstag, 21. Februar 2004 3.136 USD 46,13
    Sonntag, 22. Februar 2004 3.008 USD 37,92
    Montag, 23. Februar 2004 3.481 USD 48,92
    Dienstag, 24. Februar 2004 3.745 USD 45,01
    Mittwoch, 25. Februar 2004 3.682 USD 43,76
    Donnerstag, 26. Februar 2004 3.46 USD 55,16
    Freitag, 27. Februar 2004 3.384 USD 51,37
    Samstag, 28. Februar 2004 2.841 USD 34,98
    Sonntag, 29. Februar 2004 2.735 USD 35,60
    Montag, 1. März 2004 3.598 USD 50,05
    Dienstag, 2. März 2004 3.617 USD 42,25
    Mittwoch, 3. März 2004 3.389 USD 56,26
    Donnerstag, 4. März 2004 3.576 USD 32,53
    Freitag, 5. März 2004 3.724 USD 44,43
    Samstag, 6. März 2004 3.057 USD 46,45
    Sonntag, 7. März 2004 3.029 USD 44,93
    Montag, 8. März 2004 3.755 USD 47,10
    Dienstag, 9. März 2004 3.633 USD 39,45
    Mittwoch, 10. März 2004 3.649 USD 48,83
    Donnerstag, 11. März 2004 3.219 USD 49,62
    Freitag, 12. März 2004 3.371 USD 50,18
    Samstag, 13. März 2004 2.651 USD 34,50
    Sonntag, 14. März 2004 2.728 USD 41,95
    Montag, 15. März 2004 3.573 USD 46,02
    Dienstag, 16. März 2004 3.481 USD 36,17
    Mittwoch, 17. März 2004 3.616 USD 48,13
    Donnerstag, 18. März 2004 3.413 USD 67,83
    Freitag, 19. März 2004 3.07 USD 62,99
    Samstag, 20. März 2004 2.233 USD 43,38
    Sonntag, 21. März 2004 1.642 USD 37,19
    Montag, 22. März 2004 2.044 USD 56,95
    Dienstag, 23. März 2004 2.282 USD 51,75
    Mittwoch, 24. März 2004 2.676 USD 91,78
    Donnerstag, 25. März 2004 2.232 USD 62,91
    Freitag, 26. März 2004 3.3 USD 80,56
    Samstag, 27. März 2004 2.745 USD 71,94
    Sonntag, 28. März 2004 2.737 USD 41,38
    Montag, 29. März 2004 3.624 USD 58,46
    Dienstag, 30. März 2004 3.435 USD 57,19
    Mittwoch, 31. März 2004 3.177 USD 57,49
    Donnerstag, 1. April 2004 3.228 USD 45,48
    Freitag, 2. April 2004 2.817 USD 41,95
    Samstag, 3. April 2004 2.646 USD 56,44
    Sonntag, 4. April 2004 2.394 USD 46,56
    Montag, 5. April 2004 3.273 USD 67,76
    Dienstag, 6. April 2004 2.968 USD 46,85
    Mittwoch, 7. April 2004 2.864 USD 57,78
    Donnerstag, 8. April 2004 2.692 USD 56,35
    Freitag, 9. April 2004 2.433 USD 61,29
    Samstag, 10. April 2004 2.135 USD 27,87
    Sonntag, 11. April 2004 2.052 USD 36,15
    Montag, 12. April 2004 2.895 USD 45,01
    Dienstag, 13. April 2004 3.308 USD 50,64
    Mittwoch, 14. April 2004 3.317 USD 47,98
    Donnerstag, 15. April 2004 2.884 USD 47,82
    Freitag, 16. April 2004 1.745 USD 31,97
    Samstag, 17. April 2004 1.329 USD 15,77
    Sonntag, 18. April 2004 1.31 USD 18,47
    Montag, 19. April 2004 1.589 USD 40,44
    Dienstag, 20. April 2004 1.799 USD 32,40
    Mittwoch, 21. April 2004 1.976 USD 30,58
    Donnerstag, 22. April 2004 1.843 USD 24,39
    Freitag, 23. April 2004 1.876 USD 23,14
    Samstag, 24. April 2004 1.406 USD 12,78
    Sonntag, 25. April 2004 1.766 USD 20,14
    Montag, 26. April 2004 1.88 USD 16,76
    Dienstag, 27. April 2004 2.269 USD 26,16
    Mittwoch, 28. April 2004 1.994 USD 44,81
    Donnerstag, 29. April 2004 2.157 USD 45,68
    Freitag, 30. April 2004 1.889 USD 33,04
    Samstag, 1. Mai 2004 1.553 USD 26,05
    Sonntag, 2. Mai 2004 1.524 USD 18,07
    Montag, 3. Mai 2004 1.965 USD 14,83
    Dienstag, 4. Mai 2004 2.126 USD 19,77
    Mittwoch, 5. Mai 2004 2.297 USD 23,82
    Donnerstag, 6. Mai 2004 2.169 USD 20,04
    Freitag, 7. Mai 2004 1.695 USD 15,49
    Samstag, 8. Mai 2004 1.215 USD 14,35
    Sonntag, 9. Mai 2004 1.419 USD 24,80
    Montag, 10. Mai 2004 1.715 USD 23,28
    Dienstag, 11. Mai 2004 1.503 USD 14,94
    Mittwoch, 12. Mai 2004 1.595 USD 17,33
    Donnerstag, 13. Mai 2004 1.993 USD 24,67
    Freitag, 14. Mai 2004 2.255 USD 31,20
    Samstag, 15. Mai 2004 1.91 USD 39,76
    Sonntag, 16. Mai 2004 2.074 USD 26,45
    Montag, 17. Mai 2004 2.629 USD 32,66
    Dienstag, 18. Mai 2004 2.372 USD 35,72
    Mittwoch, 19. Mai 2004 2.22 USD 33,60
    Donnerstag, 20. Mai 2004 2.575 USD 38,88
    Freitag, 21. Mai 2004 2.285 USD 35,59
    Samstag, 22. Mai 2004 1.826 USD 29,26
    Sonntag, 23. Mai 2004 2.028 USD 43,33
    Montag, 24. Mai 2004 2.406 USD 36,22
    Dienstag, 25. Mai 2004 2.305 USD 35,08
    Mittwoch, 26. Mai 2004 2.525 USD 43,88
    Donnerstag, 27. Mai 2004 2.711 USD 45,91
    Freitag, 28. Mai 2004 2.006 USD 35,91
    Samstag, 29. Mai 2004 1.765 USD 32,77
    Sonntag, 30. Mai 2004 1.981 USD 32,69
    Montag, 31. Mai 2004 1.993 USD 25,55
    Dienstag, 1. Juni 2004 2.262 USD 39,35
    Mittwoch, 2. Juni 2004 1.972 USD 25,86
    Donnerstag, 3. Juni 2004 2.279 USD 35,09
    Freitag, 4. Juni 2004 2.038 USD 29,30
    Samstag, 5. Juni 2004 1.571 USD 29,39
    Sonntag, 6. Juni 2004 1.954 USD 30,42
    Montag, 7. Juni 2004 1.973 USD 31,91
    Dienstag, 8. Juni 2004 2.462 USD 44,30
    Mittwoch, 9. Juni 2004 2.5 USD 44,54
    Donnerstag, 10. Juni 2004 2.14 USD 50,17
    Freitag, 11. Juni 2004 2.201 USD 61,75
    Samstag, 12. Juni 2004 1.353 USD 29,85
    Sonntag, 13. Juni 2004 1.138 USD 34,28
    Montag, 14. Juni 2004 1.801 USD 58,93
    Dienstag, 15. Juni 2004 1.354 USD 23,33
    Mittwoch, 16. Juni 2004 1.278 USD 33,29
    Donnerstag, 17. Juni 2004 1.384 USD 37,26
    Freitag, 18. Juni 2004 1.496 USD 44,97
    Samstag, 19. Juni 2004 1.098 USD 35,92
    Sonntag, 20. Juni 2004 1.208 USD 42,15
    Montag, 21. Juni 2004 2.093 USD 74,76
    Dienstag, 22. Juni 2004 1.586 USD 51,29
    Mittwoch, 23. Juni 2004 1.712 USD 47,12
    Donnerstag, 24. Juni 2004 1.517 USD 44,18
    Freitag, 25. Juni 2004 1.399 USD 35,25
    Samstag, 26. Juni 2004 1.242 USD 40,49
    Sonntag, 27. Juni 2004 1.344 USD 49,73
    Montag, 28. Juni 2004 1.543 USD 46,99
    Dienstag, 29. Juni 2004 1.526 USD 41,62
    Mittwoch, 30. Juni 2004 1.352 USD 29,51
     
    Arnie, Oct 26, 2005 IP
  15. Arnie

    Arnie Well-Known Member

    Messages:
    4,004
    Likes Received:
    116
    Best Answers:
    0
    Trophy Points:
    105
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #15
    Donnerstag, 1. Juli 2004 1.28 USD 24,15
    Freitag, 2. Juli 2004 1.155 USD 27,92
    Samstag, 3. Juli 2004 970 USD 23,24
    Sonntag, 4. Juli 2004 1.076 USD 19,72
    Montag, 5. Juli 2004 1.146 USD 12,86
    Dienstag, 6. Juli 2004 1.246 USD 30,26
    Mittwoch, 7. Juli 2004 1.559 USD 35,54
    Donnerstag, 8. Juli 2004 6.739 USD 30,75
    Freitag, 9. Juli 2004 6.92 USD 14,21
    Samstag, 10. Juli 2004 1.484 USD 32,54
    Sonntag, 11. Juli 2004 1.147 USD 22,96
    Montag, 12. Juli 2004 1.289 USD 23,59
    Dienstag, 13. Juli 2004 1.549 USD 21,54
    Mittwoch, 14. Juli 2004 1.391 USD 19,60
    Donnerstag, 15. Juli 2004 1.138 USD 13,48
    Freitag, 16. Juli 2004 1.307 USD 26,69
    Samstag, 17. Juli 2004 1.238 USD 15,64
    Sonntag, 18. Juli 2004 1.155 USD 8,90
    Montag, 19. Juli 2004 1.373 USD 26,21
    Dienstag, 20. Juli 2004 1.494 USD 22,50
    Mittwoch, 21. Juli 2004 1.331 USD 28,91
    Donnerstag, 22. Juli 2004 1.33 USD 33,38
    Freitag, 23. Juli 2004 1.269 USD 22,37
    Samstag, 24. Juli 2004 1.092 USD 11,88
    Sonntag, 25. Juli 2004 1.337 USD 18,44
    Montag, 26. Juli 2004 1.54 USD 16,94
    Dienstag, 27. Juli 2004 1.219 USD 22,00
    Mittwoch, 28. Juli 2004 1.348 USD 18,72
    Donnerstag, 29. Juli 2004 1.405 USD 21,06
    Freitag, 30. Juli 2004 1.317 USD 17,22
    Samstag, 31. Juli 2004 993 USD 15,94
    Sonntag, 1. August 2004 1.091 USD 16,28
    Montag, 2. August 2004 1.512 USD 21,68
    Dienstag, 3. August 2004 1.285 USD 21,27
    Mittwoch, 4. August 2004 1.249 USD 16,27
    Donnerstag, 5. August 2004 1.456 USD 30,08
    Freitag, 6. August 2004 1.29 USD 21,31
    Samstag, 7. August 2004 791 USD 13,20
    Sonntag, 8. August 2004 1.027 USD 13,23
    Montag, 9. August 2004 1.338 USD 14,98
    Dienstag, 10. August 2004 1.194 USD 18,62
    Mittwoch, 11. August 2004 993 USD 17,87
    Donnerstag, 12. August 2004 1.315 USD 17,76
    Freitag, 13. August 2004 1.107 USD 14,18
    Samstag, 14. August 2004 803 USD 16,02
    Sonntag, 15. August 2004 809 USD 13,21
    Montag, 16. August 2004 1.087 USD 15,96
    Dienstag, 17. August 2004 1.19 USD 17,58
    Mittwoch, 18. August 2004 902 USD 19,95
    Donnerstag, 19. August 2004 621 USD 6,90
    Freitag, 20. August 2004 536 USD 18,99
    Samstag, 21. August 2004 453 USD 6,02
    Sonntag, 22. August 2004 484 USD 7,29
    Montag, 23. August 2004 626 USD 10,43
    Dienstag, 24. August 2004 660 USD 16,11
    Mittwoch, 25. August 2004 382 USD 10,18
    Donnerstag, 26. August 2004 399 USD 11,51
    Freitag, 27. August 2004 386 USD 4,30
    Samstag, 28. August 2004 297 USD 12,78
    Sonntag, 29. August 2004 417 USD 10,88
    Montag, 30. August 2004 432 USD 12,16
    Dienstag, 31. August 2004 417 USD 12,48
    Mittwoch, 1. September 2004 375 USD 5,22
    Donnerstag, 2. September 2004 409 USD 12,01
    Freitag, 3. September 2004 418 USD 7,02
    Samstag, 4. September 2004 331 USD 8,81
    Sonntag, 5. September 2004 319 USD 5,78
    Montag, 6. September 2004 349 USD 7,28
    Dienstag, 7. September 2004 382 USD 7,49
    Mittwoch, 8. September 2004 396 USD 4,64
    Donnerstag, 9. September 2004 414 USD 4,34
    Freitag, 10. September 2004 328 USD 7,69
    Samstag, 11. September 2004 294 USD 7,05
    Sonntag, 12. September 2004 366 USD 10,85
    Montag, 13. September 2004 490 USD 8,21
    Dienstag, 14. September 2004 520 USD 19,38
    Mittwoch, 15. September 2004 414 USD 7,37
    Donnerstag, 16. September 2004 424 USD 8,00
    Freitag, 17. September 2004 393 USD 13,91
    Samstag, 18. September 2004 356 USD 12,17
    Sonntag, 19. September 2004 412 USD 10,34
    Montag, 20. September 2004 419 USD 14,25
    Dienstag, 21. September 2004 378 USD 4,99
    Mittwoch, 22. September 2004 406 USD 9,07
    Donnerstag, 23. September 2004 494 USD 11,56
    Freitag, 24. September 2004 438 USD 10,34
    Samstag, 25. September 2004 425 USD 3,12
    Sonntag, 26. September 2004 1.817 USD 10,08
    Montag, 27. September 2004 2.638 USD 13,54
    Dienstag, 28. September 2004 2.715 USD 6,80
    Mittwoch, 29. September 2004 2.503 USD 9,87
    Donnerstag, 30. September 2004 2.231 USD 5,37
    Freitag, 1. Oktober 2004 2.471 USD 12,62
    Samstag, 2. Oktober 2004 626 USD 5,28
    Sonntag, 3. Oktober 2004 396 USD 8,02
    Montag, 4. Oktober 2004 295 USD 3,25
    Dienstag, 5. Oktober 2004 403 USD 8,67
    Mittwoch, 6. Oktober 2004 484 USD 26,30
    Donnerstag, 7. Oktober 2004 581 USD 5,52
    Freitag, 8. Oktober 2004 332 USD 5,48
    Samstag, 9. Oktober 2004 305 USD 13,20
    Sonntag, 10. Oktober 2004 323 USD 7,81
    Montag, 11. Oktober 2004 383 USD 5,30
    Dienstag, 12. Oktober 2004 378 USD 14,29
    Mittwoch, 13. Oktober 2004 499 USD 8,90
    Donnerstag, 14. Oktober 2004 394 USD 8,44
    Freitag, 15. Oktober 2004 428 USD 10,05
    Samstag, 16. Oktober 2004 303 USD 4,95
    Sonntag, 17. Oktober 2004 315 USD 12,50
    Montag, 18. Oktober 2004 376 USD 5,80
    Dienstag, 19. Oktober 2004 337 USD 17,91
    Mittwoch, 20. Oktober 2004 320 USD 20,52
    Donnerstag, 21. Oktober 2004 366 USD 6,37
    Freitag, 22. Oktober 2004 106 USD 2,45
    Samstag, 23. Oktober 2004 123 USD 13,57
    Sonntag, 24. Oktober 2004 191 USD 9,86
    Montag, 25. Oktober 2004 221 USD 1,58
    Dienstag, 26. Oktober 2004 135 USD 2,02
    Mittwoch, 27. Oktober 2004 152 USD 2,32
    Donnerstag, 28. Oktober 2004 101 USD 3,38
    Freitag, 29. Oktober 2004 68 USD 2,34
    Samstag, 30. Oktober 2004 60 USD 5,84
    Sonntag, 31. Oktober 2004 142 USD 1,16
    Montag, 1. November 2004 122 USD 4,86
    Dienstag, 2. November 2004 85 USD 1,67
    Mittwoch, 3. November 2004 109 USD 12,65
    Donnerstag, 4. November 2004 291 USD 0,29
    Freitag, 5. November 2004 263 USD 5,05
    Samstag, 6. November 2004 213 USD 0,63
    Sonntag, 7. November 2004 210 USD 2,99
    Montag, 8. November 2004 332 USD 8,79
    Dienstag, 9. November 2004 435 USD 6,94
    Mittwoch, 10. November 2004 351 USD 2,77
    Donnerstag, 11. November 2004 363 USD 3,41
    Freitag, 12. November 2004 304 USD 4,64
    Samstag, 13. November 2004 199 USD 3,04
    Sonntag, 14. November 2004 350 USD 1,77
    Montag, 15. November 2004 302 USD 4,96
    Dienstag, 16. November 2004 390 USD 4,26
    Mittwoch, 17. November 2004 304 USD 1,45
    Donnerstag, 18. November 2004 4.08 USD 2,65
    Freitag, 19. November 2004 14.551 USD 6,98
    Samstag, 20. November 2004 203 USD 7,52
    Sonntag, 21. November 2004 267 USD 6,41
    Montag, 22. November 2004 342 USD 9,62
    Dienstag, 23. November 2004 284 USD 5,56
    Mittwoch, 24. November 2004 320 USD 10,44
    Donnerstag, 25. November 2004 163 USD 5,52
    Freitag, 26. November 2004 207 USD 10,86
    Samstag, 27. November 2004 294 USD 4,15
    Sonntag, 28. November 2004 281 USD 3,17
    Montag, 29. November 2004 306 USD 12,37
    Dienstag, 30. November 2004 418 USD 5,94
    Mittwoch, 1. Dezember 2004 250 USD 4,80
    Donnerstag, 2. Dezember 2004 245 USD 7,11
    Freitag, 3. Dezember 2004 321 USD 13,68
    Samstag, 4. Dezember 2004 292 USD 7,62
    Sonntag, 5. Dezember 2004 293 USD 8,42
    Montag, 6. Dezember 2004 403 USD 5,43
    Dienstag, 7. Dezember 2004 349 USD 13,87
    Mittwoch, 8. Dezember 2004 442 USD 18,11
    Donnerstag, 9. Dezember 2004 382 USD 14,79
    Freitag, 10. Dezember 2004 343 USD 14,84
    Samstag, 11. Dezember 2004 240 USD 10,67
    Sonntag, 12. Dezember 2004 294 USD 22,06
    Montag, 13. Dezember 2004 405 USD 10,27
    Dienstag, 14. Dezember 2004 297 USD 11,90
    Mittwoch, 15. Dezember 2004 254 USD 8,46
    Donnerstag, 16. Dezember 2004 417 USD 15,66
    Freitag, 17. Dezember 2004 259 USD 12,20
    Samstag, 18. Dezember 2004 198 USD 5,44
    Sonntag, 19. Dezember 2004 260 USD 5,32
    Montag, 20. Dezember 2004 294 USD 9,70
    Dienstag, 21. Dezember 2004 335 USD 13,22
    Mittwoch, 22. Dezember 2004 263 USD 6,44
    Donnerstag, 23. Dezember 2004 237 USD 7,67
    Freitag, 24. Dezember 2004 139 USD 4,61
    Samstag, 25. Dezember 2004 161 USD 4,09
    Sonntag, 26. Dezember 2004 188 USD 14,10
    Montag, 27. Dezember 2004 226 USD 13,05
    Dienstag, 28. Dezember 2004 270 USD 9,57
    Mittwoch, 29. Dezember 2004 208 USD 11,43
    Donnerstag, 30. Dezember 2004 256 USD 16,85
    Freitag, 31. Dezember 2004 143 USD 7,73
    Samstag, 1. Januar 2005 175 USD 6,56
    Sonntag, 2. Januar 2005 308 USD 14,05
    Montag, 3. Januar 2005 253 USD 11,05
    Dienstag, 4. Januar 2005 275 USD 9,77
    Mittwoch, 5. Januar 2005 265 USD 13,44
    Donnerstag, 6. Januar 2005 305 USD 15,43
    Freitag, 7. Januar 2005 304 USD 6,58
    Samstag, 8. Januar 2005 209 USD 6,49
    Sonntag, 9. Januar 2005 283 USD 7,28
    Montag, 10. Januar 2005 344 USD 15,09
    Dienstag, 11. Januar 2005 344 USD 13,61
    Mittwoch, 12. Januar 2005 365 USD 16,06
    Donnerstag, 13. Januar 2005 269 USD 12,00
    Freitag, 14. Januar 2005 400 USD 15,94
    Samstag, 15. Januar 2005 433 USD 16,93
    Sonntag, 16. Januar 2005 457 USD 7,45
    Montag, 17. Januar 2005 553 USD 14,63
    Dienstag, 18. Januar 2005 421 USD 19,13
    Mittwoch, 19. Januar 2005 312 USD 6,71
    Donnerstag, 20. Januar 2005 318 USD 11,26
    Freitag, 21. Januar 2005 247 USD 5,46
    Samstag, 22. Januar 2005 209 USD 10,56
    Sonntag, 23. Januar 2005 3 USD 0,00
    Montag, 24. Januar 2005 224 USD 11,12
    Dienstag, 25. Januar 2005 362 USD 13,39
    Mittwoch, 26. Januar 2005 336 USD 15,65
    Donnerstag, 27. Januar 2005 309 USD 10,97
    Freitag, 28. Januar 2005 245 USD 11,21
    Samstag, 29. Januar 2005 228 USD 9,78
    Sonntag, 30. Januar 2005 229 USD 5,28
    Montag, 31. Januar 2005 336 USD 10,57
     
    Arnie, Oct 26, 2005 IP
  16. Arnie

    Arnie Well-Known Member

    Messages:
    4,004
    Likes Received:
    116
    Best Answers:
    0
    Trophy Points:
    105
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #16
    Donnerstag, 1. Juli 2004 1.28 USD 24,15
