1. Quickly find sites and domains for sale in the marketplace based on criteria that interests you.

    Enter Marketplace

Selling 4rex.net - Nice name to start forex related website

Discussion in 'Domains' started by thunder82, May 24, 2010.

Thread Status:
Not open for further replies.
  1. #1
    A nice and easy to remember name to start a forex related website.

    Registered at namecheap.com - free push

    Payment via paypal
     
    thunder82, May 24, 2010 IP
  2. amberdog

    amberdog Well-Known Member

    Messages:
    1,164
    Likes Received:
    1
    Best Answers:
    0
    Trophy Points:
    100
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #2
    $1 from me to start the action here :D
     
    amberdog, May 24, 2010 IP
  3. bk871

    bk871 Well-Known Member

    Messages:
    2,442
    Likes Received:
    34
    Best Answers:
    0
    Trophy Points:
    150
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #3
    What`s the expirey date?
     
    bk871, May 24, 2010 IP
  4. MDunleavy

    MDunleavy Peon

    Messages:
    2
    Likes Received:
    0
    Best Answers:
    0
    Trophy Points:
    0
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #4
    "P&F GOLD15 Box Size $3X3 or(0.75%) HI/LO
    Data 1249.12 - 1166.47 ~ 0.5 Month ~ 15.39 Day
    Database 1050 records 1214.05 (Last Close)
    2010-05-13 13~30
    2010-05-28 22~45 (GMT+01:00) Paris
    BJF Trading Group MDunleavy chart"

    1248.00|~3OO||__________________________________________________________|0.09%|6.99%
    1245.00|~6OO||____x_o_____+_____________________________________________|0.33%|6.73%
    1242.00|~9OO||x___x_o_____x_+___________________________________________|0.57%|6.48%
    1239.00|~12OO|x_o_x_o_____x_o_+_________________________________________|0.81%|6.22%
    1236.00|~15OO|x_o_x_o_x___x_o_x_+_______________________________________|1.05%|5.96%
    1233.00|~18OO|__o_x_o_x_o_x_o_x_o_+_____________________________________|1.29%|5.7%
    1230.00|~21OO|__o___o_x_o_x_o_x_o___+___________________________________|1.53%|5.45%
    1227.00|~24OO|______o_x_o_x_o_x_o_x___+_________________________________|1.77%|5.19%
    1224.00|~27OO|______o_x_o_x_o___o_x_o___+_______________________________|2.01%|4.93%
    1221.00|~3OOO|______o___o_x_____o_x_o_____+___________________+_________|2.25%|4.67%
    1218.00|~33OO|==========o=x=====o=x=o=x=====+=================x=+=======|2.49%|4.42%
    1215.00|~36OO|__________o_x_____o_x_o_x_o_____+_______________x_o_x___+_|2.73%|4.16%
    1212.00|~39OO|__________o_x_____o_x_o_x_o_______+_____________x_o_x_o_x_|2.97%|3.9%
    1209.00|~42OO|__________o_x_____o___o___o_________+___________x_o_x_o_x_|3.21%|3.65%
    1206.00|~45OO|==========o===============o===========+=========x=o===o=x=|3.45%|3.39%
    1203.00|~48OO|__________________________o_____________+_______x_____o___|3.69%|3.13%
    1200.00|~51OO|__________________________o_______________+_____x_________|3.93%|2.87%
    1197.00|~54OO|__________________________o_x_______________+___x_________|4.17%|2.62%
    1194.00|~57OO|==========================o=x=o=x===x=========+=x=========|4.41%|2.36%
    1191.00|~6OOO|__________________________o_x_o_x_o_x_o_________x_______+_|4.65%|2.1%
    1188.00|~63OO|__________________________o___o_x_o_x_o_________x_____+___|4.89%|1.85%
    1185.00|~66OO|______________________________o_x_o_x_o_____x___x___+_____|5.13%|1.59%
    1182.00|~69OO|______________________________o_x_o_x_o_x___x_o_x_+_______|5.37%|1.33%
    1179.00|~72OO|______________________________o_x_o___o_x_o_x_o_x_________|5.61%|1.07%
    1176.00|~75OO|______________________________o_______o_x_o_x_o___________|5.85%|0.82%
    1173.00|~78OO|______________________________________o_x_o_+_____________|6.09%|0.56%
    1170.00|~81OO|______________________________________o_x_+_______________|6.33%|0.3%
    1167.00|~84OO|______________________________________o_+_________________|6.57%|0.05%
    1164.00|~87OO|______________________________________+___________________|6.81%|-0.21%
    Column||~9OOO|3_4_5_9_5_1_1_6_4_9_6_6_3_1_3_7_6_5_5_9_5_3_4_3_1_4_3_4_3_|
    Count|||~93OO|__________O_2_____________O_____________________4_________|
     
    MDunleavy, May 30, 2010 IP
Thread Status:
Not open for further replies.