1. Advertising
    y u no do it?

    Advertising (learn more)

    Advertise virtually anything here, with CPM banner ads, CPM email ads and CPC contextual links. You can target relevant areas of the site and show ads based on geographical location of the user if you wish.

    Starts at just $1 per CPM or $0.10 per CPC.

How many of you accept Bitcoin for payments?

Discussion in 'Payment Processing' started by Blue Star Ent., Nov 4, 2019.

  1. #1
    I have already decided to start taking Bitcoin for my work. How many of you currently accept Bitcoin?
     
    Blue Star Ent., Nov 4, 2019 IP
  2. JoeSpirit

    JoeSpirit Well-Known Member

    Messages:
    1,066
    Likes Received:
    417
    Best Answers:
    5
    Trophy Points:
    133
    #2
    I'll accept bitcoin myself. The biggest problem I have is when it comes to taxes. Here in the US, the tax laws regarding crypto are complicated.
     
    JoeSpirit, Nov 5, 2019 IP
  3. Blue Star Ent.

    Blue Star Ent. Well-Known Member

    Messages:
    1,989
    Likes Received:
    31
    Best Answers:
    0
    Trophy Points:
    160
    #3
    Cool. There is a thing integrated into Bitcoin called the "halving". Some call it the "halvening". In the other halvenings the price of Bitcoin went up within a year afterwards.

    It will be similar to getting paid twice. The next halvening event is next May. I will be trying to make all the Bitcoin I can.
     
    Blue Star Ent., Nov 5, 2019 IP
  4. JoeSpirit

    JoeSpirit Well-Known Member

    Messages:
    1,066
    Likes Received:
    417
    Best Answers:
    5
    Trophy Points:
    133
    #4
    Right now does look like a good time to accumulate.
     
    JoeSpirit, Nov 6, 2019 IP
  5. mike30

    mike30 Well-Known Member

    Messages:
    883
    Likes Received:
    34
    Best Answers:
    0
    Trophy Points:
    140
    #5
    I do as well. I always include the option of crypto in my services/products...
     
    mike30, Nov 6, 2019 IP
  6. NetStar

    NetStar Notable Member

    Messages:
    2,471
    Likes Received:
    541
    Best Answers:
    21
    Trophy Points:
    245
    #6
    Is there a need to accept bitcoin? I mean...do you have a LOT of customers who will ONLY pay with bitcoin and it would cost you the sale if you didn't support it? Are you willing to take the risk of accepting a purchase then having the value of the bitcoin drop?
     
    NetStar, Nov 6, 2019 IP
  7. JoeSpirit

    JoeSpirit Well-Known Member

    Messages:
    1,066
    Likes Received:
    417
    Best Answers:
    5
    Trophy Points:
    133
    #7
    Merely an option on my part. There is certainly risk. I've seen it as high as $20k a coin. This morning it's $9300 and change. I suppose it depends on your tolerance level - and the amount of risk you're willing to face.
     
    JoeSpirit, Nov 7, 2019 IP
    JEET likes this.
  8. Blue Star Ent.

    Blue Star Ent. Well-Known Member

    Messages:
    1,989
    Likes Received:
    31
    Best Answers:
    0
    Trophy Points:
    160
    #8

    Is there a NEED? At the moment, no, but many do appreciate the ability to be able to pay in an alternate currency. The world's money systems have gone from using gold and silver, to fiat money, to "plastic" money such as credit cards. Now the next step is a more secure way called cryptocurrency.

    Even though Bitcoin has been around for around ten years, it is still in its infancy. That means the early adopters are the ones in control. Once the early majority kicks in, Bitcoin will be more of a household term and many more will want to be able to pay with Bitcoin or some other cryptocurrency.

    See the numbers here:

    At the moment I see people offering a discount for people who pay with Bitcoin. This is smart, because they can see what is coming up.

    The value of Bitcoin drops in relation to OTHER currencies. It is still a viable currency even if the price drops 50% this afternoon.
     
    Blue Star Ent., Nov 7, 2019 IP
  9. NetStar

    NetStar Notable Member

    Messages:
    2,471
    Likes Received:
    541
    Best Answers:
    21
    Trophy Points:
    245
    #9
    A credit card does not change the value of a dollar. It's a method to complete a monetary transaction of the dollar. A Bitcoin's value fluctuates by the minute (second?) and has to be converted to the dollar. The 1k US Dollars I put in to Bitcoin 2 years ago is worth $600 USD. If you accept bitcoin you have to accept that you will by selling your product at price AROUND your selling price. In my humble opinion, for 99% of purchases you are wasting your time supporting BTC as your customer most likely would have a different method of payment if BTC wasn't accepted. Some sort of digital currency is the future but it's certainly NOT Bitcoin. It's certainly not worth the time supporting it for sales when you already accept credit cards and paypal. This is my opinion. It won't bring in more sales or cost you sales.
     
    NetStar, Nov 7, 2019 IP
  10. Blue Star Ent.

    Blue Star Ent. Well-Known Member

    Messages:
    1,989
    Likes Received:
    31
    Best Answers:
    0
    Trophy Points:
    160
    #10
    Credit cards in the US banking system are based on the dollar. Bitcoin is based on...? >> Math.
    The value of USD also fluctuates by the minute. What is the dollar based on? :confused:

    Bitcoin is not yet well-known enough to replace the dollar or yen or deutschmarke or other world-renowned currencies, but it is getting there. Millenials are much more open to Bitcoin than their predecessors.

    Which cryptocurrency will be the future winner? Right now, the lineup has Bitcoin as the most popular and Ethereum second.
     
    Blue Star Ent., Nov 7, 2019 IP
  11. JoeSpirit

    JoeSpirit Well-Known Member

    Messages:
    1,066
    Likes Received:
    417
    Best Answers:
    5
    Trophy Points:
    133
    #11
    I see crypto gaining in popularity in time. I'm not confident that crypto will replace fiat, at least in the near future.

    I believe the various governments will fight that and I think that will cause ongoing friction to the rise of crypto widespread usage.
     
    JoeSpirit, Nov 8, 2019 IP
  12. NetStar

    NetStar Notable Member

    Messages:
    2,471
    Likes Received:
    541
    Best Answers:
    21
    Trophy Points:
    245
    #12
    No. While inflation changes by the minute the US Dollar is the US Dollar. If you accept payment in USD you receive full USD payment. If you accept BTC the actual value when converting to USD changes every minute. If I give you $100 USD you have $100 USD regardless of inflation or the buying power. If I give you $100 USD in BTC when 1 BTC = $10k if you convert when BTC falls to $5k you are left with $50 USD. BTC's value changes rapidly by the minute. At one time 1 BTC was $19k. At one time 1 BTC was $300. $100 USD is $100 USD.
     
    NetStar, Nov 8, 2019 IP
  13. Blue Star Ent.

    Blue Star Ent. Well-Known Member

    Messages:
    1,989
    Likes Received:
    31
    Best Answers:
    0
    Trophy Points:
    160
    #13
    The value of the dollar has steadily gone down. The value of BTC has steadily gone up.

    Remember the five and ten stores? Now we have dollar stores.

    If I spend one BTC, the seller gets one BTC. It is the same with any currency.

    If a person had used $100 dollars to buy Bitcoin in 2009-2010, and kept the BTC, they would now be millionaires.
     
    Blue Star Ent., Nov 8, 2019 IP
  14. NetStar

    NetStar Notable Member

    Messages:
    2,471
    Likes Received:
    541
    Best Answers:
    21
    Trophy Points:
    245
    #14
    I don't think you understand. If i give you a $100 USD bill you have a $100 USD bill. Regardless of inflation you still have a hundred dollar american bill. If I buy $100 USD IN BTC then send it to you. Once you turn around to exchange your % of BTC in to USD you will NOT have $100 USD. The end.

    Your example of people becoming millionaires with BTC is irrelevant. We aren't talking about investing in BTC. We are talking about accepting BTC as form of payment for a service or product. If you still think Bitcoin is as profitable as it was back in 2009 and 2010 you have clearly missed the point. It is MORE likely that you will accept BTC as form of payment and LOSE money than gain money.
     
    NetStar, Nov 10, 2019 IP
  15. Blue Star Ent.

    Blue Star Ent. Well-Known Member

    Messages:
    1,989
    Likes Received:
    31
    Best Answers:
    0
    Trophy Points:
    160
    #15
    Actually I do understand.
    I was using BTC, not USD as the base currency. One BTC will always equal one BTC in the BTC economy.

    • For those who want to trade currency pairs, well, that would be trading.

    • To work for something in BTC, especially since this cryptocurrency is now stable, would not end up being a loss of money.

    • This is going to be especially true with the history of the "halving" effect:

    https://www.forbes.com/sites/billyb...litecoin-and-ripple-xrp-warning/#4834c2302e37

    For all of the last halvings (some call them halvenings) of Bitcoin, the price, as related to USD, went up↑. Sometimes it went waaaay up! Another halving is due in a few months, probably when a recession will hit the USA and USD.

    • Another rally in price will be the effect, because this is how Bitcoin was created to begin with. Halvings create scarcity and this makes the value go up.

    • I invite you to study more on Bitcoin.
     
    Blue Star Ent., Nov 12, 2019 IP
  16. Debby Tompkins

    Debby Tompkins Peon

    Messages:
    3
    Likes Received:
    0
    Best Answers:
    0
    Trophy Points:
    3
    #16
    There are many benefits of using BTC as a medium of exchange...

    • Eliminate chargeback fraud
    • Immediate availability
    • Lower transaction costs
    • Attract new customers
    • Gain experience with blockchain technology

    So it's good if you are accepting bitcoins.
     
    Debby Tompkins, Dec 26, 2019 IP
  17. Blue Star Ent.

    Blue Star Ent. Well-Known Member

    Messages:
    1,989
    Likes Received:
    31
    Best Answers:
    0
    Trophy Points:
    160
    #17

    All good points. [Thumbs up!]

    Plus, you get to have say in your own money system. I hope to be able to create a Bitcoin payment service soon.
     
    Blue Star Ent., Dec 28, 2019 IP
  18. mmerlinn

    mmerlinn Prominent Member

    Messages:
    3,197
    Likes Received:
    818
    Best Answers:
    7
    Trophy Points:
    320
    #18
    The erosion of the dollar has been relatively steady over the years and can be compensated for with very little risk.

    BTC, on the other hand, though overall has gone up, it has near instantaneous MAJOR swings in value that can wipe out all value of a transaction.

    Until the wild swings of BTC are history, it is not a store of value for most transactions. And as long as the dollar et alia do not hyperinflate they will remain better ways to store value. In the long run, nothing short of hard assets will hold value. Unfortunately, hard assets (gold, silver, land, etc.) are cumbersome to use in daily transactions.
     
    mmerlinn, Dec 28, 2019 IP
  19. Blue Star Ent.

    Blue Star Ent. Well-Known Member

    Messages:
    1,989
    Likes Received:
    31
    Best Answers:
    0
    Trophy Points:
    160
    #19
    The wild swings seem to be over.



    3589.99999999 4193.96 4010.63 4051.59 4015.25 9:47 PM 3/20/2019

    3589.99999999 4193.96 3960 3988 4025.34 3:04 PM 3/21/2019

    3600 4193.96 3960.63 4005 3982.94 10:24 AM 3/22/2019

    3600 4193.96 3978.1 4014 3996.39 8:33 PM 3/23/2019

    3600 4193.96 3960 4000.13 3990.92 5:08 PM 3/24/2019

    3600 4193.96 3913.23 3953.7 3954.53 11:46 AM 3/26/2019

    3600 4069.3 3993.3 4019 3980.48 1:34 PM 3/27/2019

    3600 4069.3 4001.85 4043.54 4024.29 6:16 PM 3/28/2019

    3600 4131.98 4066.01 4108.64 4061.26 5:16 PM 3/29/2019

    3600 4131.98 4055.28 4108.97 4093.15 2:55 PM 3/30/2019

    3600 4131.98 4051.22 4113 4091.56 6:14 AM 3/31/2019

    3600 4170.25000001 4128.09000002 4138.34 4122.14 9:28 PM 4/1/2019

    3600 4790.91 4682 4741.29 4459.50 3:53 PM 4/2/2019

    3600 5293 4805.01 4910.99999999 4988.79 7:33 PM 4/3/2019

    3704.62 5293 4862.5 4913.26 5015.08 5:44 PM 4/4/2019

    3718 5293 4947.00000001 5026 4973.22 1:00 PM 4/5/2019

    3760.1 5293 5087.16 5146.16 5117.36 4:53 PM 4/7/2019

    3775.01 5293 5135.27 5240.75 5164.73 5:38 PM 4/8/2019

    3775.01 5293 5140.32 5194.47 5160.61 8:50 PM 4/9/2019

    3775.01 5400 5342.9 5398.59 5204.69 3:52 PM 4/10/2019

    3775.01 5400 5009.63 5061.47 5158.94 3:25 PM 4/11/2019

    3775.01 5400 5027.01 5075.96 5007.89 1:12 PM 4/12/2019

    3775.01 5400 5030.33 5084 5050.34 11:33 AM 4/13/2019

    3843.09 5400 5028.18 5081.07 5046.82 11:09 AM 4/14/2019

    3850.45 5400 5012.18 5062.76 5096.53 10:13 PM 4/15/2019

    3850.45 5400 5124.44 5182.89 5075.82 6:38 PM 4/16/2019

    3850.45 5400 5161.12 5232 5184.89 4:28 PM 4/17/2019

    3850.45 5400 5146 5250.17 5236.60 6:31 PM 4/18/2019

    3850.45 5400 5186.96 5264.37 5236.73 1:06 PM 4/19/2019

    3850.45 5400 5016.7 5299.98 5279.04 7:17 PM 4/20/2019

    3850.45 5400 5150 5228 5262.73 3:16 PM 4/21/2019

    3850.45 5400 5231.7 5368.92 5263.49 6:06 PM 4/22/2019

    3850.45 5616 5225 5529.98 5464.23 8:45 PM 4/23/2019

    3850.45 5616 5369 5427 5462.38 4:29 PM 4/24/2019

    3912.19 5616 5101 5228.92 5405.67 8:15 PM 4/25/2019

    3912.19 5616 5011.12 5323 5292.53 7:31 PM 4/26/2019

    3992.6 5616 5249.01 5342 5298.43 4:28 PM 4/27/2019

    4005 5616 5249 5354.14 5313.30 12:26 PM 4/28/2019

    4040 5616 5197.67 5262.9 5281.55 3:26 PM 4/29/2019

    4052.56 5616 5162.01 5321.62 5245.45 12:17 PM 4/30/2019

    4130.64 5616 5393.1 5500 5416.92 5:55 PM 5/2/2019

    4778.59 5840.92 5401 5795.15 5566.14 9:40 AM 5/3/2019

    4778.59 5900 5401.01 5662.28 5782.43 12:06 PM 5/4/2019

    4883.83 5846.13 5456 5550 5771.31 3:24 PM 5/5/2019

    1 5900 5457 5773.73 5727.63 5:41 PM 5/6/2019

    3261 5987.82 5457 5900 5813.05 9:12 AM 5/7/2019

    3261 6022 5870.01 5979 5918.28 10:46 PM 5/8/2019

    3261 6155.15 5871.01 6100 6029.56 4:33 PM 5/9/2019

    3261 6434.83 6241.99 630000 6183.63 1:34 PM 5/10/2019

    3261 7500 6651 7133 6794.79 9:47 PM 5/11/2019

    3261 7500 7190 7467.99 7097.32 5:23 AM 5/12/2019

    3261 7500 7167.96 7168.09 7023.03 7:59 AM 5/13/2019

    3261 8728.34 8130 8150 7810.09 10:04 AM 5/14/2019

    3261 8728.34 7900 8074.04 7998.90 7:35 PM 5/15/2019

    4991.42 8390.95 7887.03 7895.18 8061.25 3:04 PM 5/16/2019

    4991.42 8390.95 7109.22 7117.19 7276.44 12:49 PM 5/17/2019

    4991.42 8390.95 7366.85 7371.08 7242.13 11:53 AM 5/18/2019

    4991.42 8390.95 7863.63 7868.92 7966.22 12:27 PM 5/20/2019

    4991.42 8390.95 7930.77 7940 7917.48 1:19 PM 5/21/2019

    4991.42 8390.95 7641.08 7645.2 7829.34 8:47 PM 5/22/2019

    4991.42 8390.95 8043.58 8055 8023.78 10:12 PM 5/24/2019

    4991.42 8390.95 8064.72 8068.09 8048.36 6:29 PM 5/25/2019

    5046.31 8802.29 8650.61 8657.08 8266.20 1:19 PM 5/26/2019

    5071.58 8939.18 8794.46 8802.28 8652.47 11:06 AM 5/27/2019

    5071.58 8939.18 8691.4 8695.63 8719.91 4:26 PM 5/28/2019

    5071.58 8939.18 8673.11 8675.26 8631.34 7:19 PM 5/29/2019

    5127.05 9096.79 8530.8 8530.17 8716.59 4:11 PM 5/30/2019

    5263.03 9096.79 8301.36 8309.52 8440.24 11:50 AM 5/31/2019

    5304.99 9096.79 8517.98 8521.65 8487.26 11:51 AM 6/1/2019

    5363.1 9096.79 8705.01 8714.19 8648.73 7:14 AM 6/2/2019

    5510 9096.79 8405 8410 8544.07 11:01 AM 6/3/2019

    5562.44 9096.79 7828 7830.4 7777.88 11:14 PM 6/4/2019

    5562.44 9096.79 7705.34 7717.46 7731.35 4:48 PM 6/5/2019

    5658.66 9096.79 7715.01 7717.54 7692.91 6:27 PM 6/6/2019

    5658.66 9096.79 7981.9 7985 7901.00 4:06 PM 6/7/2019

    5932.83 9096.79 7834.9 7834.91 7945.38 3:28 PM 6/8/2019

    6105 9096.79 7736.74 7739.21 7844.00 7:29 AM 6/9/2019

    6178 9096.79 7974.87 7979.18 7818.99 6:15 PM 6/10/2019

    6178 9096.79 7880.04 7884.08 7866.74 10:37 PM 6/11/2019

    6178 9096.79 8202.54 8206.84 7995.73 12:27 PM 6/12/2019

    6178 9096.79 8978.99 8988.16 8793.26 10:04 PM 6/15/2019

    7205.57 9391.85 9110.24 9111.45 9134.48 10:38 PM 6/16/2019

    7205.57 9424 9352.22 9359.13 9192.65 4:06 PM 6/17/2019

    7247.86 9477.7 9016.25 9025.47 9203.86 1:04 PM 6/18/2019

    7432.84 9477.7 9243.1 9247.66 9155.07 9:17 PM 6/19/2019

    7432.84 9942.52 9930 9934.53 9716.23 2:33 PM 6/21/2019

    7432.84 11200 10631.22 10640.32 10577.79 3:15 PM 6/22/2019

    7432.84 11200 10715.92 10715.93 10672.35 1:39 PM 6/23/2019

    7432.84 11247.62 10900 10908.32 10866.39 5:38 PM 6/24/2019

    7432.84 11470.81 11386.5 11395.56 11221.33 3:19 PM 6/25/2019

    7432.84 13880 12348.68 12363.83 12686.98 6:54 PM 6/26/2019

    7432.84 13880 10928.59 10939.23 12402.07 12:59 PM 6/27/2019

    7432.84 13880 12295.23 12307.58 11417.41 5:51 PM 6/28/2019

    7432.84 13880 12086.5 12100.57 11880.86 5:40 PM 6/29/2019

    7432.84 13880 11369.43 11377.6 11465.31 5:19 PM 6/30/2019

    7432.84 13880 10205.81 10211.98 10745.14 2:24 PM 7/1/2019

    7432.84 13880 10742.02 10753.3 10162.95 3:15 PM 7/2/2019

    7432.84 13880 11302.69 11312.51 11239.72 4:32 PM 7/3/2019

    7432.84 13880 11218.66 11240.59 11765.13 7:13 PM 7/4/2019

    7449.68 13880 11571.94 11583.45 11320.22 2:26 PM 7/6/2019

    7511.41 13880 11442.18 11457.24 11336.79 7:52 PM 7/7/2019

    7511.41 13880 12190.82 12198.97 11807.23 3:52 PM 7/8/2019

    7523.16 13880 11800 11808.15 12597.62 5:14 PM 7/10/2019

    7713.34 13880 11077.83 11076.71 11599.44 4:54 PM 7/11/2019

    8049.22 13880 11737.46 11743.1 11554.65 9:53 PM 7/12/2019

    8049.22 13880 11372.44 11379.5 11543.49 11:20 AM 7/13/2019

    8623.52 13880 10097.79 10109.59 10622.10 8:07 PM 7/14/2019

    8623.52 13880 10808.79 10814.02 10338.10 4:48 PM 7/15/2019

    8805 13880 9675.28 9683.56 10230.40 3:48 PM 7/16/2019

    8918 13880 9818.59 9823.85 9532.59 9:40 PM 7/17/2019

    8918 13880 10598.71 10600.48 10028.48 4:42 PM 7/18/2019

    9049.54 13880 10470.57 10486.49 10428.18 10:03 PM 7/19/2019

    9049.54 13880 10796.58 10806.99 10718.56 9:58 PM 7/20/2019

    9049.54 13880 10607.31 10620.26 10552.92 11:19 PM 7/21/2019

    9049.54 13880 10133.28 10141.88 10051.81 6:26 PM 7/23/2019

    9049.54 13880 9775.68 9787.8 9729.75 7:34 PM 7/24/2019

    9049.54 13880 9701.71 9716.48 9987.07 8:49 PM 7/25/2019

    9049.54 13880 9792.9 9806.31 9786.26 5:36 PM 7/26/2019

    9049.54 13355.61 9441.11 9446.28 9663.02 2:03 PM 7/27/2019

    9049.54 13200 9527.62 9542.01 9464.61 3:17 PM 7/28/2019

    9049.54 13200 9536.82 9539.14 9487.54 1:41 PM 7/29/2019

    9049.54 13200 9597 9606.26 9563.62 7:31 PM 7/30/2019

    9049.54 13200 10006.78 10012.57 9788.44 12:42 PM 7/31/2019

    9049.54 13200 10392.84 10405.71 10132.52 9:43 PM 8/1/2019

    9049.54 13200 10595.89 10599.86 10391.21 11:24 AM 8/2/2019

    9049.54 13200 10825.24 10839.04 10772.96 6:25 PM 8/3/2019

    9049.54 13200 10683.52 10688.1 10764.58 7:04 AM 8/4/2019

    9049.54 13200 11547.83 11552.25 11764.28 10:30 PM 8/6/2019

    9049.54 13200 11961.72 11973.32 11732.46 7:29 PM 8/7/2019

    9049.54 13200 11671.57 11671.56 11847.03 10:29 AM 8/8/2019

    9049.54 13200 11815.11 11819.47 11791.73 3:39 PM 8/9/2019

    9049.54 12325 11357.51 11372.82 11524.81 8:39 PM 8/10/2019

    9049.54 12325 11369.2 11380 11327.15 7:15 AM 8/11/2019

    9049.54 12325 11406.73 11409.87 11365.41 10:20 PM 8/12/2019

    9049.54 12325 10933.23 10935.97 11191.30 12:08 PM 8/13/2019

    9049.54 12325 10452.79 10459.96 10714.46 11:42 AM 8/14/2019 (news of recession)

    9049.54 12325 9997.95 10011.84 10000.98 11:06 AM 8/15/2019

    9049.54 12325 10403.91 10407.83 10156.02 4:23 PM 8/16/2019

    9111 12325 10177.45 10183.77 10291.21 3:24 PM 8/17/2019

    9111 12325 10421.77 10423.99 10230.41 11:20 AM 8/18/2019

    9111 12325 10689.32 10697.8 10620.58 3:48 PM 8/19/2019

    9111 12325 10108.17 10108.56 10422.97 8:10 AM 8/21/2019

    9111 12325 10077.39 10090.96 10026.70 10:30 PM 8/22/2019

    9111 12325 10391.4 10393.77 10185.16 10:35 AM 8/23/2019

    9111 12325 10275.35 10284.35 10107.01 9:26 AM 8/25/2019

    9111 12325 10316.63 10323.71 10306.52 11:50 AM 8/26/2019

    9111 12325 10071.34 10078.37 10221.61 8:38 AM 8/27/2019

    9360 12325 10201.01 10209.54 10162.27 12:27 PM 8/28/2019

    9320 12325 9495.85 9501.68 9613.63 12:28 PM 8/29/2019

    9320 12325 9595.1 9599.26 9496.91 9:53 AM 8/30/2019

    9320 12325 9590.58 9598.65 9576.32 12:35 PM 8/31/2019

    9320 12325 9778.11 9783.36 9666.37 9:08 PM 9/1/2019

    9320 12325 9885.6 9900.65 9784.63 11:19 AM 9/2/2019

    9320 12325 10690 10694.4 10360.32 9:48 AM 9/3/2019

    9320 12325 10724.78 10733.61 10561.06 3:57 PM 9/4/2019

    9320 12325 10559.04 10569.96 10598.43 4:13 PM 9/5/2019

    9320 12145.42 10831.07 10843.87 10711.85 9:51 AM 9/6/2019

    9320 12061.1 10502.68 10510 10378.52 3:27 PM 9/7/2019

    9320 12040 10396.01 10405.31 10476.61 9:50 AM 9/8/2019

    9320 11976.68 10341.99 10347 10322.98 9:32 AM 9/9/2019

    9320 11589.73 10183.82 10189.79 10276.36 11:38 AM 9/10/2019

    9320 11551.57 10077.11 10078.55 10067.14 8:47 AM 9/11/2019

    9320 11446.94 10266 10268.02 10122.14 9:41 AM 9/12/2019

    9320 10955.48 10330.7 10340.23 10307.72 9:28 AM 9/13/2019

    9320 10955.48 10384.7 10398.12 10323.16 2:45 PM 9/14/2019

    9320 10955.48 10311.87 10315.65 10352.81 9:12 AM 9/15/2019

    9320 10955.48 10169.19 10171.82 10187.63 7:30 PM 9/18/2019

    9320 10955.48 10036.3 10041.75 9922.72 3:22 PM 9/19/2019

    9320 10949 10173.85 10178.48 10182.14 3:22 PM 9/20/2019

    9154 11000 10050 10234 10092.12 8:26 PM 9/22/2019

    9154 11000 10050 10114 10100.42 10:06 AM 9/23/2019

    7998 10949 8325 8332.72 8545.41 12:54 PM 9/25/2019

    7733.99 10949 8020.52 8034.9 8056.10 9:26 AM 9/27/2019

    7733.99 10949 7979.84 7987.94 8115.87 2:56 PM 9/29/2019

    7714.7 10949 8107.46 8112.46 7967.64 10:10 AM 9/30/2019

    7714.7 10949 8530.33 8529.01 8366.92 1:09 PM 10/1/2019

    7714.7 10949 8254.03 8263.97 8335.01 9:41 AM 10/2/2019

    7714.7 10949 8128.61 8134.3 8151.67 8:46 AM 10/4/2019

    7714.7 10949 8091.54 8097.43 8155.83 8:03 AM 10/5/2019

    7200 11000 8000 8082 8214.09 10:05 PM 10/6/2019

    7200 11000 8056.51 8283.663 8077.85 10:04 AM 10/7/2019

    7200 11000 8364.9 8369.9 8349.04 3:23 PM 10/8/2019

    7200 11000 8123.1 8287 8333.44 9:41 AM 10/9/2019

    7714.7 10465 8499.55 8500 8519.98 9:00 AM 10/10/2019

    7714.7 10465 8347.31 8352.29 8496.94 9:58 AM 10/11/2019

    7714.7 10465 8337.82 8337.82 8324.30 9:40 AM 10/12/2019

    7714.7 10458.13 8387.47 8392.08 8346.73 5:23 AM 10/13/2019

    7714.7 10441.47 8341.08 8342.51 8312.75 7:22 PM 10/14/2019

    7714.7 10383.2 8285.65 8293.48 8320.39 8:01 AM 10/15/2019

    7714.7 10380.07 8094.04 8096.16 8056.21 9:37 PM 10/17/2019

    7714.7 10380.07 8020 8023.55 7952.61 11:03 AM 10/19/2019

    7200 10630 8159.742 8345.846 8147.67 9:48 PM 10/20/2019

    7200 10630 8163.576 8225 8186.70 8:17 AM 10/21/2019

    7200 10630 8198.63 8192.307 8226.42 7:10 PM 10/22/2019

    7200 10250 8055.0854 7652.608 8191.61 8:59 AM 10/23/2019

    7200 10250 7585 7650 7645.99 6:14 PM 10/24/2019

    7200 10332.81407036 9200.01 8896 8813.04 9:19 AM 10/26/2019

    7200 10332.81407036 9429.729 9429.729 8991.42 8:21 AM 10/27/2019

    7200 10332.81407036 9499 9591.945 9415.17 7:57 AM 10/29/2019

    7200 10332.81407036 9347.3779 9890 9430.40 7:31 PM 10/30/2019

    7200 10332.81407036 9191.4 9364.99999999 9370.04 12:23 PM 10/31/2019

    7200 10332.81407036 9236.98490001 9427.6 9276.32 4:24 PM 11/1/2019

    7200 10332.81407036 9290 9795 9374.99 12:09 PM 11/2/2019

    7508.5647196 10332.81407036 9351.00000001 9430 9411.58 2:50 PM 11/3/2019

    7508.5647196 10332.81407036 9388.417 9530.9 9403.09 5:32 PM 11/4/2019

    7508.5647196 10332.81407036 9503.4 9514 9497.39 8:49 PM 11/5/2019

    7508.5647196 10332.81407036 9430 9507.8 9509.57 2:33 PM 11/6/2019

    7508.5647196 10332.81407036 9424 9500 9439.65 2:05 PM 11/7/2019

    7508.5647196 10332.81407036 8820 8964.864 9138.42 7:07 PM 11/8/2019

    7508.5647196 10332.81407036 8802 8900 8889.52 8:24 AM 11/9/2019

    7508.5647196 10332.81407036 9100.00000001 9150 8891.47 1:08 PM 11/10/2019

    7508.5647196 10332.81407036 8791 8879.35 8977.32 8:50 AM 11/11/2019

    7508.5647196 10332.81407036 8879.58 8880 8874.68 10:26 AM 11/12/2019

    7508.5647196 10332.81407036 8760.8 8923.17 8920.21 8:36 AM 11/14/2019

    7508.5647196 10332.81407036 8655 8915 8828.20 10:51 AM 11/15/2019

    7508.5647196 10332.81407036 8600 9100 8691.73 9:09 PM 11/16/2019

    7508.5647196 10332.81407036 8566 8591.245 8860.61 11:57 AM 11/18/2019

    7508.5647196 10332.81407036 8417.6 8438.30273 8643.94 10:24 AM 11/19/2019

    7508.5647196 10332.81407036 8200 8233.725 8444.12 11:57 AM 11/20/2019

    7508.5647196 10332.81407036 8066 8084.3 8192.53 8:30 AM 11/21/2019

    6849.78 10332.81407036 7080 7156.8 7490.79 11:44 AM 11/22/2019

    6849.78 10332.81407036 7240 7298 7396.81 5:50 PM 11/24/2019

    6720 10332.81407036 7066 7200 7122.02 8:48 AM 11/25/2019

    6720 10299 7400 7374.915 7219.33 2:46 PM 11/26/2019

    6720 10100 7725.8 7930 7608.57 9:15 AM 11/28/2019

    6720 9795 7615 7918 7586.69 7:34 PM 11/29/2019

    6720 9795 7490 7490 7719.56 6:04 PM 11/30/2019

    6720 9795 7262.613 7460 7358.20 4:28 PM 12/1/2019

    6720 9795 7245 7438.17 7313.50 6:41 PM 12/2/2019

    6720 9696.48241207 7288.6 7344.9 7386.67 6:23 PM 12/4/2019

    6720 9696.48241207 7560 7638.8 7410.94 8:14 AM 12/5/2019

    6720 9695 7394.304 7644 7500.55 6:10 PM 12/6/2019

    6720 9595.47738694 7710 7719 7657.41 5:35 AM 12/8/2019

    6720 9383.36683418 7442 7562 7564.61 6:13 PM 12/9/2019

    6720 9383.36683418 7300 7308 7419.86 3:34 PM 12/10/2019

    6720 9292.96733669 7262.807 7259.495 7355.97 9:10 PM 12/11/2019

    6720 9292.96733669 7097.32 7321.162 7301.67 12:36 PM 12/12/2019

    6720 9292.96733669 7200 7276.514 7271.98 3:19 PM 12/13/2019

    6720 9292.96733669 7036 7039.568 7077.48 7:55 AM 12/17/2019

    6478 9272.26130654 7412.282 7352.74 6787.51 7:41 PM 12/18/2019

    6478 9272.26130654 7060.00000001 7208.895 7005.11 10:25 AM 12/19/2019

    6478 8570.24791148 7290 7419 7315.63 1:43 PM 12/20/2019

    6478 8500 7320 7320 7343.54 5:52 PM 12/21/2019

    6478 8500 7300 7577.69 7615.17 5:57 PM 12/23/2019

    6478 11000 7322.4 7318 7454.30 8:56 AM 12/25/2019

    6478 11000 7160 7307.1 7346.71 9:39 AM 12/26/2019

