1. Advertising
    y u no do it?

    Advertising (learn more)

    Advertise virtually anything here, with CPM banner ads, CPM email ads and CPC contextual links. You can target relevant areas of the site and show ads based on geographical location of the user if you wish.

    Starts at just $1 per CPM or $0.10 per CPC.

Database on a new partition or new disk?

Discussion in 'Site & Server Administration' started by ASTRAPI, Dec 6, 2010.

  1. #1
    Hello

    I want to ask if i get better performance if i move my database on a new partition or is it better on a new hard disk?

    Is it a big difference on performance between new partition and new disk?

    Thank you
     
    ASTRAPI, Dec 6, 2010 IP
  2. Jamson

    Jamson Active Member

    Messages:
    403
    Likes Received:
    7
    Best Answers:
    0
    Trophy Points:
    60
    #2
    Yes. If your hard drive is already under heavy load (thus increasing %wa) then a new partition won't fix anything. You're better off getting a new hard disk and setting it up on that.
     
    Jamson, Dec 7, 2010 IP
  3. imocoder

    imocoder Member

    Messages:
    45
    Likes Received:
    2
    Best Answers:
    0
    Trophy Points:
    43
    #3
    It helps a lot moving database to another hard drive. It performs better and your site will be more responsive and faster.
     
    imocoder, Dec 7, 2010 IP
  4. ASTRAPI

    ASTRAPI Guest

    Messages:
    500
    Likes Received:
    0
    Best Answers:
    0
    Trophy Points:
    0
    #4
    iostat -d -x 5 3 :

    
    Device:         rrqm/s   wrqm/s   r/s   w/s   rsec/s   wsec/s avgrq-sz avgqu-sz   await  svctm  %util
    sda               0.01    61.62  0.09 72.21     3.09  1070.92    14.85     0.07    0.95   0.04   0.27
    sda1              0.00     2.04  0.00  1.03     0.12    24.61    23.84     0.00    0.34   0.13   0.01
    sda2              0.01     8.72  0.02  2.76     1.47    91.82    33.59     0.00    0.41   0.11   0.03
    sda3              0.00    33.49  0.06 65.40     0.89   791.30    12.10     0.06    0.95   0.03   0.23
    sda4              0.00     0.00  0.00  0.00     0.00     0.00     2.00     0.00   35.25  35.25   0.00
    sda5              0.00     0.00  0.00  0.00     0.00     0.00    24.88     0.00    4.15   3.51   0.00
    sda6              0.00     0.60  0.00  0.20     0.00     6.40    32.30     0.00    0.44   0.11   0.00
    sda7              0.00    16.78  0.01  2.82     0.62   156.79    55.55     0.00    1.76   0.07   0.02
    
    Device:         rrqm/s   wrqm/s   r/s   w/s   rsec/s   wsec/s avgrq-sz avgqu-sz   await  svctm  %util
    sda               0.00    46.20  0.20 32.00     3.20   625.60    19.53     0.02    0.67   0.12   0.38
    sda1              0.00     1.40  0.20  0.60     3.20    16.00    24.00     0.00    3.00   3.00   0.24
    sda2              0.00    15.80  0.00  2.40     0.00   145.60    60.67     0.00    0.00   0.00   0.00
    sda3              0.00    14.20  0.00 28.20     0.00   339.20    12.03     0.02    0.67   0.04   0.12
    sda4              0.00     0.00  0.00  0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
    sda5              0.00     0.00  0.00  0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
    sda6              0.00     0.00  0.00  0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
    sda7              0.00    14.80  0.00  0.80     0.00   124.80   156.00     0.00    0.25   0.25   0.02
    
    Device:         rrqm/s   wrqm/s   r/s   w/s   rsec/s   wsec/s avgrq-sz avgqu-sz   await  svctm  %util
    sda               0.00   141.00  0.00 196.80     0.00  2704.00    13.74     0.26    1.33   0.02   0.38
    sda1              0.00     5.20  0.00  0.60     0.00    46.40    77.33     0.00    0.00   0.00   0.00
    sda2              0.00    14.20  0.00  2.20     0.00   131.20    59.64     0.00    0.64   0.09   0.02
    sda3              0.00    87.80  0.00 174.20     0.00  2097.60    12.04     0.24    1.39   0.02   0.36
    sda4              0.00     0.00  0.00  0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
    sda5              0.00     0.00  0.00  0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
    sda6              0.00     1.40  0.00  0.40     0.00    14.40    36.00     0.00    0.00   0.00   0.00
    sda7              0.00    32.40  0.00 19.40     0.00   414.40    21.36     0.02    0.96   0.01   0.02
    
    Code (markup):
    hdparm -Tt (device) :
    
    Filesystem            Size  Used Avail Use% Mounted on
    /dev/sda1              48G  670M   45G   2% /
    /dev/sda7              87G  1.4G   81G   2% /home
    /dev/sda6             9.5G  152M  8.9G   2% /tmp
    /dev/sda3              48G  2.4G   43G   6% /var
    /dev/sda2              48G  4.5G   41G  10% /usr
    tmpfs                 7.9G     0  7.9G   0% /dev/shm
    root@server [~]# hdparm -Tt /dev/sda2
    
    /dev/sda2:
     Timing cached reads:   13892 MB in  2.00 seconds = 6957.42 MB/sec
     Timing buffered disk reads:  410 MB in  3.01 seconds = 136.26 MB/sec
    root@server [~]# hdparm -Tt /dev/sda3
    
    /dev/sda3:
     Timing cached reads:   13636 MB in  2.00 seconds = 6828.73 MB/sec
     Timing buffered disk reads:  1122 MB in  3.00 seconds = 373.88 MB/sec
    root@server [~]# hdparm -Tt /dev/sda7
    
    /dev/sda7:
     Timing cached reads:   10620 MB in  1.98 seconds = 5365.54 MB/sec
     Timing buffered disk reads:  688 MB in  3.02 seconds = 227.56 MB/sec
    
    Code (markup):
    What do you think?
     
    Last edited: Dec 7, 2010
    ASTRAPI, Dec 7, 2010 IP