10,000 Targeted Visitors - $20.00; no bots, actual visitors.

Discussion in 'Traffic' started by ScottyTee, Aug 15, 2007.

  1. admin@suckered.us

    admin@suckered.us Banned

    Messages:
    670
    Likes Received:
    22
    Best Answers:
    0
    Trophy Points:
    0
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #201
    OK it's running now. Nice interface to monitor Scott! Appreciate this. It appears to be valid people!
     
    admin@suckered.us, Sep 19, 2007 IP
  2. Kerunai

    Kerunai Active Member

    Messages:
    649
    Likes Received:
    5
    Best Answers:
    0
    Trophy Points:
    58
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #202
    plz PM me the details and the origin/source of traffic in great details ...tq
     
    Kerunai, Sep 19, 2007 IP
  3. JonesSantana

    JonesSantana Peon

    Messages:
    6
    Likes Received:
    0
    Best Answers:
    0
    Trophy Points:
    0
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #203
    ScottyTee, can you get ppl from El Salvador?
     
    JonesSantana, Sep 19, 2007 IP
  4. sat123

    sat123 Banned

    Messages:
    1,600
    Likes Received:
    45
    Best Answers:
    0
    Trophy Points:
    0
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #204
    can u offer some blogging or webmaster related targeted traffic...pls pm for $20 package....if u still take orders
     
    sat123, Sep 20, 2007 IP
  5. S-E-O

    S-E-O Peon

    Messages:
    386
    Likes Received:
    0
    Best Answers:
    0
    Trophy Points:
    0
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #205
    Interested! Please include this URL thread for our reference when you PM back with your details (such as URLs and payment info). Thanks.
     
    S-E-O, Sep 20, 2007 IP
  6. henrylee

    henrylee Peon

    Messages:
    6
    Likes Received:
    0
    Best Answers:
    0
    Trophy Points:
    0
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #206
    Scotty,

    The traffic that I paid for is not what I am getting. I paid for 10,000 US hits, and I am still getting no hits from the US. All the hits are coming from other countries. I have been waiting for three days now for this issue to be solved, but you still haven't solved it.

    Not only that, I have been monitoring the traffic, and the traffic is coming from a set of the same IPs. On my awstat counter and log analysis, I can see that page views are going up but unique visitors is not going up much (i.e. the traffic is coming from the same pool of IPs).

    If you can't fix these problems, refund me my money.

    And everyone else, please be don't buying traffic from Scotty. It is not what is advertised, and service is extremely slow.

    Henry
     
    henrylee, Sep 20, 2007 IP
  7. ScottyTee

    ScottyTee Peon

    Messages:
    419
    Likes Received:
    8
    Best Answers:
    0
    Trophy Points:
    0
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #207
    Henry,

    I have emailed my provider asking them to change your campaign and restart it. Everything from my side, I have done. The IP's are unique and I can give you a list of every IP that has accessed your website and so your "awstats" cannot be reliable in this case.

    You may think my service is extremely slow, but if you where in my shoes.. managing hundreds of campaigns and dealing with clients like you, you would soon see why it takes so long getting back to you.

    Next time bring proof before you accuse us of having non unique visitors, Ill happily give you a list of the IPs that have been sent to you.

    Patience.

     
    ScottyTee, Sep 20, 2007 IP
  8. henrylee

    henrylee Peon

    Messages:
    6
    Likes Received:
    0
    Best Answers:
    0
    Trophy Points:
    0
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #208
    As I promised, here's a real analysis of the traffic Scott delivered. As you can see this is proof that Scotty is a liar.

    Scotty restarted the campaign today for 10,000 US visitors. Now the traffic is finally from the US, but the hits are all coming from the same set of IPs.

    According to him, they have delivered to me 12,500 visitors today.

    In reality, here's what the logs show.

    12,843 views from only 275 unique IPs. As you can see Scotty is not delivering "10,000 targeted visitors."

    Here is the direct report from AWstats, and a real analysis of what he delivered.

    Total Unique IPs: 275
    Total Page Views: 12,843

    Statistics from lastvisited from AWstats:

    IP Pages Time
    74.141.209.22 28 21 Sep 2007 - 18:40
    68.180.251.19 22 21 Sep 2007 - 18:33
    218.201.44.234 1 21 Sep 2007 - 17:49
    82.99.30.56 2 21 Sep 2007 - 17:41
    82.99.30.42 2 21 Sep 2007 - 17:38
    82.99.30.17 4 21 Sep 2007 - 17:35
    82.99.30.7 1 21 Sep 2007 - 17:32
    82.99.30.29 4 21 Sep 2007 - 17:29
    82.99.30.66 3 21 Sep 2007 - 17:26
    82.99.30.50 1 21 Sep 2007 - 17:23
    82.99.30.14 2 21 Sep 2007 - 17:20
    82.99.30.24 2 21 Sep 2007 - 17:17
    82.99.30.39 1 21 Sep 2007 - 17:14
    72.232.181.114 63 21 Sep 2007 - 16:34
    60.191.162.58 1 21 Sep 2007 - 16:14
    74.205.116.34 9 21 Sep 2007 - 14:59
    204.14.239.166 89 21 Sep 2007 - 14:43
    69.119.84.41 1 21 Sep 2007 - 14:02
    67.33.136.243 1 21 Sep 2007 - 12:18
    130.126.179.95 42 21 Sep 2007 - 11:44
    74.135.192.203 302 21 Sep 2007 - 11:43
    218.2.2.40 37 21 Sep 2007 - 10:58
    212.150.97.114 8 21 Sep 2007 - 10:53
    128.174.253.187 56 21 Sep 2007 - 10:44
    219.95.157.204 3 21 Sep 2007 - 09:57
    66.57.207.230 126 21 Sep 2007 - 09:56
    67.100.8.140 216 21 Sep 2007 - 09:56
    76.23.114.246 576 21 Sep 2007 - 09:56
    68.227.98.108 106 21 Sep 2007 - 09:56
    71.37.250.46 121 21 Sep 2007 - 09:56
    65.12.52.156 104 21 Sep 2007 - 09:56
    71.201.84.247 147 21 Sep 2007 - 09:56
    172.159.196.203 369 21 Sep 2007 - 09:56
    68.9.31.37 20 21 Sep 2007 - 09:56
    74.236.180.86 507 21 Sep 2007 - 09:56
    130.13.154.174 60 21 Sep 2007 - 09:56
    66.82.9.109 17 21 Sep 2007 - 09:56
    68.197.95.203 227 21 Sep 2007 - 09:56
    172.158.252.13 227 21 Sep 2007 - 09:56
    75.51.55.215 388 21 Sep 2007 - 09:56
    75.166.65.138 190 21 Sep 2007 - 09:56
    70.249.32.162 231 21 Sep 2007 - 09:56
    71.211.104.232 29 21 Sep 2007 - 09:56
    75.71.112.252 28 21 Sep 2007 - 09:56
    24.187.29.179 35 21 Sep 2007 - 09:56
    67.82.253.244 253 21 Sep 2007 - 09:56
    68.228.214.219 53 21 Sep 2007 - 09:56
    71.242.140.73 5 21 Sep 2007 - 09:56
    70.103.33.112 30 21 Sep 2007 - 09:56
    75.92.80.154 36 21 Sep 2007 - 09:56
    72.177.56.105 414 21 Sep 2007 - 09:55
    72.147.201.93 106 21 Sep 2007 - 09:55
    168.18.235.143 6 21 Sep 2007 - 09:55
    24.24.132.185 12 21 Sep 2007 - 09:55
    38.99.101.129 28 21 Sep 2007 - 09:55
    71.201.210.42 142 21 Sep 2007 - 09:55
    65.184.51.184 31 21 Sep 2007 - 09:55
    172.159.58.23 7 21 Sep 2007 - 09:55
    24.1.57.14 501 21 Sep 2007 - 09:55
    74.71.15.171 66 21 Sep 2007 - 09:55
    76.170.147.210 16 21 Sep 2007 - 09:55
    24.116.27.127 113 21 Sep 2007 - 09:55
    74.139.95.13 53 21 Sep 2007 - 09:55
    63.164.5.198 4 21 Sep 2007 - 09:54
    76.181.87.252 91 21 Sep 2007 - 09:54
    172.177.199.57 100 21 Sep 2007 - 09:54
    216.165.231.3 89 21 Sep 2007 - 09:54
    12.210.66.32 97 21 Sep 2007 - 09:54
    172.159.74.78 25 21 Sep 2007 - 09:53
    74.61.5.144 56 21 Sep 2007 - 09:53
    216.218.125.54 13 21 Sep 2007 - 09:53
    66.75.197.187 46 21 Sep 2007 - 09:53
    216.206.25.209 70 21 Sep 2007 - 09:52
    72.226.69.173 46 21 Sep 2007 - 09:52
    71.171.209.116 17 21 Sep 2007 - 09:50
    172.181.227.241 7 21 Sep 2007 - 09:50
    216.9.45.234 12 21 Sep 2007 - 09:49
    68.8.102.57 388 21 Sep 2007 - 09:49
    24.31.121.227 1 21 Sep 2007 - 09:48
    71.229.73.150 285 21 Sep 2007 - 09:46
    72.185.183.34 52 21 Sep 2007 - 09:45
    75.67.19.113 146 21 Sep 2007 - 09:45
    24.61.3.226 470 21 Sep 2007 - 09:45
    216.226.231.132 12 21 Sep 2007 - 09:43
    68.127.190.219 8 21 Sep 2007 - 09:43
    24.185.6.112 18 21 Sep 2007 - 09:43
    172.133.118.88 22 21 Sep 2007 - 09:43
    68.201.107.46 13 21 Sep 2007 - 09:42
    70.23.26.74 11 21 Sep 2007 - 09:39
    76.174.43.130 7 21 Sep 2007 - 09:38
    172.176.57.16 53 21 Sep 2007 - 09:38
    172.143.130.147 33 21 Sep 2007 - 09:36
    172.173.194.19 3 21 Sep 2007 - 09:36
    71.242.138.237 14 21 Sep 2007 - 09:35
    69.112.235.194 36 21 Sep 2007 - 09:34
    75.3.243.158 324 21 Sep 2007 - 09:33
    4.229.189.201 8 21 Sep 2007 - 09:33
    172.141.156.181 2 21 Sep 2007 - 09:32
    209.119.28.55 135 21 Sep 2007 - 09:31
    68.75.55.157 56 21 Sep 2007 - 09:29
    71.77.159.209 42 21 Sep 2007 - 09:28
    66.121.235.245 9 21 Sep 2007 - 09:26
    66.249.85.83 5 21 Sep 2007 - 09:23
    172.177.225.58 37 21 Sep 2007 - 09:23
    172.188.116.77 2 21 Sep 2007 - 09:23
    70.124.16.236 30 21 Sep 2007 - 09:21
    68.243.197.211 3 21 Sep 2007 - 09:18
    67.160.23.39 45 21 Sep 2007 - 09:17
    24.154.255.249 8 21 Sep 2007 - 09:16
    67.111.178.130 14 21 Sep 2007 - 09:13
    71.162.100.243 77 21 Sep 2007 - 09:11
    70.178.60.93 42 21 Sep 2007 - 09:11
    66.249.84.67 8 21 Sep 2007 - 09:10
    67.101.165.16 83 21 Sep 2007 - 09:07
    24.10.147.75 134 21 Sep 2007 - 09:03
    67.72.98.26 1 21 Sep 2007 - 09:03
    172.158.223.17 1 21 Sep 2007 - 09:03
    24.9.54.84 65 21 Sep 2007 - 09:02
    68.100.36.222 37 21 Sep 2007 - 09:00
    216.85.121.26 261 21 Sep 2007 - 09:00
    24.158.120.38 34 21 Sep 2007 - 08:55
    12.240.17.228 47 21 Sep 2007 - 08:55
    82.99.30.25 3 21 Sep 2007 - 08:54
    172.180.3.66 67 21 Sep 2007 - 08:53
    216.194.39.24 45 21 Sep 2007 - 08:53
    216.231.162.9 191 21 Sep 2007 - 08:52
    216.241.47.196 50 21 Sep 2007 - 08:52
    24.197.143.73 30 21 Sep 2007 - 08:51
    128.174.241.22 55 21 Sep 2007 - 08:51
    82.99.30.72 2 21 Sep 2007 - 08:50
    69.209.231.148 64 21 Sep 2007 - 08:46
    65.240.237.208 42 21 Sep 2007 - 08:44
    71.231.34.117 38 21 Sep 2007 - 08:43
    71.247.223.203 23 21 Sep 2007 - 08:42
    82.99.30.52 2 21 Sep 2007 - 08:40
    69.85.158.6 29 21 Sep 2007 - 08:40
    69.76.184.139 3 21 Sep 2007 - 08:40
    68.44.84.209 104 21 Sep 2007 - 08:36
    82.99.30.32 2 21 Sep 2007 - 08:36
    64.212.95.185 142 21 Sep 2007 - 08:33
    24.164.172.232 36 21 Sep 2007 - 08:33
    172.174.241.207 8 21 Sep 2007 - 08:32
    82.99.30.47 2 21 Sep 2007 - 08:32
    71.200.218.48 4 21 Sep 2007 - 08:31
    172.136.189.20 21 21 Sep 2007 - 08:30
    82.99.30.44 1 21 Sep 2007 - 08:28
    70.176.114.206 7 21 Sep 2007 - 08:27
    24.126.210.61 5 21 Sep 2007 - 08:27
    68.53.207.183 88 21 Sep 2007 - 08:22
    204.119.28.227 163 21 Sep 2007 - 08:21
    82.99.30.41 4 21 Sep 2007 - 08:19
    67.187.172.40 11 21 Sep 2007 - 08:19
    202.73.123.159 84 21 Sep 2007 - 08:18
    82.99.30.71 3 21 Sep 2007 - 08:15
    66.112.108.140 33 21 Sep 2007 - 08:13
    65.31.3.149 51 21 Sep 2007 - 08:13
    71.103.142.206 1 21 Sep 2007 - 08:11
    82.99.30.69 2 21 Sep 2007 - 08:11
    75.117.161.103 64 21 Sep 2007 - 08:08
    70.60.23.118 13 21 Sep 2007 - 08:08
    172.181.208.19 14 21 Sep 2007 - 08:06
    74.229.193.45 4 21 Sep 2007 - 08:04
    172.158.215.100 49 21 Sep 2007 - 08:03
    63.231.16.33 1 21 Sep 2007 - 08:02
    69.19.14.34 14 21 Sep 2007 - 08:02
    209.60.85.162 90 21 Sep 2007 - 08:02
    70.155.94.60 3 21 Sep 2007 - 08:01
    71.174.235.50 13 21 Sep 2007 - 07:59
    172.130.26.50 54 21 Sep 2007 - 07:50
    74.192.94.7 5 21 Sep 2007 - 07:47
    151.8.35.50 4 21 Sep 2007 - 07:47
    72.14.195.217 6 21 Sep 2007 - 07:44
    68.75.174.86 120 21 Sep 2007 - 07:42
    172.176.59.166 3 21 Sep 2007 - 07:40
    71.31.85.145 13 21 Sep 2007 - 07:39
    71.168.58.76 12 21 Sep 2007 - 07:38
    4.230.147.243 7 21 Sep 2007 - 07:35
    24.60.110.44 1 21 Sep 2007 - 07:35
    64.40.61.241 1 21 Sep 2007 - 07:33
    66.55.234.196 23 21 Sep 2007 - 07:32
    172.176.110.173 144 21 Sep 2007 - 07:31
    72.14.193.161 15 21 Sep 2007 - 07:31
    65.13.62.45 1 21 Sep 2007 - 07:31
    172.141.37.190 9 21 Sep 2007 - 07:26
    65.33.26.154 8 21 Sep 2007 - 07:22
    71.203.148.245 3 21 Sep 2007 - 07:15
    222.93.117.196 1 21 Sep 2007 - 07:14
    4.246.48.214 8 21 Sep 2007 - 07:11
    208.179.223.62 11 21 Sep 2007 - 07:11
    24.44.179.22 5 21 Sep 2007 - 07:10
    38.99.101.133 4 21 Sep 2007 - 07:09
    12.165.188.130 8 21 Sep 2007 - 07:07
    192.217.84.1 1 21 Sep 2007 - 07:07
    74.164.104.133 11 21 Sep 2007 - 07:04
    172.173.227.68 31 21 Sep 2007 - 07:02
    4.229.189.45 11 21 Sep 2007 - 06:57
    72.174.201.104 4 21 Sep 2007 - 06:56
    72.160.247.135 13 21 Sep 2007 - 06:53
    69.249.120.98 2 21 Sep 2007 - 06:53
    24.2.133.99 3 21 Sep 2007 - 06:47
    66.17.182.18 4 21 Sep 2007 - 06:46
    72.20.81.235 6 21 Sep 2007 - 06:44
    76.175.76.165 21 21 Sep 2007 - 06:40
    24.47.205.51 14 21 Sep 2007 - 06:36
    192.223.226.6 2 21 Sep 2007 - 06:36
    74.72.66.225 3 21 Sep 2007 - 06:36
    72.14.194.28 10 21 Sep 2007 - 06:33
    69.227.177.192 2 21 Sep 2007 - 06:32
    67.49.8.30 1 21 Sep 2007 - 06:30
    72.160.225.131 10 21 Sep 2007 - 06:28
    24.158.184.104 4 21 Sep 2007 - 06:28
    76.192.245.216 17 21 Sep 2007 - 06:27
    12.174.209.75 3 21 Sep 2007 - 06:26
    71.202.145.80 70 21 Sep 2007 - 06:25
    72.14.193.67 6 21 Sep 2007 - 06:25
    172.190.108.237 1 21 Sep 2007 - 06:23
    208.252.1.210 1 21 Sep 2007 - 06:18
    71.253.198.204 13 21 Sep 2007 - 06:14
    172.178.188.8 20 21 Sep 2007 - 06:12
    69.179.126.196 1 21 Sep 2007 - 06:12
    24.26.85.237 8 21 Sep 2007 - 06:10
    69.19.14.22 5 21 Sep 2007 - 06:08
    172.176.158.59 7 21 Sep 2007 - 06:08
    69.179.79.228 4 21 Sep 2007 - 06:07
    207.210.233.190 6 21 Sep 2007 - 06:03
    12.47.76.45 4 21 Sep 2007 - 06:00
    172.135.71.191 5 21 Sep 2007 - 06:00
    4.246.249.226 11 21 Sep 2007 - 05:59
    69.179.103.89 1 21 Sep 2007 - 05:59
    65.6.2.20 1 21 Sep 2007 - 05:57
    71.103.6.58 3 21 Sep 2007 - 05:55
    72.155.102.221 13 21 Sep 2007 - 05:52
    72.205.34.40 5 21 Sep 2007 - 05:52
    76.4.66.98 9 21 Sep 2007 - 05:51
    216.241.47.197 3 21 Sep 2007 - 05:49
    205.56.129.195 4 21 Sep 2007 - 05:49
    172.189.151.199 27 21 Sep 2007 - 05:46
    172.183.62.246 12 21 Sep 2007 - 05:44
    72.204.113.128 49 21 Sep 2007 - 05:40
    68.60.128.32 13 21 Sep 2007 - 05:32
    75.74.4.1 21 21 Sep 2007 - 05:32
    68.44.124.147 6 21 Sep 2007 - 05:27
    67.167.141.213 2 21 Sep 2007 - 05:26
    12.202.129.33 4 21 Sep 2007 - 05:16
    24.186.181.139 6 21 Sep 2007 - 05:11
    89.122.181.7 3 21 Sep 2007 - 05:09
    64.247.232.99 5 21 Sep 2007 - 05:05
    70.84.220.178 1 21 Sep 2007 - 05:05
    66.175.215.176 4 21 Sep 2007 - 05:04
    68.223.15.169 3 21 Sep 2007 - 04:58
    172.173.226.117 5 21 Sep 2007 - 04:56
    75.69.40.75 1 21 Sep 2007 - 04:52
    172.174.195.59 2 21 Sep 2007 - 04:52
    207.69.137.26 4 21 Sep 2007 - 04:46
    172.135.12.46 3 21 Sep 2007 - 04:45
    4.224.243.137 1 21 Sep 2007 - 04:44
    213.42.21.61 1 21 Sep 2007 - 04:39
    71.61.60.103 2 21 Sep 2007 - 04:39
    202.161.147.4 5 21 Sep 2007 - 04:38
    69.179.126.172 1 21 Sep 2007 - 04:28
    172.189.123.92 2 21 Sep 2007 - 04:28
    68.34.107.51 7 21 Sep 2007 - 04:14
    71.222.32.109 8 21 Sep 2007 - 04:14
    172.142.235.242 7 21 Sep 2007 - 04:13
    75.116.144.1 2 21 Sep 2007 - 03:59
    72.86.13.143 3 21 Sep 2007 - 03:59
    38.99.101.130 1 21 Sep 2007 - 03:58
    80.236.69.229 4 21 Sep 2007 - 03:55
    81.242.36.7 1 21 Sep 2007 - 03:55
    86.201.233.30 28 21 Sep 2007 - 03:55
    124.115.0.20 5 21 Sep 2007 - 02:52
    81.151.227.222 15 21 Sep 2007 - 02:12
    218.2.35.171 1 21 Sep 2007 - 00:26
    140.113.182.222 19 21 Sep 2007 - 00:21
    24.33.74.150 2 21 Sep 2007 - 00:16
     
    henrylee, Sep 21, 2007 IP
  9. DIGICHAT

    DIGICHAT Active Member

    Messages:
    244
    Likes Received:
    3
    Best Answers:
    0
    Trophy Points:
    60
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #209
    dear these all ips r different not the same set ? and he is sending u the usa traffic so i dont see any cheat in here ?
     
    DIGICHAT, Sep 22, 2007 IP
  10. ScottyTee

    ScottyTee Peon

    Messages:
    419
    Likes Received:
    8
    Best Answers:
    0
    Trophy Points:
    0
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #210
    Difficult customer.. I said I would send him 10,000 visitors.. the company that provides me with traffic made a mistake and sent him global, even after the 10,000 global were sent I then sent him another 10,000 US targeted. He thinks that visitors means separate IP's, but if he would read the first page he would see that we say "24 hour unique IP's", not 30 day unique IP's but well if he wants to blame it on me then so be it...
     
    ScottyTee, Sep 23, 2007 IP
  11. henrylee

    henrylee Peon

    Messages:
    6
    Likes Received:
    0
    Best Answers:
    0
    Trophy Points:
    0
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #211
    Scotty boy,

    You must be stupid. I guess you don't have the capacity to understand what "24 hour unique IP" means.

    The log I have clearly shows that all the views you delivered -are- within a 24 hour period - Sept 21. You only started deliver the traffic on Sept 21. You are still lying and misrepresenting what you have on this thread.

    Folks, Scotty does not deliver. As you can see from others on this thread, he is:

    - Not responsive. Takes days and days to fix problems.
    - Lies. He is still lying about his ability to deliver "unique IPs" in a 24 hour period. All of the traffic he delivered from the US was only from 275 unique IPs on Sept 21.
    - Impolite and Insulting. After he fails to deliver, he comes and insults me both privately and on the thread.

    30 dollars for 275 unique IPs in a 24 hour period is a rip off! That's all Scotty delivered.

    Be warned. Scotty is a horrible seller. Do not deal with him!

    Henry
     
    henrylee, Sep 23, 2007 IP
  12. oddchel

    oddchel Peon

    Messages:
    62
    Likes Received:
    2
    Best Answers:
    0
    Trophy Points:
    0
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #212
    I have to recommend this guy, he is reliable, quick and very professional
     
    oddchel, Sep 24, 2007 IP
  13. B-Scott

    B-Scott Active Member

    Messages:
    819
    Likes Received:
    15
    Best Answers:
    0
    Trophy Points:
    58
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #213
    Has anyone gotten sales with this?
     
    B-Scott, Sep 24, 2007 IP
  14. nowarningsneeded

    nowarningsneeded Peon

    Messages:
    421
    Likes Received:
    7
    Best Answers:
    0
    Trophy Points:
    0
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #214
    Probably not :rolleyes:

    If it sounds to good to be true it is.
     
    nowarningsneeded, Sep 24, 2007 IP
  15. Shaolin

    Shaolin Peon

    Messages:
    69
    Likes Received:
    2
    Best Answers:
    0
    Trophy Points:
    0
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #215
    Yes, I'm interested in conversion rates too.

    I'd recently bought some traffic from TrafficG for my Forex site, and while they did come in I got no sales or signups. A couple added me to their bookmarks though. Big whoop! :-(

    I'll definitely buy some of Scotty's traffic if it could show even a small amount of conversions. So hopefully we'll get more reviews come in soon. :)
     
    Shaolin, Sep 24, 2007 IP
  16. Shaolin

    Shaolin Peon

    Messages:
    69
    Likes Received:
    2
    Best Answers:
    0
    Trophy Points:
    0
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #216
    Wow! That was my first post and no sooner had I clicked submit than it appeared! This must be the fastest posting board on the net!!

    Ignore me, I'm babbling. But seriously, this board posts fast! :-D
     
    Shaolin, Sep 24, 2007 IP
  17. ScottyTee

    ScottyTee Peon

    Messages:
    419
    Likes Received:
    8
    Best Answers:
    0
    Trophy Points:
    0
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #217
    Thanks very much for the review! :) its really appreciated.
     
    ScottyTee, Sep 24, 2007 IP
  18. ScottyTee

    ScottyTee Peon

    Messages:
    419
    Likes Received:
    8
    Best Answers:
    0
    Trophy Points:
    0
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #218
    We can't guarantee you that you will have signups with the traffic service, although we do offer another service in which we guarantee a set number of signups:

    25 Worldwide - $60
    25 (50 Countries) - $70
    25 (US Only) - $90
    50 Worldwide - $100

    If you would like more costs etc, please just PM me. It has to be for a free product though, i.e. if you sell a digital product this service would not be suitable.
     
    ScottyTee, Sep 24, 2007 IP
  19. Shaolin

    Shaolin Peon

    Messages:
    69
    Likes Received:
    2
    Best Answers:
    0
    Trophy Points:
    0
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #219
    "It has to be for a free product though, i.e. if you sell a digital product this service would not be suitable." -ScottyTee

    That wouldn't work for me, unfortunately. While I do have a page of digital products, the main product is a Forex trading account.
     
    Shaolin, Sep 25, 2007 IP
  20. s3m3n

    s3m3n Peon

    Messages:
    12
    Likes Received:
    0
    Best Answers:
    0
    Trophy Points:
    0
    As Seller:
    100% - 0
    As Buyer:
    100% - 0
    #220
    We need italian, germany and turkian traffic. Can you provide 10K visitors from these countries in a day? What are the prices for 1K? The category of traffic doesn't matter.
     
    s3m3n, Sep 25, 2007 IP