NCMedia sells his forex websites (current bid $100K)

Discussion in 'ClickBank' started by wiper, Apr 7, 2009.

  1. spud5706

    spud5706 Active Member

    Messages:
    34
    Likes Received:
    1
    Best Answers:
    0
    Trophy Points:
    93
    #21
    Why do you think the buyer must be stupid? The 50k is NET i.e after refunds? The customer base alone must be worth a small fortune.
     
    spud5706, Apr 9, 2009 IP
  2. dlm

    dlm Peon

    Messages:
    3,123
    Likes Received:
    86
    Best Answers:
    0
    Trophy Points:
    0
    #22
    Obviously the seller does not agree...and I'll trust the seller's judgment since he has tons of experience in this industry.
     
    dlm, Apr 9, 2009 IP
  3. jacky8

    jacky8 Active Member

    Messages:
    1,416
    Likes Received:
    23
    Best Answers:
    0
    Trophy Points:
    80
    #23
    I think it takes a couple hundred dollars to get a New Forex EA programmed at a freelancer site. For someone who owns a big affiliate community, it isn't going to take a lot of time to popularise new forex EAs.
     
    jacky8, Apr 9, 2009 IP
  4. mikey1090

    mikey1090 Moderator Staff

    Messages:
    15,869
    Likes Received:
    1,055
    Best Answers:
    0
    Trophy Points:
    445
    Digital Goods:
    2
    #24
    13 affiliates promoting 5 different products. If they made 5-10 sales a day each, that's way more than 50k a month.

    Gravity only tells half the story. I'd rather have 5 affiliates making me 20 sales a day than 60 affiliates making 1 sale a day.
     
    mikey1090, Apr 9, 2009 IP
  5. spud5706

    spud5706 Active Member

    Messages:
    34
    Likes Received:
    1
    Best Answers:
    0
    Trophy Points:
    93
    #25
    :confused:
     
    spud5706, Apr 9, 2009 IP
  6. dlm

    dlm Peon

    Messages:
    3,123
    Likes Received:
    86
    Best Answers:
    0
    Trophy Points:
    0
    #26
    The seller (NCMedia) has tons of experience in the Clickbank Forex Products Market - so I trust his judgment. That fact that he is selling these websites (and clients and affiliates and everything else) leads me to believe that he has some knowledge about the true value of these assets (and he believes that they are actually worth less than the public believes).

    If the seller really believed that the customer base was incredibly valuable, he wouldn't be selling it at such a low multiple.

    Basically, anybody who buys these sites (unless they know a TON about this market) will probably never make back their investment.
     
    dlm, Apr 9, 2009 IP
  7. spud5706

    spud5706 Active Member

    Messages:
    34
    Likes Received:
    1
    Best Answers:
    0
    Trophy Points:
    93
    #27
    LoL, so everyone that ever sells a business is doing so becuase they beleive its worth less than the public think? Dont be stupid, the facts speak for themselves, $54k NET profit last month on the front end alone? What part of that statement dont you understand? The sale also has a reserve so is not even selling at that price?
     
    spud5706, Apr 9, 2009 IP
  8. dlm

    dlm Peon

    Messages:
    3,123
    Likes Received:
    86
    Best Answers:
    0
    Trophy Points:
    0
    #28
    Great - except that $54,000 doesn't really mean much - it's future earnings that really matter (since that's what the new owner will receive).

    It's like if you're buying a stock. I sell you the stock at $20 because I think it's worth less than $20 (otherwise I would keep it). On the other hand, you think the stock is worth more than $20. We both think its a fair deal because we both have the same amount of information about the company and future earnings.

    Now - what if I'm the company's CEO and know more about the company's outlook than you do? Would you still buy the stock from me at $20? Probably not - because you know that I have more information than you. If I had a positive outlook for the company, I would keep the stock. That's why a stock's price usually decreases when someone with lots of knowledge (management) is selling - it sends a negative signal.

    I'm not saying NCMedia is a scammer - I believe those numbers are totally legit. But I'm saying it's not as good a deal as the buyer might expect.
     
    dlm, Apr 9, 2009 IP
  9. wiper

    wiper Peon

    Messages:
    273
    Likes Received:
    1
    Best Answers:
    0
    Trophy Points:
    0
    #29
    Who says 50K is net after refunds???? I don't think so.
     
    wiper, Apr 10, 2009 IP
  10. wiper

    wiper Peon

    Messages:
    273
    Likes Received:
    1
    Best Answers:
    0
    Trophy Points:
    0
    #30
    NC Media does not know anything about forex trading. He just sells EA's.
     
    wiper, Apr 10, 2009 IP
  11. wiper

    wiper Peon

    Messages:
    273
    Likes Received:
    1
    Best Answers:
    0
    Trophy Points:
    0
    #31
    Anyway, those who think this is an awesome deal, pay him 100K and it's all yours.
     
    wiper, Apr 10, 2009 IP
  12. terryd

    terryd Well-Known Member

    Messages:
    1,667
    Likes Received:
    25
    Best Answers:
    0
    Trophy Points:
    115
    #32
    I'm pretty sure the reserve isn't 100K, I would think it's a hell of a lot more than that.
     
    terryd, Apr 10, 2009 IP
  13. dlm

    dlm Peon

    Messages:
    3,123
    Likes Received:
    86
    Best Answers:
    0
    Trophy Points:
    0
    #33
    I didn't say anything about actual Forex. By "this market" I meant the array of Forex-related bots and software on CB.
     
    dlm, Apr 10, 2009 IP
  14. wiper

    wiper Peon

    Messages:
    273
    Likes Received:
    1
    Best Answers:
    0
    Trophy Points:
    0
    #34
    I don't care, what he sells is hope and hype that doesn't work and makes the trader poor. One day, the NFA & CFTC will come after those people. I will show you one example what the CFTC can do: http://www.cftc.gov/opa/enf05/opa5126-05.htm

    Forex is not about selling an e-book that is crap or not. Here's real money involved and you can lose a fortune.

    Here's a forextracer statement: (lost over 50% in under 2 month/ that's why he his selling- he knows it is crap)

    Account: 617705 Name: Forex Tracer Currency: USD 2009 April 10, 18:04
    Closed Transactions:
    Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
    21341580 2009.02.22 15:05 balance Deposit 1 000.00
    21345993 2009.02.23 00:30 buy 0.30 eurusd 1.28163 1.27913 1.28193 2009.02.23 01:00 1.28193 0.00 0.00 0.00 9.00
    21349625 2009.02.23 01:30 buy 0.30 eurusd 1.28205 1.27955 1.28235 2009.02.23 01:43 1.27955 0.00 0.00 0.00 -75.00
    21989686 2009.02.27 02:00 sell 0.30 eurusd 1.27168 1.27418 1.27138 2009.02.27 02:21 1.27138 0.00 0.00 0.00 9.00
    21992852 2009.02.27 02:30 sell 0.30 eurusd 1.26995 1.27245 1.26965 2009.02.27 02:48 1.26965 0.00 0.00 0.00 9.00
    22188391 2009.03.02 01:30 sell 0.30 eurusd 1.26006 1.26256 1.25976 2009.03.02 01:31 1.25976 0.00 0.00 0.00 9.00
    22191688 2009.03.02 02:00 sell 0.30 eurusd 1.25910 1.26160 1.25880 2009.03.02 02:12 1.25880 0.00 0.00 0.00 9.00
    22194333 2009.03.02 02:30 sell 0.30 eurusd 1.25663 1.25913 1.25633 2009.03.02 02:45 1.25913 0.00 0.00 0.00 -75.00
    22212693 2009.03.02 06:00 sell 0.30 eurusd 1.25710 1.25960 1.25680 2009.03.02 06:02 1.25680 0.00 0.00 0.00 9.00
    22992135 2009.03.09 00:31 buy 0.30 eurusd 1.26825 1.26575 1.26855 2009.03.09 01:11 1.26855 0.00 0.00 0.00 9.00
    23155079 2009.03.10 01:00 sell 0.30 eurusd 1.25900 1.26150 1.25870 2009.03.10 01:52 1.26150 0.00 0.00 0.00 -75.00
    23535037 2009.03.12 14:30 buy 0.30 eurusd 1.28210 1.27960 1.28240 2009.03.12 14:30 1.28240 0.00 0.00 0.00 9.00
    23756217 2009.03.13 22:30 buy 0.30 eurusd 1.29289 1.29039 1.29319 2009.03.15 23:00 1.29039 0.00 0.00 0.75 -75.00
    23898856 2009.03.17 00:00 buy 0.20 eurusd 1.29810 1.29560 1.29840 2009.03.17 00:13 1.29840 0.00 0.00 0.00 6.00
    24339447 2009.03.20 05:30 buy 0.20 eurusd 1.36668 1.36418 1.36698 2009.03.20 05:32 1.36698 0.00 0.00 0.00 6.00
    24340405 2009.03.20 06:00 buy 0.20 eurusd 1.36589 1.36339 1.36619 2009.03.20 06:51 1.36619 0.00 0.00 0.00 6.00
    24437452 2009.03.20 22:00 sell 0.20 eurusd 1.35652 1.35902 1.35622 2009.03.22 23:00 1.35902 0.00 0.00 -0.76 -50.00
    24599141 2009.03.24 09:00 sell 0.20 eurusd 1.36300 1.36550 1.36270 2009.03.24 09:07 1.36270 0.00 0.00 0.00 6.00
    24707220 2009.03.25 02:00 sell 0.20 eurusd 1.34809 1.35059 1.34779 2009.03.25 02:39 1.34779 0.00 0.00 0.00 6.00
    24710230 2009.03.25 03:00 sell 0.20 eurusd 1.34639 1.34889 1.34609 2009.03.25 03:01 1.34609 0.00 0.00 0.00 6.00
    24714142 2009.03.25 04:00 sell 0.20 eurusd 1.34486 1.34736 1.34456 2009.03.25 05:07 1.34736 0.00 0.00 0.00 -50.00
    24826208 2009.03.26 01:30 buy 0.20 eurusd 1.35933 1.35683 1.35963 2009.03.26 01:31 1.35963 0.00 0.00 0.00 6.00
    24829481 2009.03.26 02:30 buy 0.20 eurusd 1.35932 1.35682 1.35962 2009.03.26 02:32 1.35962 0.00 0.00 0.00 6.00
    24922321 2009.03.27 03:01 buy 0.20 eurusd 1.35596 1.35346 1.35626 2009.03.27 03:06 1.35626 0.00 0.00 0.00 6.00
    24932781 2009.03.27 08:00 buy 0.20 eurusd 1.35801 1.35551 1.35831 2009.03.27 08:01 1.35831 0.00 0.00 0.00 6.00
    24978315 2009.03.27 14:30 sell 0.20 eurusd 1.33251 1.33501 1.33221 2009.03.27 14:48 1.33221 0.00 0.00 0.00 6.00
    25038042 2009.03.30 08:00 sell 0.20 eurusd 1.32307 1.32557 1.32277 2009.03.30 08:08 1.32277 0.00 0.00 0.00 6.00
    25042260 2009.03.30 09:00 sell 0.20 eurusd 1.31941 1.32191 1.31911 2009.03.30 09:15 1.32191 0.00 0.00 0.00 -50.00
    25109688 2009.03.30 21:30 sell 0.20 eurusd 1.31459 1.31709 1.31429 2009.03.30 21:33 1.31429 0.00 0.00 0.00 6.00
    25206165 2009.03.31 22:30 buy 0.20 eurusd 1.32959 1.32709 1.32989 2009.03.31 23:06 1.32709 0.00 0.00 0.00 -50.00
    25295026 2009.04.01 23:00 buy 0.20 eurusd 1.32323 1.32073 1.32353 2009.04.01 23:14 1.32353 0.00 0.00 0.00 6.00
    25301525 2009.04.02 02:30 buy 0.20 eurusd 1.32402 1.32152 1.32432 2009.04.02 02:43 1.32432 0.00 0.00 0.00 6.00
    25304140 2009.04.02 04:00 buy 0.20 eurusd 1.32648 1.32398 1.32678 2009.04.02 04:22 1.32678 0.00 0.00 0.00 6.00
    25305161 2009.04.02 04:30 buy 0.20 eurusd 1.32716 1.32466 1.32746 2009.04.02 04:49 1.32746 0.00 0.00 0.00 6.00
    25305859 2009.04.02 05:00 buy 0.20 eurusd 1.32778 1.32528 1.32808 2009.04.02 05:26 1.32808 0.00 0.00 0.00 6.00
    25306883 2009.04.02 05:30 buy 0.20 eurusd 1.32870 1.32620 1.32900 2009.04.02 05:30 1.32900 0.00 0.00 0.00 6.00
    25502579 2009.04.03 22:00 buy 0.20 eurusd 1.34868 1.34618 1.34898 2009.04.03 23:25 1.34898 0.00 0.00 0.00 6.00
    25504813 2009.04.03 23:30 buy 0.20 eurusd 1.34940 1.34690 1.34970 2009.04.05 23:02 1.34970 0.00 0.00 0.50 6.00
    25509004 2009.04.06 01:00 buy 0.20 eurusd 1.35176 1.34926 1.35206 2009.04.06 01:04 1.35206 0.00 0.00 0.00 6.00
    25511430 2009.04.06 01:30 buy 0.20 eurusd 1.35488 1.35238 1.35518 2009.04.06 02:02 1.35238 0.00 0.00 0.00 -50.00
    25517591 2009.04.06 04:00 buy 0.20 eurusd 1.35448 1.35198 1.35478 2009.04.06 04:01 1.35478 0.00 0.00 0.00 6.00
    25519369 2009.04.06 04:30 buy 0.20 eurusd 1.35767 1.35517 1.35797 2009.04.06 04:34 1.35797 0.00 0.00 0.00 6.00
    25520501 2009.04.06 05:00 buy 0.20 eurusd 1.35575 1.35325 1.35605 2009.04.06 05:11 1.35605 0.00 0.00 0.00 6.00
    25524191 2009.04.06 07:00 buy 0.20 eurusd 1.35726 1.35476 1.35756 2009.04.06 07:04 1.35756 0.00 0.00 0.00 6.00
    25525072 2009.04.06 07:30 buy 0.20 eurusd 1.35777 1.35527 1.35807 2009.04.06 08:45 1.35527 0.00 0.00 0.00 -50.00
    25610553 2009.04.07 02:30 sell 0.20 eurusd 1.33707 1.33957 1.33677 2009.04.07 02:34 1.33677 0.00 0.00 0.00 6.00
    25613018 2009.04.07 03:00 sell 0.20 eurusd 1.33224 1.33474 1.33194 2009.04.07 03:08 1.33474 0.00 0.00 0.00 -50.00
    25622202 2009.04.07 07:00 sell 0.20 eurusd 1.33619 1.33869 1.33589 2009.04.07 07:29 1.33589 0.00 0.00 0.00 6.00
    25623069 2009.04.07 07:30 sell 0.20 eurusd 1.33580 1.33830 1.33550 2009.04.07 07:30 1.33550 0.00 0.00 0.00 6.00
    25710155 2009.04.08 03:30 sell 0.20 eurusd 1.32149 1.32399 1.32119 2009.04.08 03:36 1.32119 0.00 0.00 0.00 6.00
    25712281 2009.04.08 04:00 sell 0.20 eurusd 1.32032 1.32282 1.32002 2009.04.08 04:01 1.32002 0.00 0.00 0.00 6.00
    25723804 2009.04.08 08:00 sell 0.20 eurusd 1.31781 1.32031 1.31751 2009.04.08 08:11 1.31751 0.00 0.00 0.00 6.00
    25725410 2009.04.08 08:30 sell 0.20 eurusd 1.31701 1.31951 1.31671 2009.04.08 09:35 1.31671 0.00 0.00 0.00 6.00
    25794988 2009.04.09 02:30 sell 0.20 eurusd 1.32439 1.32689 1.32409 2009.04.09 03:30 1.32409 0.00 0.00 0.00 6.00
    25803071 2009.04.09 07:30 sell 0.20 eurusd 1.32585 1.32835 1.32555 2009.04.09 08:18 1.32555 0.00 0.00 0.00 6.00
    25805252 2009.04.09 08:30 sell 0.20 eurusd 1.32573 1.32823 1.32543 2009.04.09 09:04 1.32823 0.00 0.00 0.00 -50.00
    25870247 2009.04.09 23:00 sell 0.20 eurusd 1.31598 1.31848 1.31568 2009.04.10 00:58 1.31568 0.00 0.00 -0.76 6.00
    25872215 2009.04.10 01:00 sell 0.20 eurusd 1.31575 1.31825 1.31545 2009.04.10 02:06 1.31545 0.00 0.00 0.00 6.00
    25874755 2009.04.10 02:30 sell 0.20 eurusd 1.31048 1.31298 1.31018 2009.04.10 02:36 1.31298 0.00 0.00 0.00 -50.00
    25877779 2009.04.10 04:30 sell 0.20 eurusd 1.31155 1.31405 1.31125 2009.04.10 05:11 1.31405 0.00 0.00 0.00 -50.00
    25880558 2009.04.10 07:00 sell 0.10 eurusd 1.31340 1.31590 1.31310 2009.04.10 09:04 1.31310 0.00 0.00 0.00 3.00
    0.00 0.00 -0.27 -503.00
    Closed P/L: -503.27
    Open Trades:
    Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
    No transactions
    0.00 0.00 0.00 0.00
    Floating P/L: 0.00
    Working Orders:
    Ticket Open Time Type Size Item Price S / L T / P Market Price
    No transactions

    Summary:
    Deposit/Withdrawal: 1 000.00 Credit Facility: 0.00
    Closed Trade P/L: -503.27 Floating P/L: 0.00 Margin: 0.00
    Balance: 496.73 Equity: 496.73 Free Margin: 496.73
     
    wiper, Apr 10, 2009 IP
  15. wiper

    wiper Peon

    Messages:
    273
    Likes Received:
    1
    Best Answers:
    0
    Trophy Points:
    0
    #35
    His EA risks $75 to make $9. Lol. How can this ever work...
    The EA uses risk management, the less money in the account, the less trading size. This Is great but it will be very hard if not impossible to make your money back. It can take years but most likely, you will go backrupt.
     
    wiper, Apr 10, 2009 IP
  16. jacky8

    jacky8 Active Member

    Messages:
    1,416
    Likes Received:
    23
    Best Answers:
    0
    Trophy Points:
    80
    #36
    A new EA can be rolled out in a few days. I guess that Gravity increases for a new EA because people won't find anyone calling it "scam" at google.
     
    jacky8, Apr 10, 2009 IP
  17. wiper

    wiper Peon

    Messages:
    273
    Likes Received:
    1
    Best Answers:
    0
    Trophy Points:
    0
    #37
    Another EA. People will get tired about the next forex millionaire opportunity delivered in their email inbox.
    These things don't work. Period!
     
    wiper, Apr 10, 2009 IP
  18. spud5706

    spud5706 Active Member

    Messages:
    34
    Likes Received:
    1
    Best Answers:
    0
    Trophy Points:
    93
    #38
    It says NET in the title???? Do you actually know what NET means? So yes I do think so !!
     
    spud5706, Apr 10, 2009 IP
  19. spud5706

    spud5706 Active Member

    Messages:
    34
    Likes Received:
    1
    Best Answers:
    0
    Trophy Points:
    93
    #39
    Also Wiper you promote forex products yourself so you are the biggest hypocrite alive, you think they dont work and are a scam yet are still selling them loooooool
     
    spud5706, Apr 10, 2009 IP
  20. dlm

    dlm Peon

    Messages:
    3,123
    Likes Received:
    86
    Best Answers:
    0
    Trophy Points:
    0
    #40
    Are you NCMedia's brother or something?

    It would be a little more reasonable if you actually had some constructive comments about this sale, rather than just rambling on about 'NET sales' and insulting everyone who disagrees with you.
     
    dlm, Apr 10, 2009 IP