
#--------------------------------------------------------
# Profile Name: www.totalherbal.com
# Report Name: Executive Overview
# Date Range: 11/1/2006 - 11/30/2006
#--------------------------------------------------------

#--------------------------------------------------------
# Visits and Pageviews
#--------------------------------------------------------
Date Range	Visits	Pageviews
Wed 11/1	14	25
Thu 11/2	16	27
Fri 11/3	23	57
Sat 11/4	20	29
Sun 11/5	14	26
Mon 11/6	11	14
Tue 11/7	25	44
Wed 11/8	13	18
Thu 11/9	17	36
Fri 11/10	22	37
Sat 11/11	17	42
Sun 11/12	12	19
Mon 11/13	13	22
Tue 11/14	16	26
Wed 11/15	24	40
Thu 11/16	27	46
Fri 11/17	16	19
Sat 11/18	11	14
Sun 11/19	15	39
Mon 11/20	10	14
Tue 11/21	12	22
Wed 11/22	17	26
Thu 11/23	13	22
Fri 11/24	7	15
Sat 11/25	8	8
Sun 11/26	9	10
Mon 11/27	6	11
Tue 11/28	11	30
Wed 11/29	22	39
Thu 11/30	19	27

#--------------------------------------------------------
# Visits by New and Returning
#--------------------------------------------------------
Visitor Types	Visits
New Visitor	441
Returning Visitor	19

#--------------------------------------------------------
# Geo Map Overlay
#--------------------------------------------------------
Country/Region/City	Visits
Chicago|418675|-876744	7
Columbus|399968|-829883	6
Las Vegas|361515|-1152049	4
Tucson|322369|-1109559	4
Salt Lake City|407242|-1118787	3
Edmonton|535500|-1135000	3
Portland|455184|-1226554	3
Hampton|370522|-763524	3
Southfield|424791|-832491	3
Sunnyvale|373842|-1220196	3
Mountain View|374192|-1220574	3
Pompano Beach|262600|-801917	3
San Diego|327977|-1171322	3
Louisville|382552|-855459	3
Burlington|433167|-798000	2
Indianapolis|398062|-861407	2
Kingston|180000|-768000	2
Denver|397437|-1049793	2
Huntsville|347018|-866108	2
San Antonio|294717|-985140	2
Jacksonville|302939|-816552	2
Rapid City|440606|-1032172	2
Beaconsfield|454333|-738333	2
Tampa|279984|-824781	2
Hamilton|432500|-798333	2
Irvine|336922|-1177867	2
Herndon|389266|-773937	2
New York|407619|-739763	2
Saint Louis|386385|-903026	2
Fort Lauderdale|261275|-802331	2
Farmington|424831|-833774	2
Atlanta|338004|-843865	2
Oak Ridge|359724|-842904	2
Long Beach|337976|-1181617	2
Bronx|408499|-738769	2
Los Angeles|340416|-1182988	2
Glendale|341646|-1182548	2
Phoenix|335222|-1120839	2
Glenelg|392484|-770341	2
Scottsdale|335984|-1118669	2
Manila|146042|1209822	2
Washington|389097|-770231	2
Montgomery|323573|-862727	2
Sacramento|385765|-1214445	2
Box Hill|-378167|1451332	2
Raleigh|358278|-786421	2
Bridgetown|131000|-596167	2
Oklahoma City|354715|-975190	2
Nicosia|351667|333667	2
Houston|297755|-954152	2
Midlothian|416322|-877423	1
Fullerton|338817|-1179241	1
Hanover|391758|-767298	1
Shawnee|353143|-969660	1
Longview|324905|-947126	1
Ypsilanti|422396|-836111	1
Merate|457000|94167	1
Conyers|337363|-839920	1
San Francisco|377758|-1224128	1
Anchorage|611692|-1498444	1
Lufkin|313095|-947411	1
Franklin|351833|-834307	1
Shawnee|390174|-947789	1
Fort Wayne|410791|-851424	1
Lagrange|330161|-850279	1
Brighton|425396|-837627	1
Palo Alto|374225|-1221424	1
Allentown|406012|-755215	1
Memphis|350290|-897822	1
Atlanta|338767|-843342	1
Montréal|455000|-735833	1
Mesa|334253|-1117273	1
Miami|257615|-802939	1
Star|320943|-900852	1
Minneapolis|449823|-933063	1
Olmsted Falls|413785|-819236	1
Conroe|302737|-954146	1
Foulmere|520833|833	1
Cartersville|342134|-848175	1
Cookeville|362182|-854992	1
New York|407694|-739609	1
Talking Rock|345514|-844997	1
Newtown|402647|-749535	1
Seattle|475951|-1223326	1
Marietta|394411|-813466	1
Tunapuna|106333|-613833	1
Alameda|377534|-1222604	1
Pleasant Grove|388356|-1215018	1
Davenport|415409|-905962	1
Tyrone|334647|-845846	1
Haskell|331098|-996591	1
Albuquerque|351025|-1066117	1
Glossop|534167|-19000	1
Whitefish|463667|-813167	1
Newmarket|440500|-794500	1
Brenham|301991|-963878	1
Wolverhampton|525833|-21333	1
Proctorville|384972|-823639	1
Williamsburg|372891|-767310	1
Newport News|370863|-764914	1

#--------------------------------------------------------
# Visits by Source
#--------------------------------------------------------
Sources	Visits
msn	405
search	24
(direct)	13
google	6
dogpile.com	2
