
#--------------------------------------------------------
# Profile Name: www.totalherbal.com
# Report Name: Executive Overview
# Date Range: 12/1/2006 - 12/31/2006
#--------------------------------------------------------

#--------------------------------------------------------
# Visits and Pageviews
#--------------------------------------------------------
Date Range	Visits	Pageviews
Fri 12/1	15	20
Sat 12/2	21	41
Sun 12/3	9	12
Mon 12/4	10	15
Tue 12/5	12	24
Wed 12/6	22	43
Thu 12/7	12	16
Fri 12/8	16	40
Sat 12/9	13	17
Sun 12/10	14	21
Mon 12/11	6	9
Tue 12/12	21	34
Wed 12/13	24	41
Thu 12/14	19	27
Fri 12/15	20	36
Sat 12/16	11	24
Sun 12/17	0	0
Mon 12/18	0	0
Tue 12/19	0	0
Wed 12/20	0	0
Thu 12/21	0	0
Fri 12/22	0	0
Sat 12/23	0	0
Sun 12/24	0	0
Mon 12/25	0	0
Tue 12/26	0	0
Wed 12/27	0	0
Thu 12/28	0	0
Fri 12/29	0	0
Sat 12/30	0	0
Sun 12/31	0	0

#--------------------------------------------------------
# Visits by New and Returning
#--------------------------------------------------------
Visitor Types	Visits
New Visitor	237
Returning Visitor	8

#--------------------------------------------------------
# Geo Map Overlay
#--------------------------------------------------------
Country/Region/City	Visits
New York|407619|-739763	4
Monterey|363699|-1218406	3
Phoenix|335222|-1120839	3
Mountain View|374192|-1220574	3
Los Angeles|340416|-1182988	3
Lakemba|-339167|1510833	3
Hazleton|409510|-759890	3
Houston|297755|-954152	2
Seattle|475951|-1223326	2
Tyler|323180|-952921	2
Auckland|-368667|1747667	2
Victoria|484333|-1233500	2
Greensboro|360844|-798209	2
Calgary|510833|-1140833	2
Livonia|423968|-833732	2
Portland|455184|-1226554	2
San Antonio|294717|-985140	2
Murphys|381498|-1204546	2
Greenville|348477|-823791	2
Bellevue|476027|-1221557	2
Saint Louis|386385|-903026	2
Rochester|440301|-924622	2
Toledo|416654|-835812	2
Los Alamitos|337970|-1180624	2
Baltimore|393181|-766140	2
Ajax|438500|-790167	2
Shahdara|286667|773166	2
Reno|395545|-1198062	1
Richmond|376141|-774420	1
Baltimore|392582|-767131	1
Crozet|381283|-787059	1
Turramurra|-337333|1511332	1
Pelion|337619|-812593	1
Dumaguete|93103|1233080	1
Winter Haven|280049|-817039	1
Pande|183833|752333	1
Springfield|399145|-837971	1
Henderson|360328|-1150249	1
Rocky Mount|382689|-927267	1
Madison|430714|-893932	1
Cincinnati|391699|-844859	1
Jacksonville|302939|-816552	1
Altoona|405354|-783951	1
Lake Pleasant|435178|-744620	1
Covina|340872|-1178815	1
Frederick|394107|-773973	1
Cordova|351575|-897646	1
Burnaby|492500|-1229500	1
Cedar Park|304998|-978082	1
Tulsa|361352|-959365	1
Hamilton|432500|-798333	1
Henderson|363509|-783898	1
Columbus|399968|-829883	1
Bismarck|467999|-1006973	1
Appleton|442796|-884121	1
Cary|357821|-788177	1
Oneonta|424867|-750397	1
Waltham|423892|-712372	1
Gorham|437224|-704622	1
Campbelltown|-348833|1386667	1
Huntsville|347018|-866108	1
Astoria|407689|-739193	1
Stillwater|450648|-928473	1
Perrysburg|415295|-835656	1
Hiram|413321|-811651	1
Detroit|423284|-830555	1
Lewiston|461683|-1169203	1
Judsonia|353930|-916695	1
Swadlincote|527667|-15500	1
Jerome|427595|-1143650	1
Birmingham|335191|-868085	1
Torrance|338352|-1183289	1
Port Jervis|413729|-746407	1
Castries|140000|-610000	1
Rome|342865|-851929	1
Cleveland|414789|-816473	1
Riverside|339404|-1173959	1
Jidd Hafs|262186|505478	1
Atlanta|338004|-843865	1
Duncanville|330772|-874299	1
Fall Branch|363960|-826112	1
Youngstown|410871|-806617	1
Mattawa|467294|-1197313	1
Tempe|333844|-1119288	1
Hooker|368320|-1012505	1
Mcallen|262173|-982407	1
Kitimat|540000|-1287000	1
Santa Maria|260949|-976702	1
Killeen|310938|-977499	1
Moravia|427484|-764061	1
Antioch|360371|-866373	1
North Kingstown|415877|-714623	1
Ismailia|305833|322667	1
Road Town|184167|-646167	1
Norristown|401435|-753567	1
Fenton|427705|-837467	1
Onalaska|439102|-912432	1
Murrieta|335426|-1173391	1
Oklahoma City|354707|-975205	1
Southworth|475095|-1225016	1

#--------------------------------------------------------
# Visits by Source
#--------------------------------------------------------
Sources	Visits
msn	200
search	21
(direct)	15
google	3
mamma	2
